07/29/05 Standings for Session S- 2005 U12Silver/N Page 1
15:00
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
SN120103 04/17/05 01:30P GLENDALE HTS. ATTACK 2 ALITHSA RAPTORS 3
SN120102 04/17/05 12:30P LOMBARD TYPHOONS 4 BARTLETT HAWKS WHITE 1
SN120104 06/02/05 06:30P HANSON PARK 3 ELA WHITE 2
-------------------------------------- ----------------------------
SN120206 04/24/05 03:00P ALITHSA RAPTORS 6 BARTLETT HAWKS WHITE 0
SN120203 04/24/05 01:30P GLENDALE HTS. ATTACK 6 HANSON PARK 6
SN120202
04/24/05 12:30P LOMBARD TYPHOONS 1 ELA WHITE 1
-------------------------------------- ----------------------------
SN120306 05/01/05 02:30P ALITHSA RAPTORS 3 LOMBARD TYPHOONS 3
SN120305 05/12/05 06:00P ELA WHITE 2 GLENDALE HTS. ATTACK 0
SN120304 05/01/05 12:30P HANSON PARK 10 BARTLETT HAWKS WHITE 0
-------------------------------------- ----------------------------
SN120406 05/08/05 04:00P ALITHSA RAPTORS 4 HANSON PARK 3
SN120402 05/07/05 02:30P LOMBARD TYPHOONS 0 GLENDALE HTS. ATTACK 9
SN120401 04/23/05 06:30P BARTLETT HAWKS WHITE 4 ELA WHITE 3
-------------------------------------- ----------------------------
SN120505 05/14/05 04:30P ELA WHITE 0 ALITHSA RAPTORS 1
SN120503
05/15/05 02:00P GLENDALE HTS. ATTACK 11 BARTLETT HAWKS WHITE 0
SN120504 05/15/05 12:30P HANSON PARK LOMBARD TYPHOONS
-------------------------------------- ----------------------------
SN120606 05/22/05 03:00P ALITHSA RAPTORS 2 GLENDALE HTS. ATTACK 6
SN120605 06/02/05 07:30P ELA WHITE 1 HANSON PARK 1
SN120601 06/15/05 06:30P BARTLETT HAWKS WHITE 3 LOMBARD TYPHOONS 3
-------------------------------------- ----------------------------
SN120703 06/05/05 01:30P GLENDALE HTS. ATTACK 7 LOMBARD TYPHOONS 1
SN120705 06/04/05 04:30P ELA WHITE 6 BARTLETT HAWKS WHITE 1
SN120704 06/05/05 01:30P HANSON PARK 2 ALITHSA RAPTORS 0
-------------------------------------- ----------------------------
SN120803
06/11/05 06:00P GLENDALE HTS. ATTACK 5 ELA WHITE 4
SN120802 06/12/05 01:30P LOMBARD TYPHOONS 0 ALITHSA RAPTORS 2
SN120801 06/12/05 11:00A BARTLETT HAWKS WHITE 3 HANSON PARK 8
-------------------------------------- ----------------------------
SN120905 06/18/05 04:30P ELA WHITE 1 LOMBARD TYPHOONS 0
SN120901 06/08/05 06:30P BARTLETT HAWKS WHITE 3 ALITHSA RAPTORS 5
SN120904 06/09/05 07:00P HANSON PARK 6 GLENDALE HTS. ATTACK 1
-------------------------------------- ----------------------------
SN121006 05/07/05 06:00P 99ALITHSA RAPTORS 4 ELA WHITE 0
SN121001 05/08/05 11:00A 99BARTLETT HAWKS WHITE 2 GLENDALE HTS. ATTACK 12
SN121002 06/26/05 12:30P 99LOMBARD TYPHOONS 1 HANSON PARK 7
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
ALITHSA RAPTORS 3 3 1 3 3 0 0 3 3 3 22
HANSON PARK 3 1 3 0 1 3 3 3 3 20
GLENDALE HTS. ATTACK 0 1 0 3 3 3 3 3 0 3 19
ELA WHITE 0 1 3 0 0 1 3 0 3 0 11
LOMBARD TYPHOONS 3 1 1 0 1 0 0 0 0 6
BARTLETT HAWKS WHITE 0 0 0 3 0 1 0 0 0 0 4