07/29/05 Standings for Session S- 2005 U12Red/N Page 1
15:00
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
RN120102 04/23/05 12:00P DACTYLS 2 HBR. UNITED 4
RN120104 04/17/05 04:00P RAIDERS S.C. WHITE 1 NORTHWEST UTD. BLACK 5
RN120103 04/17/05 01:30P DUNDEE UTD.TIGERS 3 B/DALE LIGHTNING II 3
RN120105 04/17/05 03:45P C/S PANTHERS BLACK 6 ELMHURST TRAVEL 0
-------------------------------------- ----------------------------
RN120201 04/24/05 01:00P HBR. UNITED 2 DUNDEE UTD.TIGERS 3
RN120206
04/24/05 04:00P NORTHWEST UTD. BLACK 3 C/S PANTHERS BLACK 2
RN120207 04/24/05 03:30P B/DALE LIGHTNING II 6 RAIDERS S.C. WHITE 2
RN120208 04/24/05 01:30P ELMHURST TRAVEL 2 DACTYLS 2
-------------------------------------- ----------------------------
RN120304 04/30/05 02:00P RAIDERS S.C. WHITE 1 HBR. UNITED 4
RN120303 06/02/05 06:15P DUNDEE UTD.TIGERS 0 DACTYLS 5
RN120306 04/30/05 02:00P NORTHWEST UTD. BLACK 2 ELMHURST TRAVEL 3
RN120305
05/01/05 03:45P C/S PANTHERS BLACK 2 B/DALE LIGHTNING II 0
-------------------------------------- ----------------------------
RN120401 05/08/05 12:00P HBR. UNITED 5 C/S PANTHERS BLACK 5
RN120402 05/08/05 12:00P DACTYLS 2 RAIDERS S.C. WHITE 1
RN120407 05/08/05 04:30P B/DALE LIGHTNING II 6 NORTHWEST UTD. BLACK 2
RN120408 05/08/05 12:00P ELMHURST TRAVEL 3 DUNDEE UTD.TIGERS 1
-------------------------------------- ----------------------------
RN120504 05/15/05 02:00P RAIDERS S.C. WHITE 3 DUNDEE UTD.TIGERS 0
RN120506 05/15/05 12:30P NORTHWEST UTD. BLACK 1 HBR. UNITED 5
RN120505 05/15/05 04:00P C/S PANTHERS BLACK 1 DACTYLS 5
RN120507 06/04/05 02:00P B/DALE LIGHTNING II 1 ELMHURST TRAVEL 9
-------------------------------------- ----------------------------
RN120601 05/22/05 12:00P HBR. UNITED 7 B/DALE LIGHTNING II 1
RN120602 05/22/05 10:00A DACTYLS 2 NORTHWEST UTD. BLACK 3
RN120603 05/12/05 06:00P DUNDEE UTD.TIGERS 1 C/S PANTHERS BLACK 7
RN120608 05/14/05 04:30P ELMHURST TRAVEL 3 RAIDERS S.C. WHITE 1
-------------------------------------- ----------------------------
RN120706 06/05/05 10:30A NORTHWEST UTD. BLACK 3 DUNDEE UTD.TIGERS 5
RN120705
06/05/05 03:45P C/S PANTHERS BLACK 7 RAIDERS S.C. WHITE 2
RN120707 06/05/05 03:30P B/DALE LIGHTNING II 0 DACTYLS 3
RN120708 06/05/05 12:00P ELMHURST TRAVEL 1 HBR. UNITED 5
-------------------------------------- ----------------------------
RN120802 06/12/05 03:00P DACTYLS 3 ELMHURST TRAVEL 1
RN120804 05/07/05 04:30P RAIDERS S.C. WHITE 0 B/DALE LIGHTNING II 4
RN120803 06/12/05 10:30A DUNDEE UTD.TIGERS .2 HBR. UNITED -1
RN120805 06/12/05 03:45P C/S PANTHERS BLACK 4 NORTHWEST UTD. BLACK 0
-------------------------------------- ----------------------------
RN120901 06/19/05 01:00P HBR. UNITED 3 RAIDERS S.C. WHITE 0
RN120902 05/22/05 01:30P DACTYLS 3 NORTHWEST UTD. BLACK 0
RN120907 04/30/05 03:00P B/DALE LIGHTNING II 0 DUNDEE UTD.TIGERS 3
RN120908 06/19/05 11:00A ELMHURST TRAVEL 2 C/S PANTHERS BLACK 4
-------------------------------------- ----------------------------
RN121001
06/11/05 01:00P 99HBR. UNITED 5 NORTHWEST UTD. BLACK 0
RN121002 06/26/05 03:30P 99DACTYLS 3 B/DALE LIGHTNING II 1
RN121004 05/22/05 11:30A 99RAIDERS S.C. WHITE 1 C/S PANTHERS BLACK 6
RN121003 05/01/05 01:00P 99DUNDEE UTD.TIGERS 2 ELMHURST TRAVEL 1
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
HBR. UNITED 3 0 3 1 3 3 3 0 3 3 22
DACTYLS 0 1 3 3 3 0 3 3 3 3 22
C/S PANTHERS BLACK 3 0 3 1 0 3 3 3 3 3 22
DUNDEE UTD.TIGERS 1 3 0 0 0 0 3 2 3 3 15
ELMHURST TRAVEL 0 1 3 3 3 3 0 0 0 0 13
B/DALE LIGHTNING II 1 3 0 3 0 0 0 3 0 0 10
NORTHWEST UTD. BLACK 3 3 0 0 0 3 0 0 0 0 9
RAIDERS S.C. WHITE 0 0 0 0 3 0 0 0 0 0 3