07/29/05  Standings for Session S- 2005   U12Bronze/S                  Page 1
 15:00
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score


ZS120101  04/17/05 12:30P   DARIEN ARSENAL        3   P.N.A. LIGHTNING      4
ZS120106  04/17/05 05:30P   AURORA FLAMES-TIGERS  2   H/FLOSSMOOR           5
ZS120105  04/17/05 11:00A   KICKERS WHITE         7   JUVENTUS              1
        -------------------------------------- ----------------------------
ZS120201  04/24/05 12:30P   DARIEN ARSENAL        7   AURORA FLAMES-TIGERS  0
ZS120204  04/24/05 09:30A   JUVENTUS              1   H/FLOSSMOOR           3
ZS120202
          04/24/05 11:00A   P.N.A. LIGHTNING      3   KICKERS WHITE         3
        -------------------------------------- ----------------------------
ZS120301  05/01/05 12:30P   DARIEN ARSENAL        1   JUVENTUS              2
ZS120303  05/01/05 11:00A   H/FLOSSMOOR           6   KICKERS WHITE         0
ZS120302  05/01/05 12:30P   P.N.A. LIGHTNING      5   AURORA FLAMES-TIGERS  4

        -------------------------------------- ----------------------------
ZS120404  05/08/05 10:00A   JUVENTUS              8   AURORA FLAMES-TIGERS  2
ZS120403  04/10/05 12:00P   H/FLOSSMOOR           3   P.N.A. LIGHTNING      3
ZS120405  05/08/05 11:00A   KICKERS WHITE         7   DARIEN ARSENAL        1
        -------------------------------------- ----------------------------
ZS120503  05/15/05 11:30A   H/FLOSSMOOR           2   DARIEN ARSENAL        2
ZS120505
          05/15/05 11:00A   KICKERS WHITE         5   AURORA FLAMES-TIGERS  5
ZS120502  05/15/05 10:00A   P.N.A. LIGHTNING      4   JUVENTUS              1
        -------------------------------------- ----------------------------
ZS120604  05/22/05 10:00A   JUVENTUS              6   KICKERS WHITE         5
ZS120603  05/22/05 11:00A   H/FLOSSMOOR          11   AURORA FLAMES-TIGERS  1
ZS120602  05/22/05 11:00A   P.N.A. LIGHTNING      4   DARIEN ARSENAL        2

        -------------------------------------- ----------------------------
ZS120701  06/05/05 12:30P   DARIEN ARSENAL        7   KICKERS WHITE         2
ZS120706  06/04/05 11:30A   AURORA FLAMES-TIGERS  1   JUVENTUS              5
ZS120702  06/05/05 10:30A   P.N.A. LIGHTNING      7   H/FLOSSMOOR           5
        -------------------------------------- ----------------------------
ZS120804
          06/12/05 10:00A   JUVENTUS              1   DARIEN ARSENAL        2
ZS120806  06/12/05 01:00P   AURORA FLAMES-TIGERS  1   P.N.A. LIGHTNING      6
ZS120805  06/12/05 11:00A   KICKERS WHITE         2   H/FLOSSMOOR           2
        -------------------------------------- ----------------------------
ZS120903  06/19/05 11:00A   H/FLOSSMOOR           4   JUVENTUS              4
ZS120906  06/19/05 02:30P   AURORA FLAMES-TIGERS  1   DARIEN ARSENAL        5
ZS120905  04/09/05 03:00P   KICKERS WHITE         0   P.N.A. LIGHTNING      3

        -------------------------------------- ----------------------------
ZS121001  06/26/05 12:30P 99DARIEN ARSENAL        2   H/FLOSSMOOR           2
ZS121004  06/26/05 03:00P 99JUVENTUS              2   P.N.A. LIGHTNING      0
ZS121006  06/26/05 01:00P 99AURORA FLAMES-TIGERS  4   KICKERS WHITE         7
        -------------------------------------- ----------------------------




   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
P.N.A. LIGHTNING           3  1  3  1  3  3  3  3  3   0          23
H/FLOSSMOOR                3  3  3  1  1  3  0  1  1   1          17
JUVENTUS                   0  0  3  3  0  3  3  0  1   3          16

DARIEN ARSENAL             0  3  0  0  1  0  3  3  3   1          14
KICKERS WHITE              3  1  0  3  1  0  0  1  0   3          12
AURORA FLAMES-TIGERS       0  0  0  0  1  0  0  0  0   0           1