07/29/05  Standings for Session S- 2005   U12Bronze/N                  Page 1
 15:00
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score


ZN120101  04/16/05 04:00P   S.E. TORNADOES GOLD   4   FIRE JRS.93 WHITE     3
ZN120106  04/16/05 02:30P   ROCKFORD UNITED       3   GLEN ELLYN LAKERS     1
ZN120107  06/14/05 06:00P   W/KOPION F.C. II      1   C/STREAM PANTHERS     5
ZN120108  04/17/05 03:00P   T/ELMHURST PREMIER    3   SOCKERS FC.GIRLS      1
        -------------------------------------- ----------------------------
ZN120202  04/24/05 05:30P   FIRE JRS.93 WHITE     0   T/ELMHURST PREMIER    3
ZN120203
          06/09/05 06:00P   C/STREAM PANTHERS     4   S.E. TORNADOES GOLD   2
ZN120205  04/23/05 11:00A   SOCKERS FC.GIRLS      0   ROCKFORD UNITED       2
ZN120204  04/25/05 05:30P   GLEN ELLYN LAKERS     1   W/KOPION F.C. II      3
        -------------------------------------- ----------------------------
ZN120302  05/01/05 04:00P   FIRE JRS.93 WHITE     0   C/STREAM PANTHERS     5
ZN120301  05/24/05 06:00P   S.E. TORNADOES GOLD   3   GLEN ELLYN LAKERS     5
ZN120307  05/14/05 10:00A   W/KOPION F.C. II      0   SOCKERS FC.GIRLS      3
ZN120308
          06/04/05 04:30P   T/ELMHURST PREMIER    4   ROCKFORD UNITED       1
        -------------------------------------- ----------------------------
ZN120403  05/08/05 12:00P   C/STREAM PANTHERS     5   T/ELMHURST PREMIER    1
ZN120405  05/08/05 11:00A   SOCKERS FC.GIRLS      3   S.E. TORNADOES GOLD   1
ZN120406  04/24/05 05:00P   ROCKFORD UNITED       4   W/KOPION F.C. II      1
ZN120404  05/08/05 12:00P   GLEN ELLYN LAKERS     2   FIRE JRS.93 WHITE     0

        -------------------------------------- ----------------------------
ZN120502  05/15/05 04:00P   FIRE JRS.93 WHITE     0   SOCKERS FC.GIRLS      5
ZN120501  05/14/05 04:00P   S.E. TORNADOES GOLD   4   ROCKFORD UNITED       4
ZN120503  05/15/05 12:00P   C/STREAM PANTHERS     5   GLEN ELLYN LAKERS     1
ZN120508  05/15/05 04:30P   T/ELMHURST PREMIER    3   W/KOPION F.C. II      1
        -------------------------------------- ----------------------------

ZN120605  04/16/05 12:30P   SOCKERS FC.GIRLS      0   C/STREAM PANTHERS     1
ZN120606  05/22/05 03:30P   ROCKFORD UNITED       5   FIRE JRS.93 WHITE     0
ZN120607  05/22/05 12:30P   W/KOPION F.C. II      0   S.E. TORNADOES GOLD   4
ZN120604  05/07/05 02:30P   GLEN ELLYN LAKERS     0   T/ELMHURST PREMIER    1
        -------------------------------------- ----------------------------
ZN120702  06/05/05 04:00P   FIRE JRS.93 WHITE     2   W/KOPION F.C. II      3
ZN120701
          04/23/05 04:00P   S.E. TORNADOES GOLD   5   T/ELMHURST PREMIER    2
ZN120703  06/05/05 12:00P   C/STREAM PANTHERS     5   ROCKFORD UNITED       2
ZN120704  06/05/05 04:00P   GLEN ELLYN LAKERS     0   SOCKERS FC.GIRLS      2
        -------------------------------------- ----------------------------
ZN120801  06/11/05 04:00P   S.E. TORNADOES GOLD   2   C/STREAM PANTHERS     2
ZN120806  05/21/05 11:00A   ROCKFORD UNITED       2   SOCKERS FC.GIRLS      2
ZN120807  06/12/05 12:30P   W/KOPION F.C. II      1   GLEN ELLYN LAKERS     6
ZN120808  06/12/05 05:00P   T/ELMHURST PREMIER    6   FIRE JRS.93 WHITE     0

        -------------------------------------- ----------------------------
ZN120902  05/07/05 03:30P   FIRE JRS.93 WHITE     0   ROCKFORD UNITED       9
ZN120903  06/23/05 06:00P   C/STREAM PANTHERS         W/KOPION F.C. II
ZN120905  06/19/05 12:30P   SOCKERS FC.GIRLS      3   T/ELMHURST PREMIER    2
ZN120904  06/19/05 12:00P   GLEN ELLYN LAKERS     4   S.E. TORNADOES GOLD   2
        -------------------------------------- ----------------------------
ZN121005
          06/02/05 06:00P 99SOCKERS FC.GIRLS      2   GLEN ELLYN LAKERS     0
ZN121006  06/26/05 12:30P 99ROCKFORD UNITED           S.E. TORNADOES GOLD
ZN121007  05/12/05 05:00P 99W/KOPION F.C. II      2   FIRE JRS.93 WHITE     2
ZN121008  06/11/05 04:30P 99T/ELMHURST PREMIER    0   C/STREAM PANTHERS     0
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card

   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
C/STREAM PANTHERS GOLD     3  3  3  3  3  3  3  1      1          23
SOCKERS FC.GIRLS WHITE     0  0  3  3  3  0  3  1  3   3          19

T/ELMHURST PREMIER         3  3  3  0  3  3  0  3  0   1          19
ROCKFORD UNITED            3  3  0  3  1  3  0  1  3              17
GLEN ELLYN LAKERS          0  0  3  3  0  0  0  3  3   0          12
S.E. TORNADOES GOLD        3  0  0  0  1  3  3  1  0              11

W/KOPION F.C. II           0  3  0  0  0  0  3  0      1           7
FIRE JRS.93 WHITE          0  0  0  0  0  0  0  0  0   1           1