07/29/05 Standings for Session S- 2005 U11Silver2 -Nor Page 1
15:00
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
S6110105 04/17/05 10:30A E/HURST ELITE WHITE 2 COPA F.C. 1
S6110102 04/17/05 01:00P GLENDALE HTS ATTACK 8 AMERICAN EAGLES 0
S6110103 05/07/05 03:00P GLEN ELLYN LAKERS 1 CHICAGO L/FRONT BLUE 3
-------------------------------------- ----------------------------
S6110202 04/24/05 01:00P GLENDALE HTS ATTACK 8 E/HURST ELITE WHITE 0
S6110203 04/24/05 03:00P GLEN ELLYN LAKERS 4 COPA F.C. 4
S6110206
04/24/05 02:15P CHICAGO L/FRONT BLUE 1 AMERICAN EAGLES 0
-------------------------------------- ----------------------------
S6110304 05/01/05 11:00A COPA F.C. 2 AMERICAN EAGLES 5
S6110305 05/21/05 04:30P E/HURST ELITE WHITE 6 GLEN ELLYN LAKERS 0
S6110306 05/01/05 02:15P CHICAGO L/FRONT BLUE 1 GLENDALE HTS ATTACK 4
-------------------------------------- ----------------------------
S6110401 05/08/05 04:00P AMERICAN EAGLES 5 E/HURST ELITE WHITE 1
S6110402 05/08/05 01:00P GLENDALE HTS ATTACK 5 GLEN ELLYN LAKERS 0
S6110406 05/08/05 04:00P CHICAGO L/FRONT BLUE 1 COPA F.C. 0
-------------------------------------- ----------------------------
S6110501 05/15/05 03:00P AMERICAN EAGLES 1 GLEN ELLYN LAKERS 1
S6110504
05/15/05 11:00A COPA F.C. 3 GLENDALE HTS ATTACK 3
S6110505 05/15/05 10:30A E/HURST ELITE WHITE 0 CHICAGO L/FRONT BLUE 4
-------------------------------------- ----------------------------
S6110601 05/22/05 04:00P AMERICAN EAGLES 1 GLENDALE HTS ATTACK 9
S6110604 05/14/05 11:00A COPA F.C. 4 E/HURST ELITE WHITE 2
S6110606 05/22/05 02:00P CHICAGO L/FRONT BLUE 1 GLEN ELLYN LAKERS 5
-------------------------------------- ----------------------------
S6110704 06/05/05 10:00A COPA F.C. 4 CHICAGO L/FRONT BLUE 2
S6110703 06/05/05 03:00P GLEN ELLYN LAKERS 3 GLENDALE HTS ATTACK 5
S6110705 06/05/05 10:30A E/HURST ELITE WHITE 0 AMERICAN EAGLES 3
-------------------------------------- ----------------------------
S6110801
06/04/05 02:00P AMERICAN EAGLES 1 COPA F.C. 9
S6110802 05/14/05 03:00P GLENDALE HTS ATTACK 5 CHICAGO L/FRONT BLUE 0
S6110803 06/12/05 03:00P GLEN ELLYN LAKERS 3 E/HURST ELITE WHITE 0
-------------------------------------- ----------------------------
S6110901 06/09/05 06:00P AMERICAN EAGLES 1 CHICAGO L/FRONT BLUE 2
S6110904 06/19/05 11:00A COPA F.C. 4 GLEN ELLYN LAKERS 2
S6110905 06/19/05 10:30A E/HURST ELITE WHITE 2 GLENDALE HTS ATTACK 12
-------------------------------------- ----------------------------
S6111002 06/18/05 01:00P 99GLENDALE HTS ATTACK 4 COPA F.C. 2
S6111003 06/26/05 03:00P 99GLEN ELLYN LAKERS 0 AMERICAN EAGLES 2
S6111006 04/23/05 04:30P 99CHICAGO L/FRONT BLUE E/HURST ELITE WHITE
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
GLENDALE HTS ATTACK 3 3 3 3 1 3 3 3 3 3 28
CHICAGO L/FRONT BLUE 3 3 0 3 3 0 0 0 3 15
COPA F.C. 0 1 0 0 1 3 3 3 3 0 14
AMERICAN EAGLES 0 0 3 3 1 0 3 0 0 3 13
GLEN ELLYN LAKERS 0 1 0 0 1 3 0 3 0 0 8
E/HURST ELITE WHITE 3 0 3 0 0 0 0 0 0 6