07/29/05 Standings for Session S- 2005 U11Silver/1-Nor Page 1
15:00
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
S4110102 04/17/05 02:00P SOCKERS FC. BLUE 7 C/UTD 93/94 WHITE 0
S4110104 04/17/05 10:00A BARTLETT HAWKS GREEN 2 SCHWABEN VIPERS 5
S4110106 05/07/05 01:30P HONONEGAH LIONS 0 RAPTORS 6
-------------------------------------- ----------------------------
S4110201 04/24/05 01:30P C/UTD 93/94 WHITE 2 HONONEGAH LIONS 1
S4110202 04/24/05 09:30A SOCKERS FC. BLUE 2 SCHWABEN VIPERS 2
S4110204
04/24/05 03:30P BARTLETT HAWKS GREEN 3 RAPTORS 2
-------------------------------------- ----------------------------
S4110301 05/21/05 04:30P C/UTD 93/94 WHITE 2 BARTLETT HAWKS GREEN 5
S4110306 05/21/05 12:30P HONONEGAH LIONS 0 SOCKERS FC. BLUE 3
S4110303 05/14/05 09:00A RAPTORS 7 SCHWABEN VIPERS 0
-------------------------------------- ----------------------------
S4110405 05/08/05 04:00P SCHWABEN VIPERS 5 C/UTD 93/94 WHITE 1
S4110404 05/08/05 03:30P BARTLETT HAWKS GREEN 5 HONONEGAH LIONS 1
S4110403 05/08/05 10:00A RAPTORS 3 SOCKERS FC. BLUE 1
-------------------------------------- ----------------------------
S4110502 05/15/05 03:30P SOCKERS FC. BLUE 2 BARTLETT HAWKS GREEN 1
S4110503
05/15/05 10:00A RAPTORS 6 C/UTD 93/94 WHITE 0
S4110506 05/15/05 03:00P HONONEGAH LIONS 1 SCHWABEN VIPERS 3
-------------------------------------- ----------------------------
S4110605 06/03/05 06:00P SCHWABEN VIPERS 0 BARTLETT HAWKS GREEN 4
S4110601 05/22/05 01:30P C/UTD 93/94 WHITE 3 SOCKERS FC. BLUE 0
S4110603 05/22/05 10:00A RAPTORS 4 HONONEGAH LIONS 1
-------------------------------------- ----------------------------
S4110701 04/30/05 06:00P C/UTD 93/94 WHITE 3 SCHWABEN VIPERS 4
S4110702 06/05/05 03:30P SOCKERS FC. BLUE 4 RAPTORS 2
S4110706 06/05/05 01:30P HONONEGAH LIONS 0 BARTLETT HAWKS GREEN 6
-------------------------------------- ----------------------------
S4110805
06/04/05 10:00A SCHWABEN VIPERS 3 RAPTORS 1
S4110804 06/12/05 03:30P BARTLETT HAWKS GREEN C/UTD 93/94 WHITE
S4110802 06/04/05 02:00P SOCKERS FC. BLUE 5 HONONEGAH LIONS 1
-------------------------------------- ----------------------------
S4110905 06/02/05 06:30P SCHWABEN VIPERS 2 SOCKERS FC. BLUE 2
S4110903 06/19/05 10:00A RAPTORS 4 BARTLETT HAWKS GREEN 4
S4110906 06/19/05 01:30P HONONEGAH LIONS 2 C/UTD 93/94 WHITE 3
-------------------------------------- ----------------------------
S4111001 06/26/05 12:00P 99C/UTD 93/94 WHITE 4 RAPTORS 10
S4111005 06/11/05 01:30P 99SCHWABEN VIPERS 4 HONONEGAH LIONS 1
S4111004 06/17/05 08:00P 99BARTLETT HAWKS GREEN 4 SOCKERS FC. BLUE 3
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SCHWABEN VIPERS 3 1 0 3 3 0 3 3 1 3 20
BARTLETT HAWKS GREEN 0 3 3 3 0 3 3 1 3 19
RAPTORS 3 0 3 3 3 3 0 0 1 3 19
SOCKERS FC. BLUE 3 1 3 0 3 0 3 3 1 0 17
C/UTD 93/94 WHITE 0 3 0 0 0 3 0 3 0 9
HONONEGAH LIONS 0 0 0 0 0 0 0 0 0 0 0