07/29/05 Standings for Session S- 2005 U11Bronze/S Page 1
14:59
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
ZS110106 04/16/05 04:30P HOMER HAWKS MAROON 4 WOODRIDGE STORM 1
ZS110105 04/17/05 12:30P PANTHERS ATTACK 0 L/WAY PREDATORS 1
ZS110102 04/17/05 12:00P GALAXY 93/94 WHITE 4 H/FLOSSMOOR VIKINGS 1
-------------------------------------- ----------------------------
ZS110204 04/24/05 12:30P L/WAY PREDATORS 1 WOODRIDGE STORM 0
ZS110202 04/24/05 12:00P GALAXY 93/94 WHITE 3 PANTHERS ATTACK 2
ZS110201
04/24/05 02:00P H/FLOSSMOOR VIKINGS 1 HOMER HAWKS MAROON 8
-------------------------------------- ----------------------------
ZS110306 05/01/05 04:30P HOMER HAWKS MAROON 1 GALAXY 93/94 WHITE 3
ZS110301 05/01/05 01:30P H/FLOSSMOOR VIKINGS 0 L/WAY PREDATORS 6
ZS110303 05/01/05 12:30P WOODRIDGE STORM 2 PANTHERS ATTACK 2
-------------------------------------- ----------------------------
ZS110404 05/07/05 12:30P L/WAY PREDATORS 1 HOMER HAWKS MAROON 4
ZS110405 05/08/05 01:30P PANTHERS ATTACK 7 H/FLOSSMOOR VIKINGS 4
ZS110402 05/08/05 12:00P GALAXY 93/94 WHITE 7 WOODRIDGE STORM 1
-------------------------------------- ----------------------------
ZS110506 05/14/05 04:30P HOMER HAWKS MAROON 5 PANTHERS ATTACK 2
ZS110504
05/15/05 12:30P L/WAY PREDATORS 2 GALAXY 93/94 WHITE 2
ZS110503 05/07/05 02:00P WOODRIDGE STORM 6 H/FLOSSMOOR VIKINGS 0
-------------------------------------- ----------------------------
ZS110604 05/22/05 12:30P L/WAY PREDATORS 3 PANTHERS ATTACK 2
ZS110601 05/22/05 02:00P H/FLOSSMOOR VIKINGS 3 GALAXY 93/94 WHITE 5
ZS110603 04/23/05 02:00P WOODRIDGE STORM 5 HOMER HAWKS MAROON 6
-------------------------------------- ----------------------------
ZS110706 06/04/05 03:00P HOMER HAWKS MAROON 2 L/WAY PREDATORS 2
ZS110703 06/05/05 12:30P WOODRIDGE STORM 0 GALAXY 93/94 WHITE 2
ZS110701 06/11/05 02:00P H/FLOSSMOOR VIKINGS 1 PANTHERS ATTACK 5
-------------------------------------- ----------------------------
ZS110804
06/12/05 01:00P L/WAY PREDATORS 3 H/FLOSSMOOR VIKINGS 0
ZS110802 06/08/05 06:00P GALAXY 93/94 WHITE 3 HOMER HAWKS MAROON 4
ZS110805 06/12/05 12:30P PANTHERS ATTACK 3 WOODRIDGE STORM 2
-------------------------------------- ----------------------------
ZS110906 06/18/05 03:00P HOMER HAWKS MAROON 5 H/FLOSSMOOR VIKINGS 1
ZS110905 04/23/05 03:30P PANTHERS ATTACK 0 GALAXY 93/94 WHITE 3
ZS110903 06/19/05 12:30P WOODRIDGE STORM 3 L/WAY PREDATORS 5
-------------------------------------- ----------------------------
ZS111002 06/11/05 01:00P 99GALAXY 93/94 WHITE 1 L/WAY PREDATORS 1
ZS111005 05/21/05 03:30P 99PANTHERS ATTACK 3 HOMER HAWKS MAROON 8
ZS111001 04/30/05 03:30P 99H/FLOSSMOOR VIKINGS 0 WOODRIDGE STORM 9
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
HOMER HAWKS MAROON 3 3 0 3 3 3 1 3 3 3 25
GALAXY 93/94 WHITE 3 3 3 3 1 3 3 0 3 1 23
L/WAY PREDATORS 3 3 3 0 1 3 1 3 3 1 21
PANTHERS ATTACK 0 0 1 3 0 0 3 3 0 0 10
WOODRIDGE STORM 0 0 1 0 3 0 0 0 0 3 7
H/FLOSSMOOR VIKINGS 0 0 0 0 0 0 0 0 0 0 0