07/29/05  Standings for Session S- 2005   U11Blue/S                    Page 1
 14:59
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score


BS110102  04/16/05 02:15P   HSC HAWKS GREEN       3   NO LIMITS WHITE       0
BS110104  04/17/05 10:15A   T/CHICAGO ELITE       7   PLAINFIELD FORCE      0
BS110105  04/17/05 04:30P   CHICAGO BLAST WHITE   4   SUMMIT GOLDEN EAGLES  3
BS110107  04/17/05 01:00P   AURORA FLAMES         3   AMERICAN SPIRIT WHITE 1
        -------------------------------------- ----------------------------
BS110201  04/24/05 11:30A   NO LIMITS WHITE       0   AMERICAN SPIRIT WHITE 7
BS110207
          04/24/05 01:00P   AURORA FLAMES         1   T/CHICAGO ELITE       8
BS110208  04/24/05 03:00P   SUMMIT GOLDEN EAGLES  3   HSC HAWKS GREEN       1
BS110206  04/22/00 06:30P   PLAINFIELD FORCE      2   CHICAGO BLAST WHITE   5
        -------------------------------------- ----------------------------
BS110304  05/01/05 10:15A   T/CHICAGO ELITE       6   NO LIMITS WHITE       0
BS110305  05/07/05 03:00P   CHICAGO BLAST WHITE   2   AURORA FLAMES         1
BS110302  04/30/05 02:15P   HSC HAWKS GREEN       1   AMERICAN SPIRIT WHITE 3
BS110306
          05/01/05 03:00P   PLAINFIELD FORCE      2   SUMMIT GOLDEN EAGLES  2
        -------------------------------------- ----------------------------
BS110401  05/14/05 01:00P   NO LIMITS WHITE       1   CHICAGO BLAST WHITE   5
BS110402  05/07/05 02:15P   HSC HAWKS GREEN       2   T/CHICAGO ELITE       4
BS110407  05/08/05 01:00P   AURORA FLAMES         4   PLAINFIELD FORCE      4
BS110408  05/08/05 05:00P   SUMMIT GOLDEN EAGLES  0   AMERICAN SPIRIT WHITE 4

        -------------------------------------- ----------------------------
BS110504  05/15/05 10:15A   T/CHICAGO ELITE       0   AMERICAN SPIRIT WHITE 4
BS110505  05/15/05 04:30P   CHICAGO BLAST WHITE   3   HSC HAWKS GREEN       0
BS110507  05/14/05 02:00P   AURORA FLAMES         4   SUMMIT GOLDEN EAGLES  4
BS110506  05/15/05 10:30A   PLAINFIELD FORCE      8   NO LIMITS WHITE       1
        -------------------------------------- ----------------------------

BS110601  05/22/05 11:30A   NO LIMITS WHITE       2   AURORA FLAMES         3
BS110602  05/21/05 02:15P   HSC HAWKS GREEN       2   PLAINFIELD FORCE     10
BS110608  05/22/05 05:00P   SUMMIT GOLDEN EAGLES      T/CHICAGO ELITE
BS110605  04/23/05 03:00P   CHICAGO BLAST WHITE   0   AMERICAN SPIRIT WHITE 1
        -------------------------------------- ----------------------------
BS110705  06/05/05 04:30P   CHICAGO BLAST WHITE   2   T/CHICAGO ELITE       3
BS110707
          06/05/05 01:00P   AURORA FLAMES         8   HSC HAWKS GREEN       4
BS110708  06/05/05 02:30P   SUMMIT GOLDEN EAGLES  1   NO LIMITS WHITE       2
BS110706  06/05/05 10:30A   PLAINFIELD FORCE      0   AMERICAN SPIRIT WHITE 4
        -------------------------------------- ----------------------------
BS110802  06/11/05 02:15P   HSC HAWKS GREEN       0   SUMMIT GOLDEN EAGLES  8
BS110804  06/12/05 10:15A   T/CHICAGO ELITE       5   AURORA FLAMES         2
BS110805  06/12/05 04:30P   CHICAGO BLAST WHITE   4   PLAINFIELD FORCE      1
BS110801  06/11/05 11:30A   NO LIMITS WHITE       1   AMERICAN SPIRIT WHITE 6

        -------------------------------------- ----------------------------
BS110901  04/23/05 03:00P   NO LIMITS WHITE           T/CHICAGO ELITE
BS110907  06/19/05 01:00P   AURORA FLAMES         1   AMERICAN SPIRIT WHITE 5
BS110908  05/07/05 01:00P   SUMMIT GOLDEN EAGLES  1   CHICAGO BLAST WHITE   2
BS110906  05/14/05 04:00P   PLAINFIELD FORCE      4   HSC HAWKS GREEN       3
        -------------------------------------- ----------------------------
BS111001
          04/10/05 03:00P 99NO LIMITS WHITE       7   PLAINFIELD FORCE      5
BS111002  06/04/05 02:15P 99HSC HAWKS GREEN       3   AURORA FLAMES        10
BS111004  04/29/05 06:30A 99T/CHICAGO ELITE       0   CHICAGO BLAST WHITE   0
BS111008  06/26/05 05:00P 99SUMMIT GOLDEN EAGLES  1   AMERICAN SPIRIT WHITE 1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card

   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
AMERICAN SPIRIT WHITE      0  3  3  3  3  3  3  3  3   1          25
CHICAGO BLAST WHITE        3  3  3  3  3  0  0  3  3   1          22

T/CHICAGO ELITE            3  3  3  3  0     3  3      1          19
AURORA FLAMES              3  0  0  1  1  3  3  0  0   3          14
PLAINFIELD FORCE           0  0  1  1  3  3  0  0  3   0          11
SUMMIT GOLDEN EAGLES       0  3  1  0  1     0  3  0   1           9

NO LIMITS WHITE            0  0  0  0  0  0  3  0      3           6
HSC HAWKS GREEN            3  0  0  0  0  0  0  0  0   0           3