07/29/05  Standings for Session S- 2005   U10Red/N                     Page 1
 14:59
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score


RN100103  06/05/05 04:00P   DACTYLS               3   CHICAGO LAKEFRONT SC  1
RN100104  04/17/05 12:00P   ARES S.C.             5   CRYSTAL LAKE FORCE    5
RN100102  04/17/05 03:00P   GLENDALE HTS.ATTACK   3   TCSA CYCLONES         1
        -------------------------------------- ----------------------------
RN100203  04/26/05 06:00P   DACTYLS               3   ARES S.C.             3
RN100206  04/24/05 01:00P   CHICAGO LAKEFRONT SC  1   TCSA CYCLONES         1
RN100202
          04/24/05 03:00P   GLENDALE HTS.ATTACK   5   CRYSTAL LAKE FORCE    2
        -------------------------------------- ----------------------------
RN100305  05/14/05 05:00P   CRYSTAL LAKE FORCE    4   DACTYLS               3
RN100306  05/01/05 01:00P   CHICAGO LAKEFRONT SC  1   GLENDALE HTS.ATTACK   6
RN100304  05/21/05 12:00P   ARES S.C.             1   TCSA CYCLONES         3

        -------------------------------------- ----------------------------
RN100406  05/08/05 01:00P   CHICAGO LAKEFRONT SC  4   ARES S.C.             0
RN100402  05/08/05 04:00P   GLENDALE HTS.ATTACK   1   DACTYLS               1
RN100401  05/08/05 12:00P   TCSA CYCLONES         5   CRYSTAL LAKE FORCE    2
        -------------------------------------- ----------------------------
RN100506  05/15/05 01:00P   CHICAGO LAKEFRONT SC  2   CRYSTAL LAKE FORCE    1
RN100504
          06/04/05 02:00P   ARES S.C.             0   GLENDALE HTS.ATTACK   4
RN100501  05/15/05 12:00P   TCSA CYCLONES         3   DACTYLS               3
        -------------------------------------- ----------------------------
RN100605  05/22/05 04:00P   CRYSTAL LAKE FORCE    2   ARES S.C.             3
RN100606  05/22/05 01:00P   CHICAGO LAKEFRONT SC  6   DACTYLS               1
RN100601  05/22/05 04:00P   TCSA CYCLONES         3   GLENDALE HTS.ATTACK   3

        -------------------------------------- ----------------------------
RN100705  06/05/05 12:30P   CRYSTAL LAKE FORCE    4   TCSA CYCLONES         2
RN100703  06/04/05 04:00P   DACTYLS               1   GLENDALE HTS.ATTACK   2
RN100704  06/05/05 01:00P   ARES S.C.             2   CHICAGO LAKEFRONT SC  4
        -------------------------------------- ----------------------------
RN100803
          06/12/05 12:00P   DACTYLS               4   CRYSTAL LAKE FORCE    4
RN100802  06/12/05 03:00P   GLENDALE HTS.ATTACK   4   CHICAGO LAKEFRONT SC  2
RN100801  06/12/05 12:00P   TCSA CYCLONES         5   ARES S.C.             2
        -------------------------------------- ----------------------------
RN100905  06/18/05 05:00P   CRYSTAL LAKE FORCE    2   GLENDALE HTS.ATTACK   4
RN100904  05/24/05 06:00P   ARES S.C.             4   DACTYLS               6
RN100901  06/11/05 04:00P   TCSA CYCLONES         5   CHICAGO LAKEFRONT SC  0

        -------------------------------------- ----------------------------
RN101003  05/07/05 12:00P 99DACTYLS               2   TCSA CYCLONES         4
RN101005  06/19/05 04:00P 99CRYSTAL LAKE FORCE    0   CHICAGO LAKEFRONT SC  1
RN101002  06/26/05 04:00P 99GLENDALE HTS.ATTACK   5   ARES S.C.             1
        -------------------------------------- ----------------------------




   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
GLENDALE HTS.ATTACK        3  3  3  1  3  1  3  3  3   3          26
TCSA CYCLONES              0  1  3  3  1  1  0  3  3   3          18
CHICAGO LAKEFRONT SC       0  1  0  3  3  3  3  0  0   3          16

DACTYLS                    3  1  0  1  1  0  0  1  3   0          10
CRYSTAL LAKE FORCE         1  0  3  0  0  0  3  1  0   0           8
ARES S.C.                  1  1  0  0  0  3  0  0  0   0           5