07/29/05 Standings for Session S- 2005 U10Plat/2-South Page 1
14:59
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
P7100101 04/17/05 11:30A JUVENTUS 6 GALAXY 94/95 BLACK 2
P7100106 04/17/05 10:30A ROADRUNNERS FC.BLACK 2 STINGERS KILLER BEES 7
P7100105 05/14/05 07:00P ORLAND PK. JAGUARS 10 CHICAGO G.FORCE 1
-------------------------------------- ----------------------------
P7100201 04/24/05 11:30A JUVENTUS 4 ROADRUNNERS FC.BLACK 2
P7100205 04/24/05 06:00P ORLAND PK. JAGUARS 2 GALAXY 94/95 BLACK 1
P7100203
04/24/05 10:00A STINGERS KILLER BEES 11 CHICAGO G.FORCE 1
-------------------------------------- ----------------------------
P7100303 05/01/05 12:30P STINGERS KILLER BEES 3 ORLAND PK. JAGUARS 2
P7100301 05/01/05 11:30A JUVENTUS 10 CHICAGO G.FORCE 1
P7100302 05/01/05 04:00P GALAXY 94/95 BLACK 3 ROADRUNNERS FC.BLACK 1
-------------------------------------- ----------------------------
P7100403 05/06/05 08:00P STINGERS KILLER BEES 8 GALAXY 94/95 BLACK 0
P7100401 05/08/05 09:30A JUVENTUS 3 ORLAND PK. JAGUARS 3
P7100406 05/08/05 12:30P ROADRUNNERS FC.BLACK 2 CHICAGO G.FORCE 1
-------------------------------------- ----------------------------
P7100503 05/15/05 12:30P STINGERS KILLER BEES 0 JUVENTUS 2
P7100506
05/15/05 10:30A ROADRUNNERS FC.BLACK 1 ORLAND PK. JAGUARS 6
P7100502 05/15/05 04:00P GALAXY 94/95 BLACK 3 CHICAGO G.FORCE 3
-------------------------------------- ----------------------------
P7100603 05/22/05 02:00P STINGERS KILLER BEES 6 ROADRUNNERS FC.BLACK 2
P7100602 05/22/05 01:00P GALAXY 94/95 BLACK 4 JUVENTUS 3
P7100605 05/22/05 09:30A ORLAND PK. JAGUARS 6 CHICAGO G.FORCE 0
-------------------------------------- ----------------------------
P7100705 05/06/05 08:30P ORLAND PK. JAGUARS 2 JUVENTUS 5
P7100706 06/05/05 10:30A ROADRUNNERS FC.BLACK 1 CHICAGO G.FORCE 0
P7100702 06/05/05 04:00P GALAXY 94/95 BLACK 0 STINGERS KILLER BEES 4
-------------------------------------- ----------------------------
P7100806
06/12/05 10:30A ROADRUNNERS FC.BLACK 1 GALAXY 94/95 BLACK 0
P7100805 06/15/05 08:00P ORLAND PK. JAGUARS 1 STINGERS KILLER BEES 3
P7100801 06/12/05 12:30P JUVENTUS 11 CHICAGO G.FORCE 1
-------------------------------------- ----------------------------
P7100903 06/19/05 10:30A STINGERS KILLER BEES 7 CHICAGO G.FORCE 0
P7100906 06/19/05 10:30A ROADRUNNERS FC.BLACK 0 JUVENTUS 1
P7100902 06/19/05 06:00P GALAXY 94/95 BLACK 3 ORLAND PK. JAGUARS 1
-------------------------------------- ----------------------------
P7101001 06/25/05 01:30P 99JUVENTUS 3 STINGERS KILLER BEES 2
P7101005 05/20/05 06:30P 99ORLAND PK. JAGUARS 2 ROADRUNNERS FC.BLACK 0
P7101002 06/26/05 12:30P 99GALAXY 94/95 BLACK 4 CHICAGO G.FORCE 1
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
JUVENTUS 3 3 3 1 3 0 3 3 3 3 25
STINGERS KILLER BEES 3 3 3 3 0 3 3 3 3 0 24
ORLAND PK. JAGUARS 3 3 0 1 3 3 0 0 0 3 16
GALAXY 94/95 BLACK 0 0 3 0 1 3 0 0 3 3 13
ROADRUNNERS FC.BLACK 0 0 0 3 0 0 3 3 0 0 9
CHICAGO G.FORCE 0 0 0 0 1 0 0 0 0 0 1