07/29/05 Standings for Session S- 2005 U10Blue/S Page 1
14:59
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
BS100103 04/17/05 03:30P CHICAGO ELITE 1 TINLLEY PARK BOBCATS 5
BS100105 04/17/05 11:15A BERWYN COBRAS 1 PANTHERS UTD.BLUE 3
BS100104 04/17/05 03:30P LTSC LIONS WHITE 1 ROADRUNNERS FC.GOLD 9
BS100102 04/17/05 01:00P OPRF STRIKERS NAVY 4 OAK FOREST 1
-------------------------------------- ----------------------------
BS100201 04/24/05 10:30A OAK FOREST 0 CHICAGO ELITE 5
BS100206
04/24/05 10:30A ROADRUNNERS FC.GOLD 1 BERWYN COBRAS 5
BS100208 04/23/05 10:00A PANTHERS UTD.BLUE 2 OPRF STRIKERS NAVY 94 3
BS100207 04/24/05 11:00A TINLLEY PARK BOBCATS 9 LTSC LIONS WHITE 1
-------------------------------------- ----------------------------
BS100303 05/01/05 10:00A CHICAGO ELITE 3 OPRF STRIKERS NAVY 94 1
BS100306 05/06/05 05:30P ROADRUNNERS FC.GOLD 2 PANTHERS UTD.BLUE 3
BS100305 05/01/05 11:15A BERWYN COBRAS 3 TINLLEY PARK BOBCATS 5
BS100304
05/14/05 04:00P LTSC LIONS WHITE 5 OAK FOREST 1
-------------------------------------- ----------------------------
BS100401 05/08/05 10:30A OAK FOREST BERWYN COBRAS
BS100408 05/07/05 05:00P PANTHERS UTD.BLUE 2 CHICAGO ELITE 2
BS100407 05/08/05 11:00A TINLLEY PARK BOBCATS 9 ROADRUNNERS FC.GOLD 1
BS100402 05/08/05 11:00A OPRF STRIKERS NAVY 4 LTSC LIONS WHITE 1
-------------------------------------- ----------------------------
BS100506 05/15/05 10:30A ROADRUNNERS FC.GOLD 1 OAK FOREST 1
BS100505 05/15/05 11:15A BERWYN COBRAS 1 OPRF STRIKERS NAVY 94 1
BS100507 05/14/05 11:00A TINLLEY PARK BOBCATS 7 PANTHERS UTD.BLUE 1
BS100504 05/15/05 03:30P LTSC LIONS WHITE 0 CHICAGO ELITE 0
-------------------------------------- ----------------------------
BS100601 05/22/05 10:30A OAK FOREST 0 TINLLEY PARK BOBCATS 8
BS100603 05/22/05 12:00P CHICAGO ELITE 2 BERWYN COBRAS 2
BS100608 04/30/05 02:00P PANTHERS UTD.BLUE 11 LTSC LIONS WHITE 4
BS100602 06/04/05 07:00P OPRF STRIKERS NAVY 3 ROADRUNNERS FC.GOLD 3
-------------------------------------- ----------------------------
BS100706 06/05/05 10:30A ROADRUNNERS FC.GOLD 3 CHICAGO ELITE 2
BS100705
06/05/05 11:15A BERWYN COBRAS 2 LTSC LIONS WHITE 0
BS100708 06/05/05 02:00P PANTHERS UTD.BLUE 9 OAK FOREST 1
BS100707 06/05/05 11:00A TINLLEY PARK BOBCATS 4 OPRF STRIKERS NAVY 94 1
-------------------------------------- ----------------------------
BS100803 06/11/05 05:00P CHICAGO ELITE 9 OAK FOREST 1
BS100805 06/12/05 11:15A BERWYN COBRAS 3 ROADRUNNERS FC.GOLD 1
BS100804 06/12/05 03:30P LTSC LIONS WHITE 0 TINLLEY PARK BOBCATS 10
BS100802 06/11/05 07:00P OPRF STRIKERS NAVY 1 PANTHERS UTD.BLUE 4
-------------------------------------- ----------------------------
BS100901 06/19/05 10:30A OAK FOREST 3 LTSC LIONS WHITE 2
BS100906 06/19/05 10:30A ROADRUNNERS FC.GOLD 2 OPRF STRIKERS NAVY 94 1
BS100908 06/18/05 02:00P PANTHERS UTD.BLUE 3 BERWYN COBRAS 6
BS100907 06/25/05 03:00P TINLLEY PARK BOBCATS 3 CHICAGO ELITE 4
-------------------------------------- ----------------------------
BS101001
06/26/05 10:30A 99OAK FOREST 3 ROADRUNNERS FC.GOLD 4
BS101003 06/26/05 12:00P 99CHICAGO ELITE 2 PANTHERS UTD.BLUE 1
BS101004 06/11/05 03:30P 99LTSC LIONS WHITE 0 BERWYN COBRAS 12
BS101002 06/26/05 01:00P 99OPRF STRIKERS NAVY 0 TINLLEY PARK BOBCATS 0
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
TINLLEY PARK BOBCATS 3 3 3 3 3 3 3 3 0 1 25
CHICAGO ELITE 0 3 3 1 1 1 0 3 3 3 18
BERWYN COBRAS 0 3 0 1 1 3 3 3 3 17
PANTHERS UTD.BLUE 3 0 3 1 0 3 3 3 0 0 16
ROADRUNNERS FC.GOLD 3 0 0 0 1 1 3 0 3 3 14
OPRF STRIKERS NAVY 94 3 3 0 3 1 1 0 0 0 1 12
OAK FOREST 0 0 0 1 0 0 0 3 0 4
LTSC LIONS WHITE 94/95 0 0 3 0 1 0 0 0 0 0 4