12/01/05 Standings for Session F- 2005 U13Silver/1-Nor Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
S4130103 10/01/05 02:00P ITASCA PHOENIX 4 ROCKFORD UNITED S.C. 2
S4130102 10/02/05 02:00P S.E. TORNADOES GOLD .2 HANSON PARK .0
S4130104 10/08/05 04:00P DUNDEE TIGERS 0 HINCKLEY BR. UNITED 1
-------------------------------------------------------------------------------
S4130203 09/11/05 02:00P ITASCA PHOENIX 5 DUNDEE TIGERS 1
S4130202 09/10/05 03:30P S.E. TORNADOES GOLD 2 HINCKLEY BR. UNITED 0
S4130206 09/24/05 11:00A ROCKFORD UNITED S.C..2 HANSON PARK .0
-------------------------------------------------------------------------------
S4130305 09/18/05 12:00P HINCKLEY BR. UNITED 0 ITASCA PHOENIX 4
S4130306 09/25/05 11:00A ROCKFORD UNITED S.C. 3 S.E. TORNADOES GOLD 0
S4130304 09/18/05 03:00P DUNDEE TIGERS .2 HANSON PARK .0
-------------------------------------------------------------------------------
S4130401 09/25/05 12:00P HANSON PARK .0 HINCKLEY BR. UNITED .2
S4130402 09/24/05 03:30P S.E. TORNADOES GOLD 2 ITASCA PHOENIX 4
S4130406 09/25/05 12:00P ROCKFORD UNITED S.C. 5 DUNDEE TIGERS 0
-------------------------------------------------------------------------------
S4130501 10/02/05 12:00P HANSON PARK .0 ITASCA PHOENIX .2
S4130505 10/02/05 12:00P HINCKLEY BR. UNITED 0 ROCKFORD UNITED S.C. 2
S4130504 10/04/05 05:15P DUNDEE TIGERS 3 S.E. TORNADOES GOLD 5
-------------------------------------------------------------------------------
S4130601 10/09/05 12:00P HANSON PARK .0 S.E. TORNADOES GOLD .2
S4130605 10/09/05 12:00P HINCKLEY BR. UNITED 3 DUNDEE TIGERS 1
S4130606 10/09/05 02:00P ROCKFORD UNITED S.C. 1 ITASCA PHOENIX 2
-------------------------------------------------------------------------------
S4130703 10/16/05 02:00P ITASCA PHOENIX 2 S.E. TORNADOES GOLD 2
S4130705 10/16/05 12:00P HINCKLEY BR. UNITED .2 HANSON PARK .0
S4130704 10/16/05 03:00P DUNDEE TIGERS 1 ROCKFORD UNITED S.C. 6
-------------------------------------------------------------------------------
S4130801 10/23/05 12:00P HANSON PARK .0 DUNDEE TIGERS .2
S4130803 10/23/05 02:00P ITASCA PHOENIX 4 HINCKLEY BR. UNITED 0
S4130802 10/22/05 01:00P S.E. TORNADOES GOLD 0 ROCKFORD UNITED S.C. 5
-------------------------------------------------------------------------------
S4130901 10/30/05 12:00P HANSON PARK .0 ROCKFORD UNITED S.C. .2
S4130905 10/30/05 12:00P HINCKLEY BR. UNITED 1 S.E. TORNADOES GOLD 3
S4130904 10/30/05 03:00P DUNDEE TIGERS 4 ITASCA PHOENIX 4
-------------------------------------------------------------------------------
S4131003 11/06/05 02:00P 99 ITASCA PHOENIX .2 HANSON PARK .0
S4131002 09/09/05 06:00P 99 S.E. TORNADOES GOLD 6 DUNDEE TIGERS 2
S4131006 10/29/05 01:00P 99 ROCKFORD UNITED S.C. 5 HINCKLEY BR. UNITED 0
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
ITASCA PHOENIX 3 3 3 3 2 3 1 3 1 2 24
ROCKFORD UNITED S.C. 0 2 3 3 3 0 3 3 2 3 22
S.E. TORNADOES GOLD 2 3 0 0 3 2 1 0 3 3 17
HINCKLEY BR. UNITED 3 0 0 2 0 3 2 0 0 0 10
DUNDEE TIGERS 0 0 2 0 0 0 0 2 1 0 5
HANSON PARK 0 0 0 0 0 0 0 0 0 0 0