12/01/05 Standings for Session F- 2005 U13Plat/1-North Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
P4130103 09/30/05 06:30P EG ARSENAL 3 RIVER FOREST U13 3
P4130104 09/22/05 06:30P NORTHWEST UNITED 0 SCHWABEN NATIONALS 1
P4130102 09/24/05 01:00P RAIDERS S.C. BLUE 1 TCSA DEMONS 2
-------------------------------------------------------------------------------
P4130203 09/23/05 07:00P EG ARSENAL 2 NORTHWEST UNITED BLUE 3
P4130202 09/11/05 01:00P RAIDERS S.C. BLUE 3 SCHWABEN NATIONALS 1
P4130206 09/11/05 12:00P RIVER FOREST U13 3 TCSA DEMONS 0
-------------------------------------------------------------------------------
P4130304 09/18/05 04:00P NORTHWEST UNITED 4 TCSA DEMONS 3
P4130306 09/17/05 04:00P RIVER FOREST U13 1 RAIDERS S.C. BLUE 4
P4130305 09/18/05 04:00P SCHWABEN NATIONALS 4 EG ARSENAL 1
-------------------------------------------------------------------------------
P4130402 09/25/05 02:00P RAIDERS S.C. BLUE 2 EG ARSENAL 1
P4130406 09/25/05 01:00P RIVER FOREST U13 5 NORTHWEST UNITED BLUE 0
P4130401 09/25/05 12:00P TCSA DEMONS 1 SCHWABEN NATIONALS 2
-------------------------------------------------------------------------------
P4130504 10/07/05 07:45P NORTHWEST UNITED 1 RAIDERS S.C. BLUE 2
P4130505 09/24/05 10:00A SCHWABEN NATIONALS 1 RIVER FOREST U13 0
P4130501 10/02/05 12:00P TCSA DEMONS 2 EG ARSENAL 0
-------------------------------------------------------------------------------
P4130606 10/15/05 02:00P RIVER FOREST U13 4 EG ARSENAL 1
P4130605 10/02/05 05:00P SCHWABEN NATIONALS 2 NORTHWEST UNITED BLUE 1
P4130601 10/15/05 04:30P TCSA DEMONS 0 RAIDERS S.C. BLUE 1
-------------------------------------------------------------------------------
P4130703 10/16/05 12:00P EG ARSENAL 0 RAIDERS S.C. BLUE 0
P4130704 10/16/05 04:00P NORTHWEST UNITED 2 RIVER FOREST U13 1
P4130705 10/16/05 04:00P SCHWABEN NATIONALS 0 TCSA DEMONS 1
-------------------------------------------------------------------------------
P4130803 10/23/05 12:00P EG ARSENAL 1 SCHWABEN NATIONALS 4
P4130802 11/11/05 03:30P RAIDERS S.C. BLUE 0 RIVER FOREST U13 1
P4130801 10/23/05 12:00P TCSA DEMONS 0 NORTHWEST UNITED BLUE 1
-------------------------------------------------------------------------------
P4130904 10/30/05 04:00P NORTHWEST UNITED 2 EG ARSENAL 1
P4130905 10/22/05 01:00P SCHWABEN NATIONALS 2 RAIDERS S.C. BLUE 0
P4130901 10/30/05 12:00P TCSA DEMONS 0 RIVER FOREST U13 1
-------------------------------------------------------------------------------
P4131003 09/17/05 03:30P 99 EG ARSENAL 3 TCSA DEMONS 3
P4131002 11/06/05 04:00P 99 RAIDERS S.C. BLUE 1 NORTHWEST UNITED BLUE 2
P4131006 10/29/05 10:00A 99 RIVER FOREST U13 1 SCHWABEN NATIONALS 3
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SCHWABEN NATIONALS 3 0 3 3 3 3 0 3 3 3 24
NORTHWEST UNITED BLUE 0 3 3 0 0 0 3 3 3 3 18
RIVER FOREST U13 1 3 0 3 0 3 0 3 3 0 16
RAIDERS S.C. BLUE 0 3 3 3 3 3 1 0 0 0 16
TCSA DEMONS 3 0 0 0 3 0 3 0 0 1 10
EG ARSENAL 1 0 0 0 0 0 1 0 0 1 3