12/01/05 Standings for Session F- 2005 U13Classic/3 Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
C3130102 09/23/05 08:00P BARTLETT HAWKS GREEN 2 ECLIPSE SELECT 0
C3130103 10/08/05 01:30P TEAM ELMHURST SELECT 2 BLOOMINDALE LIGHTNING 3
C3130104 09/17/05 11:00A ELGIN PUMAS 1 C/WIND NATIONAL BLACK 2
-------------------------------------------------------------------------------
C3130206 09/11/05 12:30P BLOOMINDALE 5 ECLIPSE SELECT 2
C3130202 11/04/05 08:00A BARTLETT HAWKS GREEN 0 C/WIND NATIONAL BLACK 1
C3130203 10/02/05 01:30P TEAM ELMHURST SELECT 2 ELGIN PUMAS 1
-------------------------------------------------------------------------------
C3130306 09/14/00 08:00P BLOOMINDALE 3 BARTLETT HAWKS GREEN 2
C3130305 10/16/05 10:30A C/WIND NATIONAL 2 TEAM ELMHURST SELECT 1
C3130304 09/18/05 02:00P ELGIN PUMAS .2 ECLIPSE SELECT .1
-------------------------------------------------------------------------------
C3130406 09/25/05 12:30P BLOOMINDALE 2 ELGIN PUMAS 0
C3130402 09/25/05 10:00A BARTLETT HAWKS GREEN 1 TEAM ELMHURST SELECT 4
C3130401 09/24/05 03:00P ECLIPSE SELECT 1 C/WIND NATIONAL BLACK 2
-------------------------------------------------------------------------------
C3130505 09/23/05 08:00P C/WIND NATIONAL 2 BLOOMINDALE LIGHTNING 1
C3130501 11/05/05 01:30P ECLIPSE SELECT 1 TEAM ELMHURST SELECT 1
C3130504 09/11/05 10:30A ELGIN PUMAS 3 BARTLETT HAWKS GREEN 5
-------------------------------------------------------------------------------
C3130606 10/09/05 12:30P BLOOMINDALE 3 TEAM ELMHURST SELECT 4
C3130605 10/28/05 08:00P C/WIND NATIONAL 4 ELGIN PUMAS 0
C3130601 10/28/05 08:00P ECLIPSE SELECT 0 BARTLETT HAWKS GREEN 1
-------------------------------------------------------------------------------
C3130705 09/09/05 08:00P C/WIND NATIONAL 5 ECLIPSE SELECT 0
C3130703 10/22/05 03:00P TEAM ELMHURST SELECT 1 BARTLETT HAWKS GREEN 4
C3130704 09/10/05 12:00P ELGIN PUMAS 2 BLOOMINDALE LIGHTNING 1
-------------------------------------------------------------------------------
C3130802 10/23/05 02:30P BARTLETT HAWKS GREEN.2 BLOOMINDALE LIGHTNING.1
C3130801 10/22/05 01:30P ECLIPSE SELECT 1 ELGIN PUMAS 2
C3130803 10/23/05 12:30P TEAM ELMHURST SELECT 5 C/WIND NATIONAL BLACK 1
-------------------------------------------------------------------------------
C3130905 10/30/05 12:00P C/WIND NATIONAL 1 BARTLETT HAWKS GREEN 3
C3130901 10/29/05 01:30P ECLIPSE SELECT 0 BLOOMINDALE LIGHTNING 3
C3130904 10/30/05 02:00P ELGIN PUMAS 4 TEAM ELMHURST SELECT 0
-------------------------------------------------------------------------------
C3131006 11/06/05 12:30P 99 BLOOMINDALE .2 C/WIND NATIONAL BLACK.1
C3131002 09/21/05 06:30P 99 BARTLETT HAWKS GREEN 2 ELGIN PUMAS 3
C3131003 11/06/05 01:30P 99 TEAM ELMHURST SELECT 2 ECLIPSE SELECT 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
C/WIND NATIONAL BLACK 3 3 3 3 3 3 3 0 0 1 22
BLOOMINDALE LIGHTNING I 3 3 3 3 0 0 0 1 3 2 18
BARTLETT HAWKS GREEN 3 0 0 0 3 3 3 2 3 0 17
TEAM ELMHURST SELECT 0 3 0 3 1 3 0 3 0 1 14
ELGIN PUMAS 0 0 2 0 0 0 3 3 3 3 14
ECLIPSE SELECT 0 0 1 0 1 0 0 0 0 1 3