12/01/05  Standings for Session F- 2005   U12Red/S                     Page 1
 11:23
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No    Date     Time  Fld Home Team Name     ScoreAway Team Name       Score


RS120101  10/28/05 07:00P    B/BROOK RAIDERS      1   U12 LIONS BLUE        1
RS120106  09/10/05 03:00P    CHICAGO BLAST U12    1   DYNAMO WHITE          4
RS120105  09/24/05 04:00P    ILLINOIS UTD. TEAM   3   NO LIMITS 93/94       6
 -------------------------------------------------------------------------------
RS120201  09/11/05 12:00P    B/BROOK RAIDERS      4   CHICAGO BLAST U12     3
RS120205  09/11/05 05:00P    ILLINOIS UTD. TEAM   4   U12 LIONS BLUE        3
RS120204  09/11/05 05:30P    NO LIMITS 93/94      3   DYNAMO WHITE          2
 -------------------------------------------------------------------------------
RS120301  09/18/05 03:30P    B/BROOK RAIDERS      0   NO LIMITS 93/94       3
RS120303  09/18/05 05:00P    DYNAMO WHITE         9   ILLINOIS UTD. TEAM    2
RS120302  10/22/05 03:00P    U12 LIONS BLUE       0   CHICAGO BLAST U12     1
 -------------------------------------------------------------------------------
RS120403  09/25/05 04:30P    DYNAMO WHITE         4   U12 LIONS BLUE        6
RS120405  10/15/05 05:00P    ILLINOIS UTD. TEAM   5   B/BROOK RAIDERS       3
RS120404  09/25/05 03:30P    NO LIMITS 93/94      4   CHICAGO BLAST U12     0
 -------------------------------------------------------------------------------
RS120506  10/29/05 03:00P    CHICAGO BLAST U12    5   ILLINOIS UTD. TEAM    2
RS120503  10/02/05 01:00P    DYNAMO WHITE         5   B/BROOK RAIDERS       1
RS120502  10/02/05 11:30A    U12 LIONS BLUE       1   NO LIMITS 93/94       9
 -------------------------------------------------------------------------------
RS120603  09/17/05 10:30A    DYNAMO WHITE         2   CHICAGO BLAST U12     3
RS120602  10/29/05 02:30P    U12 LIONS BLUE       5   B/BROOK RAIDERS       2
RS120604  09/17/05 04:00P    NO LIMITS 93/94      8   ILLINOIS UTD. TEAM    0
 -------------------------------------------------------------------------------
RS120701  10/16/05 03:30P    B/BROOK RAIDERS     10   ILLINOIS UTD. TEAM    3
RS120706  10/16/05 04:00P    CHICAGO BLAST U12   .0   NO LIMITS 93/94      .2
RS120702  09/24/05 04:00P    U12 LIONS BLUE       1   DYNAMO WHITE          1
 -------------------------------------------------------------------------------
RS120806  10/23/05 05:00P    CHICAGO BLAST U12    1   U12 LIONS BLUE        1
RS120805  10/23/05 01:30P    ILLINOIS UTD. TEAM   2   DYNAMO WHITE          5
RS120804  10/23/05 03:30P    NO LIMITS 93/94      2   B/BROOK RAIDERS       2
 -------------------------------------------------------------------------------
RS120906  10/30/05 05:00P    CHICAGO BLAST U12    3   B/BROOK RAIDERS       2
RS120903  10/29/05 03:30P    DYNAMO WHITE         1   NO LIMITS 93/94       1
RS120902  10/30/05 04:00P    U12 LIONS BLUE       1   ILLINOIS UTD. TEAM    6
 -------------------------------------------------------------------------------
RS121001  09/30/05 07:30P 99 B/BROOK RAIDERS      2   DYNAMO WHITE          5
RS121005  11/06/05 05:00P 99 ILLINOIS UTD. TEAM   1   CHICAGO BLAST U12     4
RS121004  11/05/05 01:00P 99 NO LIMITS 93/94      0   U12 LIONS BLUE        0
 -------------------------------------------------------------------------------










   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12    TP
NO LIMITS 93/94            3  3  3  3  3  3  2  1  1   1          23
DYNAMO WHITE               3  0  3  0  3  0  1  3  1   3          17
CHICAGO BLAST U12 WHITE    0  0  3  0  3  3  0  1  3   3          16
U12 LIONS BLUE             1  0  0  3  0  3  1  1  0   1          10
ILLINOIS UTD. TEAM VASCO   0  3  0  3  0  0  0  0  3   0           9

B/BROOK RAIDERS BRONZE     1  3  0  0  0  0  3  1  0   0           8