12/01/05 Standings for Session F- 2005 U12Red/N Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
RN120103 09/04/05 10:30A TEAM ELMHURST .2 GLENDALE HEIGHTS .0
RN120102 09/02/05 06:00P DUNDEE ABD 2 TCSA STING 2
RN120104 09/10/05 03:00P SYCAMORE UNITED 0 R/MEADOWS REVENGERS 7
RN120105 09/09/05 06:00P G/ELLYN LAKERS 3 BARTLETT HAWKS BLUE 1
-------------------------------------------------------------------------------
RN120201 09/11/05 03:00P TCSA STING 2 TEAM ELMHURST PREMIER 1
RN120207 09/16/05 08:00A BARTLETT HAWKS BLUE 1 CRYSTAL LAKE FORCE 3
RN120208 09/11/05 12:00P R/MEADOWS REVENGERS 7 G/ELLYN LAKERS WHITE 2
RN120209 09/11/05 03:00P GLENDALE HEIGHTS .0 SYCAMORE UNITED SYCOS.2
-------------------------------------------------------------------------------
RN120303 09/18/05 03:00P TEAM ELMHURST 0 DUNDEE ABD 6
RN120304 10/08/05 02:00P SYCAMORE UNITED 1 TCSA STING 1
RN120305 09/24/05 01:00P G/ELLYN LAKERS .2 GLENDALE HEIGHTS .0
RN120306 09/18/05 12:30P CRYSTAL LAKE FORCE 1 R/MEADOWS REVENGERS 2
-------------------------------------------------------------------------------
RN120402 09/25/05 03:00P DUNDEE ABD 4 SYCAMORE UNITED SYCOS 3
RN120401 09/25/05 10:00A TCSA STING 5 G/ELLYN LAKERS WHITE 1
RN120408 09/25/05 04:00P R/MEADOWS REVENGERS 13 BARTLETT HAWKS BLUE 1
RN120409 09/25/05 12:30P GLENDALE HEIGHTS .0 CRYSTAL LAKE FORCE .2
-------------------------------------------------------------------------------
RN120504 09/24/05 03:00P SYCAMORE UNITED 2 TEAM ELMHURST PREMIER 0
RN120505 10/07/05 06:00P G/ELLYN LAKERS 0 DUNDEE ABD 5
RN120506 11/06/05 01:00P CRYSTAL LAKE FORCE 1 TCSA STING 1
RN120507 10/02/05 12:30P BARTLETT HAWKS BLUE .2 GLENDALE HEIGHTS .0
-------------------------------------------------------------------------------
RN120603 10/09/05 03:00P TEAM ELMHURST 1 G/ELLYN LAKERS WHITE 0
RN120602 10/09/05 11:00A DUNDEE ABD 2 CRYSTAL LAKE FORCE 2
RN120601 10/09/05 03:00P TCSA STING 3 BARTLETT HAWKS BLUE 0
RN120609 10/09/05 03:00P GLENDALE HEIGHTS .0 R/MEADOWS REVENGERS .2
-------------------------------------------------------------------------------
RN120705 10/16/05 04:00P G/ELLYN LAKERS 1 SYCAMORE UNITED SYCOS 4
RN120706 10/08/05 04:00P CRYSTAL LAKE FORCE 2 TEAM ELMHURST PREMIER 0
RN120707 10/12/05 06:30P BARTLETT HAWKS BLUE 1 DUNDEE ABD 5
RN120708 10/21/05 07:00P R/MEADOWS REVENGERS 5 TCSA STING 1
-------------------------------------------------------------------------------
RN120803 10/22/05 04:30P TEAM ELMHURST 3 BARTLETT HAWKS BLUE 3
RN120802 10/23/05 01:00P DUNDEE ABD 2 R/MEADOWS REVENGERS 2
RN120801 10/23/05 03:00P TCSA STING .2 GLENDALE HEIGHTS .0
RN120804 10/23/05 03:00P SYCAMORE UNITED 1 CRYSTAL LAKE FORCE 3
-------------------------------------------------------------------------------
RN120906 10/30/05 12:30P CRYSTAL LAKE FORCE 1 G/ELLYN LAKERS WHITE 0
RN120907 09/21/05 06:30P BARTLETT HAWKS BLUE 4 SYCAMORE UNITED SYCOS 2
RN120908 10/30/05 04:00P R/MEADOWS REVENGERS 4 TEAM ELMHURST PREMIER 1
RN120909 10/30/05 12:30P GLENDALE HEIGHTS .0 DUNDEE ABD .2
-------------------------------------------------------------------------------
RN121003 11/06/05 03:00P TEAM ELMHURST 7 SYCAMORE UNITED SYCOS 0
RN121001 10/16/05 03:00P TCSA STING 0 DUNDEE ABD 3
RN121005 11/06/05 03:00P G/ELLYN LAKERS 0 CRYSTAL LAKE FORCE 3
RN121007 10/28/05 08:00A BARTLETT HAWKS BLUE 0 R/MEADOWS REVENGERS 5
-------------------------------------------------------------------------------
RN121102 09/09/05 06:00P DUNDEE ABD 4 TEAM ELMHURST PREMIER 0
RN121104 10/22/05 03:00P SYCAMORE UNITED 2 G/ELLYN LAKERS WHITE 0
RN121106 10/15/05 04:00P CRYSTAL LAKE FORCE 4 BARTLETT HAWKS BLUE 1
RN121109 10/28/05 07:00P GLENDALE HEIGHTS .0 TCSA STING .2
-------------------------------------------------------------------------------
RN121208 11/13/05 04:00P 99 R/MEADOWS REVENGERS .2 GLENDALE HEIGHTS .0
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
R/MEADOWS REVENGERS 3 3 3 3 2 3 1 3 3 2 26
DUNDEE ABD 1 3 3 3 1 3 1 2 3 3 23
CRYSTAL LAKE FORCE BLUE93 3 0 2 1 1 3 3 3 3 3 22
TCSA STING 1 3 1 3 1 3 0 2 0 2 16
SYCAMORE UNITED SYCOS 0 2 1 0 3 3 0 0 0 3 12
TEAM ELMHURST PREMIER 2 0 0 0 3 0 1 0 3 0 9
BARTLETT HAWKS BLUE 0 0 0 2 0 0 1 3 0 0 6
G/ELLYN LAKERS WHITE 3 0 2 0 0 0 0 0 0 0 5
GLENDALE HEIGHTS 0 0 0 0 0 0 0 0 0 0 0