12/01/05 Standings for Session F- 2005 U12Plat/2-South Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
P7120103 09/17/05 05:00P CROSSROADS RED, 2 CHICAGO BLAST U12 0
P7120102 09/08/05 06:00P LIGHTNING 93/94 2 HOMER HAWKS 4
P7120104 09/10/05 06:30P ORLAND PK. VIPERS 0 GALAXY 94-95 BLUE/U11 3
-------------------------------------------------------------------------------
P7120206 09/10/05 04:30P CHICAGO BLAST U12 2 HOMER HAWKS 3
P7120203 09/11/05 04:30P CROSSROADS RED, 2 ORLAND PK. VIPERS 4
P7120202 09/11/05 09:00A LIGHTNING 93/94 1 GALAXY 94-95 BLUE/U11 1
-------------------------------------------------------------------------------
P7120306 10/08/05 03:00P CHICAGO BLAST U12 0 LIGHTNING 93/94 WHITE 5
P7120305 10/11/05 06:00P GALAXY 94-95 1 CROSSROADS RED, 0
P7120304 09/18/05 10:30A ORLAND PK. VIPERS 1 HOMER HAWKS 1
-------------------------------------------------------------------------------
P7120406 09/24/05 03:00P CHICAGO BLAST U12 3 ORLAND PK. VIPERS 0
P7120401 09/25/05 09:00A HOMER HAWKS 1 GALAXY 94-95 BLUE/U11 1
P7120402 09/25/05 09:00A LIGHTNING 93/94 8 CROSSROADS RED, 0
-------------------------------------------------------------------------------
P7120505 10/24/05 06:00P GALAXY 94-95 3 CHICAGO BLAST U12 2
P7120501 10/02/05 09:00A HOMER HAWKS 7 CROSSROADS RED, 2
P7120504 09/16/05 08:00P ORLAND PK. VIPERS 1 LIGHTNING 93/94 WHITE 1
-------------------------------------------------------------------------------
P7120606 11/05/05 03:00P CHICAGO BLAST U12 3 CROSSROADS RED, 0
P7120605 10/09/05 09:00A GALAXY 94-95 6 ORLAND PK. VIPERS 0
P7120601 09/24/05 09:30A HOMER HAWKS 1 LIGHTNING 93/94 WHITE 2
-------------------------------------------------------------------------------
P7120703 10/16/05 01:30P CROSSROADS RED, 0 LIGHTNING 93/94 WHITE 7
P7120705 10/22/05 09:00A GALAXY 94-95 2 HOMER HAWKS 2
P7120704 10/16/05 10:30A ORLAND PK. VIPERS 1 CHICAGO BLAST U12 0
-------------------------------------------------------------------------------
P7120803 10/23/05 09:30A CROSSROADS RED, 2 GALAXY 94-95 BLUE/U11 3
P7120801 10/23/05 10:00A HOMER HAWKS 3 ORLAND PK. VIPERS 0
P7120802 09/19/05 05:30P LIGHTNING 93/94 3 CHICAGO BLAST U12 1
-------------------------------------------------------------------------------
P7120905 10/07/05 06:00P GALAXY 94-95 0 LIGHTNING 93/94 WHITE 1
P7120901 10/29/05 10:00A HOMER HAWKS 1 CHICAGO BLAST U12 1
P7120904 10/30/05 10:30A ORLAND PK. VIPERS 2 CROSSROADS RED, 1
-------------------------------------------------------------------------------
P7121006 09/12/05 06:00P 99 CHICAGO BLAST U12 3 GALAXY 94-95 BLUE/U11 0
P7121003 11/06/05 01:30P 99 CROSSROADS RED, 0 HOMER HAWKS 2
P7121002 10/15/05 03:00P 99 LIGHTNING 93/94 2 ORLAND PK. VIPERS 1
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
LIGHTNING 93/94 WHITE 0 1 3 3 1 3 3 3 3 3 23
HOMER HAWKS 3 3 1 1 3 0 1 3 1 3 19
GALAXY 94-95 BLUE/U11 3 1 3 1 3 3 1 3 0 0 18
ORLAND PK. VIPERS 0 3 1 0 1 0 3 0 3 0 11
CHICAGO BLAST U12 BLUE 0 0 0 3 0 3 0 0 1 3 10
CROSSROADS RED, EAGLES 3 0 0 0 0 0 0 0 0 0 3