12/01/05  Standings for Session F- 2005   U12Plat/2-North              Page 1
 11:23
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No    Date     Time  Fld Home Team Name     ScoreAway Team Name       Score


P5120102  09/09/05 06:00P    CS PANTHERS  BLACK   5   TCSA STORM            0
P5120103  10/22/05 03:00P    ELK GROVE STORM      0   RIVER FOREST U12      0
P5120104  10/29/05 05:00P    SOCKERS FC BLUE      2   BARTLETT HAWKS GREEN  2
 -------------------------------------------------------------------------------
P5120202  09/11/05 09:30A    CS PANTHERS  BLACK   0   BARTLETT HAWKS GREEN  2
P5120203  09/11/05 10:00A    ELK GROVE STORM      1   SOCKERS FC BLUE       3
P5120206  09/11/05 05:00P    RIVER FOREST U12     1   TCSA STORM            0
 -------------------------------------------------------------------------------
P5120305  09/18/05 04:00P    BARTLETT HAWKS GREEN 2   ELK GROVE STORM       5
P5120306  09/18/05 04:00P    RIVER FOREST U12     0   CS PANTHERS  BLACK    3
P5120304  09/18/05 05:00P    SOCKERS FC BLUE      6   TCSA STORM            2
 -------------------------------------------------------------------------------
P5120402  09/25/05 09:30A    CS PANTHERS  BLACK   1   ELK GROVE STORM       1
P5120406  09/25/05 04:00P    RIVER FOREST U12     0   SOCKERS FC BLUE       1
P5120401  09/25/05 04:30P    TCSA STORM           4   BARTLETT HAWKS GREEN 10
 -------------------------------------------------------------------------------
P5120505  10/21/05 08:00A    BARTLETT HAWKS GREEN 2   RIVER FOREST U12      1
P5120504  10/08/05 02:00P    SOCKERS FC BLUE      0   CS PANTHERS  BLACK    3
P5120501  09/24/05 04:30P    TCSA STORM           2   ELK GROVE STORM       6
 -------------------------------------------------------------------------------
P5120605  10/09/05 02:00P    BARTLETT HAWKS GREEN 6   SOCKERS FC BLUE       1
P5120606  10/09/05 04:00P    RIVER FOREST U12     1   ELK GROVE STORM       3
P5120601  10/09/05 12:00P    TCSA STORM           0   CS PANTHERS  BLACK    3
 -------------------------------------------------------------------------------
P5120705  10/28/05 08:00A    BARTLETT HAWKS GREEN 7   TCSA STORM            1
P5120703  10/16/05 11:30A    ELK GROVE STORM      0   CS PANTHERS  BLACK    0
P5120704  10/22/05 02:00P    SOCKERS FC BLUE      1   RIVER FOREST U12      0
 -------------------------------------------------------------------------------
P5120802  10/23/05 09:30A    CS PANTHERS  BLACK   4   RIVER FOREST U12      1
P5120803  10/23/05 11:30A    ELK GROVE STORM      2   BARTLETT HAWKS GREEN  1
P5120801  10/23/05 12:00P    TCSA STORM           2   SOCKERS FC BLUE       1
 -------------------------------------------------------------------------------
P5120905  10/30/05 04:00P    BARTLETT HAWKS GREEN 0   CS PANTHERS  BLACK    1
P5120904  10/30/05 02:00P    SOCKERS FC BLUE      0   ELK GROVE STORM       2
P5120901  10/30/05 12:00P    TCSA STORM           0   RIVER FOREST U12      6
 -------------------------------------------------------------------------------
P5121002  09/17/05 04:00P 99 CS PANTHERS  BLACK   2   SOCKERS FC BLUE       0
P5121003  11/06/05 11:30A 99 ELK GROVE STORM      3   TCSA STORM            1
P5121006  10/08/05 03:00P 99 RIVER FOREST U12     1   BARTLETT HAWKS GREEN  4
 -------------------------------------------------------------------------------










   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12    TP
CS PANTHERS  BLACK         3  0  3  1  3  3  1  3  3   3          23
ELK GROVE STORM            1  0  3  1  3  3  1  3  3   3          21
BARTLETT HAWKS GREEN       1  3  0  3  3  3  3  0  0   3          19
SOCKERS FC BLUE            1  3  3  3  0  0  3  0  0   0          13
RIVER FOREST U12           1  3  0  0  0  0  0  0  3   0           7

TCSA STORM                 0  0  0  0  0  0  0  3  0   0           3