12/01/05 Standings for Session F- 2005 U12Gold/N Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
GN120101 09/24/05 04:30P CHICAGO LAKEFRONT 0 ARES S.C. 2
GN120105 09/12/05 06:30P NS PREMIER GOLD 6 RMS CRUZ AZUL 1
GN120106 09/17/05 12:30P RAPTORS 1 TEAM ELMHURST SELECT 3
-------------------------------------------------------------------------------
GN120201 09/11/05 04:00P CHICAGO LAKEFRONT 2 RAPTORS 1
GN120205 09/11/05 12:30P NS PREMIER GOLD 5 ARES S.C. 2
GN120204 09/11/05 12:00P RMS CRUZ AZUL 0 TEAM ELMHURST SELECT 5
-------------------------------------------------------------------------------
GN120302 09/19/05 06:00P ARES S.C. 3 RAPTORS 1
GN120303 09/18/05 03:00P TEAM ELMHURST SELECT 2 NS PREMIER GOLD 3
GN120301 09/18/05 02:00P CHICAGO LAKEFRONT 10 RMS CRUZ AZUL 0
-------------------------------------------------------------------------------
GN120402 09/25/05 10:00A ARES S.C. 1 TEAM ELMHURST SELECT 0
GN120405 09/25/05 04:30P NS PREMIER GOLD 8 CHICAGO LAKEFRONT 1
GN120404 09/25/05 01:30P RMS CRUZ AZUL 6 RAPTORS 6
-------------------------------------------------------------------------------
GN120502 10/22/05 06:00P ARES S.C. 1 RMS CRUZ AZUL 0
GN120503 10/08/05 04:30P TEAM ELMHURST SELECT 4 CHICAGO LAKEFRONT 2
GN120506 10/02/05 03:30P RAPTORS 2 NS PREMIER GOLD 8
-------------------------------------------------------------------------------
GN120602 10/15/05 10:30A ARES S.C. 1 CHICAGO LAKEFRONT 0
GN120603 10/01/05 04:30P TEAM ELMHURST SELECT 7 RAPTORS 0
GN120604 10/17/05 06:30P RMS CRUZ AZUL 0 NS PREMIER GOLD 3
-------------------------------------------------------------------------------
GN120703 11/05/05 04:30P TEAM ELMHURST SELECT 2 ARES S.C. 1
GN120701 10/16/05 02:00P CHICAGO LAKEFRONT 4 NS PREMIER GOLD 5
GN120706 10/29/05 04:30P RAPTORS 2 RMS CRUZ AZUL 1
-------------------------------------------------------------------------------
GN120805 10/23/05 03:15P NS PREMIER GOLD 5 TEAM ELMHURST SELECT 2
GN120806 10/24/05 05:15P RAPTORS 1 ARES S.C. 3
GN120804 10/23/05 03:30P RMS CRUZ AZUL 1 CHICAGO LAKEFRONT 1
-------------------------------------------------------------------------------
GN120902 10/30/05 10:00A ARES S.C. 0 NS PREMIER GOLD 4
GN120903 09/24/05 06:00P TEAM ELMHURST SELECT 1 RMS CRUZ AZUL 0
GN120906 10/30/05 03:30P RAPTORS 4 CHICAGO LAKEFRONT 4
-------------------------------------------------------------------------------
GN121001 11/06/05 02:00P 99 CHICAGO LAKEFRONT 2 TEAM ELMHURST SELECT 1
GN121005 11/06/05 03:15P 99 NS PREMIER GOLD 3 RAPTORS 2
GN121004 09/17/05 06:00P 99 RMS CRUZ AZUL 1 ARES S.C. 1
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
NS PREMIER GOLD 3 3 3 3 3 3 3 3 3 3 30
ARES S.C. 3 0 3 3 3 3 0 3 0 1 19
TEAM ELMHURST SELECT 3 3 0 0 3 3 3 0 3 0 18
CHICAGO LAKEFRONT BLUE 0 3 3 0 0 0 0 1 1 3 11
RAPTORS 0 0 0 1 0 0 3 0 1 0 5
RMS CRUZ AZUL 0 0 0 1 0 0 0 1 0 1 3