12/01/05 Standings for Session F- 2005 U12Gold/1-South Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G6120104 09/04/05 11:00A U-12 BLAZERS ORANGE 0 GALAXY 93-94 WHITE 0
G6120102 09/14/05 05:30P GALAXY 93-94 BLACK 0 C/WIND WEST NATIONAL 1
G6120103 09/24/05 06:00P HUSA WHITE 2 KICKERS WHITE EAGLES 1
-------------------------------------------------------------------------------
G6120202 09/11/05 09:00A GALAXY 93-94 BLACK 4 GALAXY 93-94 WHITE 0
G6120203 09/11/05 10:30A HUSA WHITE 4 U-12 BLAZERS ORANGE 5
G6120206 09/11/05 03:30P KICKERS WHITE EAGLES 4 C/WIND WEST NATIONAL 1
-------------------------------------------------------------------------------
G6120304 09/18/05 11:00A U-12 BLAZERS ORANGE 1 C/WIND WEST NATIONAL 2
G6120305 09/18/05 09:00A GALAXY 93-94 WHITE 3 HUSA WHITE 1
G6120306 09/18/05 04:30P KICKERS WHITE EAGLES 1 GALAXY 93-94 BLACK 3
-------------------------------------------------------------------------------
G6120401 09/25/05 02:00P C/WIND WEST NATIONAL 6 GALAXY 93-94 WHITE 1
G6120402 09/25/05 09:00A GALAXY 93-94 BLACK 0 HUSA WHITE 2
G6120406 09/25/05 04:30P KICKERS WHITE EAGLES 4 U-12 BLAZERS ORANGE 5
-------------------------------------------------------------------------------
G6120504 11/05/05 06:30P U-12 BLAZERS ORANGE 3 GALAXY 93-94 BLACK 0
G6120501 10/12/05 05:30P C/WIND WEST NATIONAL 1 HUSA WHITE 1
G6120505 10/02/05 09:00A GALAXY 93-94 WHITE 5 KICKERS WHITE EAGLES 1
-------------------------------------------------------------------------------
G6120601 10/05/05 05:30P C/WIND WEST NATIONAL 3 GALAXY 93-94 BLACK 1
G6120604 10/29/05 06:30P U-12 BLAZERS ORANGE 1 GALAXY 93-94 WHITE 2
G6120606 10/09/05 02:00P KICKERS WHITE EAGLES 2 HUSA WHITE 5
-------------------------------------------------------------------------------
G6120704 10/01/05 06:30P U-12 BLAZERS ORANGE 2 KICKERS WHITE EAGLES 1
G6120705 10/16/05 09:00A GALAXY 93-94 WHITE 3 C/WIND WEST NATIONAL 4
G6120703 10/22/05 04:00P HUSA WHITE 2 GALAXY 93-94 BLACK 1
-------------------------------------------------------------------------------
G6120801 10/23/05 11:30A C/WIND WEST NATIONAL 4 U-12 BLAZERS ORANGE 1
G6120802 10/23/05 09:00A GALAXY 93-94 BLACK 3 KICKERS WHITE EAGLES 1
G6120803 10/23/05 12:30P HUSA WHITE 1 GALAXY 93-94 WHITE 1
-------------------------------------------------------------------------------
G6120904 10/30/05 11:00A U-12 BLAZERS ORANGE 1 HUSA WHITE 3
G6120901 10/30/05 02:00P C/WIND WEST NATIONAL 6 KICKERS WHITE EAGLES 2
G6120905 10/30/05 09:00A GALAXY 93-94 WHITE 3 GALAXY 93-94 BLACK 1
-------------------------------------------------------------------------------
G6121002 09/16/05 06:00P 99 GALAXY 93-94 BLACK 0 U-12 BLAZERS ORANGE 1
G6121003 11/06/05 12:30P 99 HUSA WHITE 5 C/WIND WEST NATIONAL 2
G6121006 11/06/05 02:00P 99 KICKERS WHITE EAGLES 2 GALAXY 93-94 WHITE 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
C/WIND WEST NATIONAL 3 0 3 3 1 3 3 3 3 0 22
HUSA WHITE 3 0 0 3 1 3 3 1 3 3 20
U-12 BLAZERS ORANGE 1 3 0 3 3 0 3 0 0 3 16
GALAXY 93-94 WHITE 1 0 3 0 3 3 0 1 3 1 15
GALAXY 93-94 BLACK 0 3 3 0 0 0 0 3 0 0 9
KICKERS WHITE EAGLES 0 3 0 0 0 0 0 0 0 1 4