12/01/05 Standings for Session F- 2005 U12Gold Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G0120102 09/11/05 03:00P FCB 12 PREMIERS 1 DACTYLS 0
G0120103 09/18/05 02:30P TEAM ELMHURST SELECT 0 TREVIAN GIRLS U12 1
G0120104 09/11/05 02:30P SOCKERS FC 1 FIRE JRS. 94 RED 0
-------------------------------------------------------------------------------
G0120202 09/18/05 04:30P FCB 12 PREMIERS 0 FIRE JRS. 94 RED 0
G0120203 09/25/05 03:00P TEAM ELMHURST SELECT 0 SOCKERS FC 1
G0120206 09/10/05 02:30P TREVIAN GIRLS U12 1 DACTYLS 0
-------------------------------------------------------------------------------
G0120305 09/17/05 02:30P FIRE JRS. 94 RED 0 TEAM ELMHURST SELECT 0
G0120304 10/29/05 02:00P SOCKERS FC 0 TEAM ELMHURST SELECT 1
G0120306 10/15/05 12:00P TREVIAN GIRLS U12 1 FCB 12 PREMIERS 1
-------------------------------------------------------------------------------
G0120402 09/24/05 02:30P FCB 12 PREMIERS .0 TEAM ELMHURST SELECT .0
G0120401 09/24/05 02:30P DACTYLS 0 FIRE JRS. 94 RED 1
G0120406 09/24/05 11:00A TREVIAN GIRLS U12 0 SOCKERS FC 1
-------------------------------------------------------------------------------
G0120505 10/23/05 02:30P FIRE JRS. 94 RED 1 TREVIAN GIRLS U12 0
G0120501 10/23/05 12:00P DACTYLS 0 TEAM ELMHURST SELECT 1
G0120502 09/09/05 06:30P FCB 12 PREMIERS 0 SOCKERS FC 0
-------------------------------------------------------------------------------
G0120605 10/08/05 02:30P FIRE JRS. 94 RED 0 SOCKERS FC 1
G0120601 11/06/05 02:45P DACTYLS 0 FCB 12 PREMIERS 1
G0120606 10/08/05 02:30P TREVIAN GIRLS U12 1 TEAM ELMHURST SELECT 0
-------------------------------------------------------------------------------
G0120703 10/09/05 12:00P TEAM ELMHURST SELECT 1 FCB 12 PREMIERS 0
G0120705 11/05/05 02:30P FIRE JRS. 94 RED 1 DACTYLS 0
G0120704 10/09/05 02:00P SOCKERS FC 0 TREVIAN GIRLS U12 1
-------------------------------------------------------------------------------
G0120802 10/16/05 03:00P FCB 12 PREMIERS 0 TREVIAN GIRLS U12 0
G0120803 11/06/05 02:30P TEAM ELMHURST SELECT 0 FIRE JRS. 94 RED 1
G0120801 10/01/05 02:30P DACTYLS 0 SOCKERS FC 1
-------------------------------------------------------------------------------
G0120902 10/23/05 10:30A 99 FCB 12 PREMIER 1 SOCKERS F.C. 1
G0120901 10/29/05 02:30P 99 DACTYLS 0 TREVIAN GIRLS LU12 1
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
TREVIAN GIRLS U12 BLUE 3 3 1 0 0 3 3 1 3 17
SOCKERS FC 3 3 0 3 1 3 0 3 1 17
FIRE JRS. 94 RED 0 1 1 3 3 0 3 3 14
FCB 12 PREMIERS 3 1 1 0 1 3 0 1 1 11
TEAM ELMHURST SELECT 0 0 1 3 0 3 0 3 0 10
DACTYLS 0 0 0 0 0 0 0 0 0