12/01/05 Standings for Session F- 2005 U12Bronze/S Page 1
11:23
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
ZS120103 10/09/05 11:00A BERWYN COBRAS 3 PLAINFIELD JEDI 6
ZS120104 09/10/05 03:30P PSC ATTACK 8 SUMMIT GOLDEN EAGLES 0
ZS120102 10/08/05 01:30P TC SELECT 5 D/G ROADRUNNERS U12 0
-------------------------------------------------------------------------------
ZS120203 09/17/05 02:00P BERWYN COBRAS 2 PSC ATTACK 1
ZS120206 09/11/05 12:30P PLAINFIELD JEDI 4 D/G ROADRUNNERS U12 0
ZS120202 09/11/05 01:30P TC SELECT 4 SUMMIT GOLDEN EAGLES 0
-------------------------------------------------------------------------------
ZS120306 09/18/05 12:30P PLAINFIELD JEDI 0 TC SELECT 2
ZS120304 09/18/05 02:00P PSC ATTACK 5 D/G ROADRUNNERS U12 2
ZS120305 09/18/05 03:30P SUMMIT GOLDEN EAGLES 3 BERWYN COBRAS 4
-------------------------------------------------------------------------------
ZS120401 09/25/05 12:00P D/G ROADRUNNERS U12 3 SUMMIT GOLDEN EAGLES 2
ZS120406 09/25/05 12:30P PLAINFIELD JEDI 4 PSC ATTACK 1
ZS120402 09/25/05 01:30P TC SELECT 7 BERWYN COBRAS 2
-------------------------------------------------------------------------------
ZS120501 09/24/05 12:00P D/G ROADRUNNERS U12 3 BERWYN COBRAS 8
ZS120504 09/24/05 03:30P PSC ATTACK 0 TC SELECT 6
ZS120505 10/02/05 03:30P SUMMIT GOLDEN EAGLES 1 PLAINFIELD JEDI 6
-------------------------------------------------------------------------------
ZS120601 10/09/05 12:00P D/G ROADRUNNERS U12 0 TC SELECT 6
ZS120606 10/07/05 07:00P PLAINFIELD JEDI 5 BERWYN COBRAS 3
ZS120605 10/09/05 03:30P SUMMIT GOLDEN EAGLES 3 PSC ATTACK 1
-------------------------------------------------------------------------------
ZS120703 10/16/05 11:00A BERWYN COBRAS 2 TC SELECT 2
ZS120704 10/16/05 02:00P PSC ATTACK 1 PLAINFIELD JEDI 2
ZS120705 10/16/05 05:00P SUMMIT GOLDEN EAGLES 4 D/G ROADRUNNERS U12 0
-------------------------------------------------------------------------------
ZS120803 10/23/05 12:15P BERWYN COBRAS SUMMIT GOLDEN EAGLES
ZS120801 10/22/05 11:00A D/G ROADRUNNERS U12 2 PSC ATTACK 4
ZS120802 10/23/05 01:30P TC SELECT 3 PLAINFIELD JEDI 2
-------------------------------------------------------------------------------
ZS120901 10/30/05 12:00P D/G ROADRUNNERS U12 1 PLAINFIELD JEDI 8
ZS120904 10/29/05 02:00P PSC ATTACK 2 BERWYN COBRAS 8
ZS120905 10/30/05 05:00P SUMMIT GOLDEN EAGLES 2 TC SELECT 5
-------------------------------------------------------------------------------
ZS121003 10/15/05 12:15P 99 BERWYN COBRAS 10 D/G ROADRUNNERS U12 0
ZS121006 11/06/05 12:30P 99 PLAINFIELD JEDI 2 SUMMIT GOLDEN EAGLES 0
ZS121002 11/06/05 01:30P 99 TC SELECT 7 PSC ATTACK 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
TC SELECT 3 3 3 3 3 3 1 3 3 3 28
PLAINFIELD JEDI KNIGHTS 3 3 0 3 3 3 3 0 3 3 24
BERWYN COBRAS 0 3 3 0 3 0 1 3 3 16
PSC ATTACK 3 0 3 0 0 0 0 3 0 0 9
SUMMIT GOLDEN EAGLES 0 0 0 0 0 3 3 0 0 6
D/G ROADRUNNERS U12 WHITE 0 0 0 3 0 0 0 0 0 0 3