12/01/05  Standings for Session F- 2005   U12Blue/S                    Page 1
 11:22
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No    Date     Time  Fld Home Team Name     ScoreAway Team Name       Score


BS120103  09/24/05 03:00P    HSC HAWKS GREEN     .2   SPARTANS             .0
BS120102  09/04/05 12:00P    MVP UNITED           5   AURORA FLAMES         3
BS120104  11/05/05 02:30P    CRETE HAWKS          9   WESTMONT WILDCATS     0
BS120105  09/10/05 02:00P    R/BROOKFIELD UNITED  0   MANHATTAN FIRE        4
 -------------------------------------------------------------------------------
BS120201  09/11/05 04:30P    AURORA FLAMES        4   HSC HAWKS GREEN       3
BS120207  09/11/05 04:00P    MANHATTAN FIRE       8   NORTH WIND-CHICAGO    1
BS120208  09/11/05 03:00P    WESTMONT WILDCATS    0   R/BROOKFIELD UNITED  10
BS120209  09/11/05 01:30P    SPARTANS             3   CRETE HAWKS           1
 -------------------------------------------------------------------------------
BS120303  09/17/05 03:00P    HSC HAWKS GREEN      2   MVP UNITED            1
BS120304  09/18/05 03:00P    CRETE HAWKS          3   AURORA FLAMES         0
BS120305  09/18/05 04:30P    R/BROOKFIELD UNITED  1   SPARTANS             10
BS120306  09/18/05 01:30P    NORTH WIND-CHICAGO  13   WESTMONT WILDCATS     1
 -------------------------------------------------------------------------------
BS120401  09/25/05 12:30P    AURORA FLAMES        2   R/BROOKFIELD UNITED   0
BS120402  09/25/05 04:00P    MVP UNITED           0   CRETE HAWKS           4
BS120408  09/25/05 03:00P    WESTMONT WILDCATS    0   MANHATTAN FIRE       10
BS120409  09/25/05 10:30A    SPARTANS            10   NORTH WIND-CHICAGO    1
 -------------------------------------------------------------------------------
BS120504  10/15/05 03:00P    CRETE HAWKS          2   HSC HAWKS GREEN       1
BS120505  10/02/05 10:00A    R/BROOKFIELD UNITED  0   MVP UNITED            8
BS120506  10/02/05 12:30P    NORTH WIND-CHICAGO   1   AURORA FLAMES         7
BS120507  10/02/05 02:30P    MANHATTAN FIRE       2   SPARTANS              3
 -------------------------------------------------------------------------------
BS120601  10/09/05 12:00P    AURORA FLAMES        2   MANHATTAN FIRE        1
BS120603  10/29/05 03:00P    HSC HAWKS GREEN      2   R/BROOKFIELD UNITED   2
BS120602  10/09/05 03:00P    MVP UNITED           2   NORTH WIND-CHICAGO    2
BS120609  09/17/05 02:00P    SPARTANS             5   WESTMONT WILDCATS     1
 -------------------------------------------------------------------------------
BS120705  10/16/05 03:00P    R/BROOKFIELD UNITED  3   CRETE HAWKS           3
BS120706  10/16/05 01:30P    NORTH WIND-CHICAGO   1   HSC HAWKS GREEN       5
BS120707  10/16/05 11:30A    MANHATTAN FIRE       4   MVP UNITED            1
BS120708  10/16/05 03:00P    WESTMONT WILDCATS    2   AURORA FLAMES         9
 -------------------------------------------------------------------------------
BS120801  10/23/05 03:00P    AURORA FLAMES        3   SPARTANS              3
BS120803  10/23/05 03:00P    HSC HAWKS GREEN      1   MANHATTAN FIRE        2
BS120802  10/23/05 03:00P    MVP UNITED           6   WESTMONT WILDCATS     0
BS120804  10/23/05 12:30P    CRETE HAWKS          8   NORTH WIND-CHICAGO    2
 -------------------------------------------------------------------------------
BS120906  10/30/05 01:30P    NORTH WIND-CHICAGO   4   R/BROOKFIELD UNITED   1
BS120907  10/30/05 03:00P    MANHATTAN FIRE       0   CRETE HAWKS           4
BS120908  10/30/05 03:00P    WESTMONT WILDCATS    0   HSC HAWKS GREEN      11
BS120909  10/30/05 10:30A    SPARTANS             5   MVP UNITED            3
 -------------------------------------------------------------------------------
BS121001  11/06/05 10:00A    AURORA FLAMES       .2   MVP UNITED           .0
BS121003  11/06/05 03:00P    HSC HAWKS GREEN      0   CRETE HAWKS           3
BS121005  11/06/05 03:30P    R/BROOKFIELD UNITED  1   NORTH WIND-CHICAGO    5
BS121007  11/06/05 03:00P    MANHATTAN FIRE       1   WESTMONT WILDCATS     0
 -------------------------------------------------------------------------------
BS121102  11/13/05 03:00P    MVP UNITED           2   HSC HAWKS GREEN       6
BS121104  09/24/05 02:30P    CRETE HAWKS          8   R/BROOKFIELD UNITED   0
BS121106  10/22/05 04:00P    NORTH WIND-CHICAGO   1   MANHATTAN FIRE        3
BS121109  10/15/05 04:40P    SPARTANS            .0   AURORA FLAMES        .2
 -------------------------------------------------------------------------------
BS121208  09/24/05 02:00P 99 WESTMONT WILDCATS   .2   SPARTANS             .0
 -------------------------------------------------------------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12    TP
CRETE HAWKS                3  0  3  3  3     1  3  3   3   3      25
MANHATTAN FIRE             3  3     3  0  0  3  3  0   3   3      21
AURORA FLAMES              0  3  0  3  3  3  3  1      2   2      20
SPARTANS                   0  3  3  3  3  3     1  3       0   0  19
HSC HAWKS GREEN            2  0  3     0  1  3  0  3   0   3      15

MVP UNITED                 3     0  0  3  1  0  3  0   0   0      10
NORTH WIND-CHICAGO            0  3  0  0  1  0  0  3   3   0      10
R/BROOKFIELD UNITED        0  3  0  0  0  1  1     0   0   0       5
WESTMONT WILDCATS          0  0  0  0     0  0  0  0   0       2   2