12/01/05  Standings for Session F- 2005   U11Silver/2-Sou              Page 1
 11:22
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No    Date     Time  Fld Home Team Name     ScoreAway Team Name       Score


S7110101  09/10/05 01:30P    D/G ROADRUNNERS U11  2   LIGHTNING 94/95 BLUE  7
S7110106  09/24/05 02:00P    HOMER HAWKS          3   BERWYN COBRAS         0
S7110105  09/23/05 07:00P    ORLAND PK. STINGERS  3   CHICAGO ELITE U11     1
 -------------------------------------------------------------------------------
S7110204  09/11/05 12:00P    CHICAGO ELITE U11    0   BERWYN COBRAS        10
S7110201  09/11/05 10:30A    D/G ROADRUNNERS U11  1   HOMER HAWKS           2
S7110205  09/11/05 01:30P    ORLAND PK. STINGERS  1   LIGHTNING 94/95 BLUE  0
 -------------------------------------------------------------------------------
S7110303  09/18/05 11:15A    BERWYN COBRAS        5   ORLAND PK. STINGERS   2
S7110301  09/18/05 10:30A    D/G ROADRUNNERS U11  4   CHICAGO ELITE U11     1
S7110302  10/08/05 12:00P    LIGHTNING 94/95 BLUE 3   HOMER HAWKS           3
 -------------------------------------------------------------------------------
S7110403  09/25/05 11:15A    BERWYN COBRAS        2   LIGHTNING 94/95 BLUE  1
S7110404  09/25/05 12:00P    CHICAGO ELITE U11    0   HOMER HAWKS           3
S7110405  09/25/05 01:30P    ORLAND PK. STINGERS  4   D/G ROADRUNNERS U11   1
 -------------------------------------------------------------------------------
S7110503  10/02/05 11:15A    BERWYN COBRAS        2   D/G ROADRUNNERS U11   1
S7110506  09/13/05 06:00P    HOMER HAWKS          3   ORLAND PK. STINGERS   2
S7110502  10/01/05 12:00P    LIGHTNING 94/95 BLUE 7   CHICAGO ELITE U11     2
 -------------------------------------------------------------------------------
S7110603  10/09/05 11:15A    BERWYN COBRAS        1   HOMER HAWKS           2
S7110604  10/22/05 04:00P    CHICAGO ELITE U11    0   ORLAND PK. STINGERS   2
S7110602  10/09/05 12:00P    LIGHTNING 94/95 BLUE 2   D/G ROADRUNNERS U11   1
 -------------------------------------------------------------------------------
S7110701  10/16/05 10:30A    D/G ROADRUNNERS U11  2   ORLAND PK. STINGERS   4
S7110706  10/15/05 02:00P    HOMER HAWKS          5   CHICAGO ELITE U11     1
S7110702  10/15/05 12:00P    LIGHTNING 94/95 BLUE 3   BERWYN COBRAS         1
 -------------------------------------------------------------------------------
S7110804  10/23/05 02:00P    CHICAGO ELITE U11    3   D/G ROADRUNNERS U11   1
S7110806  11/05/05 12:00P    HOMER HAWKS          1   LIGHTNING 94/95 BLUE  0
S7110805  10/23/05 01:30P    ORLAND PK. STINGERS  5   BERWYN COBRAS         5
 -------------------------------------------------------------------------------
S7110903  10/30/05 11:15A    BERWYN COBRAS        8   CHICAGO ELITE U11     0
S7110906  10/30/05 02:00P    HOMER HAWKS          3   D/G ROADRUNNERS U11   2
S7110902  10/29/05 12:00P    LIGHTNING 94/95 BLUE 4   ORLAND PK. STINGERS   1
 -------------------------------------------------------------------------------
S7111004  11/06/05 12:00P 99 CHICAGO ELITE U11    0   LIGHTNING 94/95 BLUE  6
S7111001  09/17/05 01:30P 99 D/G ROADRUNNERS U11  4   BERWYN COBRAS         4
S7111005  11/06/05 01:30P 99 ORLAND PK. STINGERS  2   HOMER HAWKS           4
 -------------------------------------------------------------------------------










   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12    TP
HOMER HAWKS                3  3  1  3  3  3  3  3  3   3          28
LIGHTNING 94/95 BLUE       3  0  1  0  3  3  3  0  3   3          19
BERWYN COBRAS              0  3  3  3  3  0  0  1  3   1          17
ORLAND PK. STINGERS        3  3  0  3  0  3  3  1  0   0          16
D/G ROADRUNNERS U11 WHITE  0  0  3  0  0  0  0  0  0   1           4

CHICAGO ELITE U11          0  0  0  0  0  0  0  3  0   0           3