12/01/05 Standings for Session F- 2005 U11Silver/2-Nor Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
S5110104 09/16/05 06:30P BARTLETT HAWKS WHITE 5 ALITHSA ARSENAL WHITE 4
S5110102 10/29/05 12:30P FCB 11 SELECT 3 TCSA THUNDER 3
S5110103 09/04/05 02:00P CAROL STREAM LEGENDS 2 G/ELLYN LAKERS GREEN 3
-------------------------------------------------------------------------------
S5110202 09/10/05 01:45P FCB 11 SELECT 4 ALITHSA ARSENAL WHITE 2
S5110203 09/11/05 02:00P CAROL STREAM LEGENDS 2 BARTLETT HAWKS WHITE 2
S5110206 09/11/05 01:30P G/ELLYN LAKERS GREEN 3 TCSA THUNDER 5
-------------------------------------------------------------------------------
S5110305 09/18/05 03:00P ALITHSA ARSENAL 0 CAROL STREAM LEGENDS 4
S5110304 09/18/05 11:00A BARTLETT HAWKS WHITE 2 TCSA THUNDER 7
S5110306 09/18/05 01:30P G/ELLYN LAKERS GREEN 2 FCB 11 SELECT 3
-------------------------------------------------------------------------------
S5110402 09/25/05 03:00P FCB 11 SELECT 5 CAROL STREAM LEGENDS 5
S5110406 09/25/05 01:30P G/ELLYN LAKERS GREEN 2 BARTLETT HAWKS WHITE 1
S5110401 09/25/05 01:30P TCSA THUNDER 3 ALITHSA ARSENAL WHITE 0
-------------------------------------------------------------------------------
S5110505 10/08/05 03:00P ALITHSA ARSENAL 1 G/ELLYN LAKERS GREEN 2
S5110504 10/21/05 08:00A BARTLETT HAWKS WHITE 1 FCB 11 SELECT 2
S5110501 10/08/05 04:30P TCSA THUNDER 6 CAROL STREAM LEGENDS 0
-------------------------------------------------------------------------------
S5110605 10/01/05 03:00P ALITHSA ARSENAL 0 BARTLETT HAWKS WHITE 3
S5110606 10/09/05 01:30P G/ELLYN LAKERS GREEN 5 CAROL STREAM LEGENDS 4
S5110601 10/09/05 01:30P TCSA THUNDER 2 FCB 11 SELECT 2
-------------------------------------------------------------------------------
S5110705 10/16/05 03:00P ALITHSA ARSENAL 2 TCSA THUNDER 5
S5110704 10/16/05 11:00A BARTLETT HAWKS WHITE 2 G/ELLYN LAKERS GREEN 1
S5110703 10/16/05 02:00P CAROL STREAM LEGENDS 1 FCB 11 SELECT 2
-------------------------------------------------------------------------------
S5110802 10/22/05 01:45P FCB 11 SELECT 1 G/ELLYN LAKERS GREEN 2
S5110803 10/23/05 02:00P CAROL STREAM LEGENDS 1 ALITHSA ARSENAL WHITE 0
S5110801 10/23/05 01:30P TCSA THUNDER 6 BARTLETT HAWKS WHITE 0
-------------------------------------------------------------------------------
S5110905 10/30/05 03:00P ALITHSA ARSENAL 0 FCB 11 SELECT 2
S5110904 10/30/05 11:00A BARTLETT HAWKS WHITE 2 CAROL STREAM LEGENDS 2
S5110901 10/30/05 01:30P TCSA THUNDER 0 G/ELLYN LAKERS GREEN 1
-------------------------------------------------------------------------------
S5111002 11/05/05 01:45P 99 FCB 11 SELECT 2 BARTLETT HAWKS WHITE 1
S5111003 11/06/05 02:00P 99 CAROL STREAM LEGENDS 0 TCSA THUNDER 2
S5111006 11/06/05 01:30P 99 G/ELLYN LAKERS GREEN 6 ALITHSA ARSENAL WHITE 3
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
TCSA THUNDER 1 3 3 3 3 1 3 3 0 3 23
FCB 11 SELECT 1 3 3 1 3 1 3 0 3 3 21
G/ELLYN LAKERS GREEN 3 0 0 3 3 3 0 3 3 3 21
BARTLETT HAWKS WHITE 3 1 0 0 0 3 3 0 1 0 11
CAROL STREAM LEGENDS 0 1 3 1 0 0 0 3 1 0 9
ALITHSA ARSENAL WHITE 0 0 0 0 0 0 0 0 0 0 0