12/01/05 Standings for Session F- 2005 U11Silver/1-Sou Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
S6110101 10/22/05 01:00P INDIANA INTER 6 HUSA WHITE 3
S6110106 10/29/05 03:00P LWSC RED 4 HSC HAWKS GREEN 1
S6110105 09/10/05 10:00A TINLEY PK. 1 PSC UNITED ORANGE 3
-------------------------------------------------------------------------------
S6110201 09/10/05 12:30P INDIANA INTER 3 LWSC RED 4
S6110204 09/11/05 04:00P PSC UNITED ORANGE 4 HSC HAWKS GREEN 4
S6110205 09/11/05 10:00A TINLEY PK. 1 HUSA WHITE 4
-------------------------------------------------------------------------------
S6110302 10/14/05 07:30P HUSA WHITE 0 LWSC RED 2
S6110303 09/24/05 02:00P HSC HAWKS GREEN 6 TINLEY PK. HURRICANES 2
S6110301 10/23/05 01:00P INDIANA INTER 1 PSC UNITED ORANGE 1
-------------------------------------------------------------------------------
S6110403 09/10/05 02:00P HSC HAWKS GREEN 6 HUSA WHITE 2
S6110404 09/25/05 04:00P PSC UNITED ORANGE 6 LWSC RED 0
S6110405 09/25/05 10:00A TINLEY PK. 0 INDIANA INTER ROCKETS 3
-------------------------------------------------------------------------------
S6110502 10/30/05 03:00P HUSA WHITE 5 PSC UNITED ORANGE 4
S6110503 10/15/05 10:00A HSC HAWKS GREEN 7 INDIANA INTER ROCKETS 0
S6110506 10/22/05 10:00A LWSC RED 2 TINLEY PK. HURRICANES 0
-------------------------------------------------------------------------------
S6110602 09/24/05 07:30P HUSA WHITE 3 INDIANA INTER ROCKETS 4
S6110603 10/08/05 02:00P HSC HAWKS GREEN 2 LWSC RED 4
S6110604 10/09/05 04:00P PSC UNITED ORANGE 4 TINLEY PK. HURRICANES 1
-------------------------------------------------------------------------------
S6110702 09/13/05 06:30P HUSA WHITE 1 HSC HAWKS GREEN 5
S6110701 10/29/05 11:00A INDIANA INTER 4 TINLEY PK. HURRICANES 2
S6110706 10/16/05 10:00A LWSC RED 0 PSC UNITED ORANGE 2
-------------------------------------------------------------------------------
S6110806 10/23/05 10:00A LWSC RED 4 HUSA WHITE 2
S6110804 10/23/05 04:00P PSC UNITED ORANGE 1 INDIANA INTER ROCKETS 0
S6110805 09/23/05 05:45P TINLEY PK. 0 HSC HAWKS GREEN 3
-------------------------------------------------------------------------------
S6110902 11/05/05 03:00P HUSA WHITE 4 TINLEY PK. HURRICANES 1
S6110903 10/29/05 01:00P HSC HAWKS GREEN 4 PSC UNITED ORANGE 0
S6110906 10/30/05 10:00A LWSC RED 2 INDIANA INTER ROCKETS 2
-------------------------------------------------------------------------------
S6111001 11/05/05 12:30P 99 INDIANA INTER 3 HSC HAWKS GREEN 2
S6111004 11/06/05 01:00P 99 PSC UNITED ORANGE 6 HUSA WHITE 2
S6111005 11/06/05 10:00A 99 TINLEY PK. 0 LWSC RED 3
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
LWSC RED 3 3 3 0 3 3 0 3 1 3 22
PSC UNITED ORANGE 3 1 1 3 0 3 3 3 0 3 20
HSC HAWKS GREEN 0 1 3 3 3 0 3 3 3 0 19
INDIANA INTER ROCKETS 3 0 1 3 0 3 3 0 1 3 17
HUSA WHITE 0 3 0 0 3 0 0 0 3 0 9
TINLEY PK. HURRICANES 0 0 0 0 0 0 0 0 0 0 0