12/01/05 Standings for Session F- 2005 U11Gold/2-South Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G7110104 10/01/05 07:00P U-11 BLAZERS WHITE 0 PLAINFIELD SHOCKWAVE 6
G7110103 10/01/05 03:00P DYNAMO BLACK 1 USSA LIGHTNING 4
G7110102 10/16/05 10:00A TC BLUE DOLPHINS 1 JUVENTUS SC 0
-------------------------------------------------------------------------------
G7110203 09/11/05 12:00P DYNAMO BLACK 2 U-11 BLAZERS WHITE 3
G7110202 09/11/05 04:30P TC BLUE DOLPHINS 1 PLAINFIELD SHOCKWAVE 1
G7110206 09/11/05 12:30P USSA LIGHTNING 5 JUVENTUS SC 2
-------------------------------------------------------------------------------
G7110301 09/03/05 02:00P JUVENTUS SC 2 U-11 BLAZERS WHITE 1
G7110305 10/08/05 01:00P PLAINFIELD SHOCKWAVE 7 DYNAMO BLACK 2
G7110306 09/18/05 12:30P USSA LIGHTNING 3 TC BLUE DOLPHINS 2
-------------------------------------------------------------------------------
G7110401 09/14/05 06:00P JUVENTUS SC 3 PLAINFIELD SHOCKWAVE 4
G7110402 09/25/05 04:30P TC BLUE DOLPHINS 7 DYNAMO BLACK 2
G7110406 09/25/05 12:30P USSA LIGHTNING 9 U-11 BLAZERS WHITE 1
-------------------------------------------------------------------------------
G7110504 10/08/05 07:00P U-11 BLAZERS WHITE 1 TC BLUE DOLPHINS 5
G7110501 10/29/05 01:00P JUVENTUS SC 5 DYNAMO BLACK 1
G7110505 10/02/05 01:30P PLAINFIELD SHOCKWAVE 5 USSA LIGHTNING 3
-------------------------------------------------------------------------------
G7110601 10/09/05 11:00A JUVENTUS SC 1 TC BLUE DOLPHINS 5
G7110605 10/09/05 01:30P PLAINFIELD SHOCKWAVE 5 U-11 BLAZERS WHITE 0
G7110606 11/05/05 12:30P USSA LIGHTNING 12 DYNAMO BLACK 3
-------------------------------------------------------------------------------
G7110704 09/24/05 07:00P U-11 BLAZERS WHITE 5 USSA LIGHTNING 4
G7110703 10/22/05 03:00P DYNAMO BLACK 0 TC BLUE DOLPHINS 9
G7110705 10/22/05 04:30P PLAINFIELD SHOCKWAVE 2 JUVENTUS SC 0
-------------------------------------------------------------------------------
G7110803 10/23/05 12:00P DYNAMO BLACK 1 PLAINFIELD SHOCKWAVE 7
G7110801 09/04/05 10:00A JUVENTUS SC 4 U-11 BLAZERS WHITE 4
G7110802 10/23/05 04:30P TC BLUE DOLPHINS 3 USSA LIGHTNING 1
-------------------------------------------------------------------------------
G7110904 10/02/05 02:00P U-11 BLAZERS WHITE 3 DYNAMO BLACK 3
G7110901 10/30/05 11:00A JUVENTUS SC 3 USSA LIGHTNING 3
G7110905 09/16/05 06:00P PLAINFIELD SHOCKWAVE 2 TC BLUE DOLPHINS 2
-------------------------------------------------------------------------------
G7111003 10/15/05 03:00P 99 DYNAMO BLACK 2 JUVENTUS SC 6
G7111002 09/17/05 04:00P 99 TC BLUE DOLPHINS 2 U-11 BLAZERS WHITE 2
G7111006 10/29/05 02:00P 99 USSA LIGHTNING 0 PLAINFIELD SHOCKWAVE 5
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
PLAINFIELD SHOCKWAVE 3 1 3 3 3 3 3 3 1 3 26
TC BLUE DOLPHINS 3 1 0 3 3 3 3 3 1 1 21
USSA LIGHTNING 3 3 3 3 0 3 0 0 1 0 16
JUVENTUS SC 0 0 3 0 3 0 0 1 1 3 11
U-11 BLAZERS WHITE 0 3 0 0 0 0 3 1 1 1 9
DYNAMO BLACK 0 0 0 0 0 0 0 0 1 0 1