12/01/05 Standings for Session F- 2005 U11Gold/2-North Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G5110106 09/10/05 05:00P CRYSTAL LAKE FORCE 0 ELA LIONS WHITE 1
G5110101 10/22/05 02:30P F.C. DYNAMO 2 ALITHSA ARSENAL RED 2
G5110105 09/04/05 04:00P OPRF STRIKERS ORANGE 5 GLENDALE HEIGHTS 3
-------------------------------------------------------------------------------
G5110201 09/11/05 03:00P F.C. DYNAMO 9 CRYSTAL LAKE FORCE 2
G5110204 09/11/05 04:00P GLENDALE HEIGHTS 3 ELA LIONS WHITE 2
G5110205 09/11/05 04:00P OPRF STRIKERS ORANGE 5 ALITHSA ARSENAL RED 3
-------------------------------------------------------------------------------
G5110302 09/18/05 03:00P ALITHSA ARSENAL RED 8 CRYSTAL LAKE FORCE 1
G5110303 09/18/05 04:30P ELA LIONS WHITE 1 OPRF STRIKERS ORANGE 6
G5110301 09/18/05 01:00P F.C. DYNAMO 3 GLENDALE HEIGHTS 3
-------------------------------------------------------------------------------
G5110403 09/25/05 04:30P ELA LIONS WHITE 2 ALITHSA ARSENAL RED 4
G5110404 09/25/05 04:00P GLENDALE HEIGHTS 3 CRYSTAL LAKE FORCE 3
G5110405 09/25/05 04:00P OPRF STRIKERS ORANGE 5 F.C. DYNAMO 4
-------------------------------------------------------------------------------
G5110502 10/02/05 04:00P ALITHSA ARSENAL RED 5 GLENDALE HEIGHTS 2
G5110506 10/02/05 12:30P CRYSTAL LAKE FORCE 2 OPRF STRIKERS ORANGE 6
G5110503 10/08/05 05:30P ELA LIONS WHITE 2 F.C. DYNAMO 4
-------------------------------------------------------------------------------
G5110602 10/09/05 04:00P ALITHSA ARSENAL RED 7 F.C. DYNAMO 1
G5110603 10/09/05 04:30P ELA LIONS WHITE 5 CRYSTAL LAKE FORCE 0
G5110604 10/09/05 04:00P GLENDALE HEIGHTS 3 OPRF STRIKERS ORANGE 4
-------------------------------------------------------------------------------
G5110702 10/16/05 03:00P ALITHSA ARSENAL RED 4 ELA LIONS WHITE 0
G5110706 10/16/05 04:00P CRYSTAL LAKE FORCE 3 GLENDALE HEIGHTS 1
G5110701 10/16/05 01:00P F.C. DYNAMO 8 OPRF STRIKERS ORANGE 3
-------------------------------------------------------------------------------
G5110806 10/23/05 03:00P CRYSTAL LAKE FORCE 1 ALITHSA ARSENAL RED 5
G5110804 10/23/05 04:00P GLENDALE HEIGHTS 1 F.C. DYNAMO 1
G5110805 10/23/05 04:00P OPRF STRIKERS ORANGE 8 ELA LIONS WHITE 2
-------------------------------------------------------------------------------
G5110902 10/30/05 03:00P ALITHSA ARSENAL RED 2 OPRF STRIKERS ORANGE 1
G5110906 10/30/05 12:30P CRYSTAL LAKE FORCE 0 F.C. DYNAMO 4
G5110903 10/30/05 04:00P ELA LIONS WHITE 0 GLENDALE HEIGHTS 2
-------------------------------------------------------------------------------
G5111001 10/15/05 04:30P 99 F.C. DYNAMO 4 ELA LIONS WHITE 1
G5111004 09/17/05 04:30P 99 GLENDALE HEIGHTS 1 ALITHSA ARSENAL RED 2
G5111005 11/06/05 03:30P 99 OPRF STRIKERS ORANGE 2 CRYSTAL LAKE FORCE 0
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
ALITHSA ARSENAL RED 1 0 3 3 3 3 3 3 3 3 25
OPRF STRIKERS ORANGE 3 3 3 3 3 3 0 3 0 3 24
F.C. DYNAMO 1 3 1 0 3 0 3 1 3 3 18
GLENDALE HEIGHTS ATTACK 0 3 1 1 0 0 0 1 3 0 9
ELA LIONS WHITE 3 0 0 0 0 3 0 0 0 0 6
CRYSTAL LAKE FORCE BLUE94 0 0 0 1 0 0 3 0 0 0 4