12/01/05 Standings for Session F- 2005 U11Gold/1-North Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G4110105 09/17/05 03:00P C/WIND NATIONAL BLUE 2 BARTLETT HAWKS GREEN 4
G4110101 10/01/05 04:30P CAMPTON UNITED NAVY 3 SCHWABEN NATIONALS 5
G4110106 09/15/05 06:30P CELTIC PREMIER 3 EG ROVERS WHITE 3
-------------------------------------------------------------------------------
G4110204 09/09/05 06:30P BARTLETT HAWKS GREEN 2 EG ROVERS WHITE 3
G4110205 09/21/05 06:00P C/WIND NATIONAL BLUE 1 SCHWABEN NATIONALS 2
G4110201 09/11/05 04:30P CAMPTON UNITED NAVY 4 CELTIC PREMIER 1
-------------------------------------------------------------------------------
G4110301 09/18/05 04:30P CAMPTON UNITED NAVY 6 BARTLETT HAWKS GREEN 4
G4110303 10/29/05 02:00P EG ROVERS WHITE 0 C/WIND NATIONAL BLUE 2
G4110302 09/18/05 10:00A SCHWABEN NATIONALS 4 CELTIC PREMIER 2
-------------------------------------------------------------------------------
G4110404 09/25/05 03:30P BARTLETT HAWKS GREEN 5 CELTIC PREMIER 1
G4110405 09/25/05 10:00A C/WIND NATIONAL BLUE 4 CAMPTON UNITED NAVY 4
G4110403 09/25/05 01:30P EG ROVERS WHITE 2 SCHWABEN NATIONALS 1
-------------------------------------------------------------------------------
G4110503 09/17/05 03:00P EG ROVERS WHITE 1 CAMPTON UNITED NAVY 2
G4110506 09/28/05 07:00P CELTIC PREMIER 0 C/WIND NATIONAL BLUE 3
G4110502 10/02/05 03:30P SCHWABEN NATIONALS 2 BARTLETT HAWKS GREEN 1
-------------------------------------------------------------------------------
G4110604 10/15/05 06:30P BARTLETT HAWKS GREEN 3 C/WIND NATIONAL BLUE 2
G4110603 10/09/05 03:30P EG ROVERS WHITE 5 CELTIC PREMIER 1
G4110602 10/09/05 11:00A SCHWABEN NATIONALS 3 CAMPTON UNITED NAVY 1
-------------------------------------------------------------------------------
G4110701 10/16/05 04:30P CAMPTON UNITED NAVY 2 C/WIND NATIONAL BLUE 3
G4110706 10/16/05 10:00A CELTIC PREMIER 2 BARTLETT HAWKS GREEN 4
G4110702 09/11/05 04:00P SCHWABEN NATIONALS 0 EG ROVERS WHITE 2
-------------------------------------------------------------------------------
G4110804 10/23/05 03:30P BARTLETT HAWKS GREEN 2 CAMPTON UNITED NAVY 5
G4110805 10/23/05 10:00A C/WIND NATIONAL BLUE 0 EG ROVERS WHITE 2
G4110806 10/23/05 10:00A CELTIC PREMIER 4 SCHWABEN NATIONALS 5
-------------------------------------------------------------------------------
G4110903 10/30/05 01:30P EG ROVERS WHITE 1 BARTLETT HAWKS GREEN 1
G4110906 10/30/05 10:00A CELTIC PREMIER 0 CAMPTON UNITED NAVY 12
G4110902 10/05/05 06:00P SCHWABEN NATIONALS 2 C/WIND NATIONAL BLUE 5
-------------------------------------------------------------------------------
G4111004 09/24/05 06:30P 99 BARTLETT HAWKS GREEN 2 SCHWABEN NATIONALS 3
G4111005 11/06/05 10:00A 99 C/WIND NATIONAL BLUE 4 CELTIC PREMIER 2
G4111001 11/06/05 04:30P 99 CAMPTON UNITED NAVY 6 EG ROVERS WHITE 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SCHWABEN NATIONALS 3 3 3 0 3 3 0 3 0 3 21
CAMPTON UNITED NAVY 0 3 3 1 3 0 0 3 3 3 19
EG ROVERS WHITE 1 3 0 3 0 3 3 3 1 0 17
C/WIND NATIONAL BLUE 0 0 3 1 3 0 3 0 3 3 16
BARTLETT HAWKS GREEN 3 0 0 3 0 3 3 0 1 0 13
CELTIC PREMIER 1 0 0 0 0 0 0 0 0 0 1