12/01/05  Standings for Session F- 2005   U11Gold                      Page 1
 11:22
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No    Date     Time  Fld Home Team Name     ScoreAway Team Name       Score


G0110103  09/18/05 12:30P    TEAM ELMHURST SELECT 0   TREVIAN GIRLS U11     1
G0110102  09/11/05 12:00P    FCB 11 PREMIER       3   DACTYLS               4
G0110104  09/11/05 12:30P    SOCKERS F.C.         0   FIRE JRS. 95 RED      1
 -------------------------------------------------------------------------------
G0110203  09/25/05 01:30P    TEAM ELMHURST SELECT 0   SOCKERS F.C.          1
G0110202  09/18/05 01:30P    FCB 11 PREMIER       1   FIRE JRS. 95 RED      1
G0110206  09/10/05 12:30P    TREVIAN GIRLS U11    0   DACTYLS               1
 -------------------------------------------------------------------------------
G0110305  09/17/05 12:30P    FIRE JRS. 95 RED     1   TEAM ELMHURST SELECT  1
G0110304  10/29/05 12:30P    SOCKERS F.C.         1   TEAM ELMHURST SELECT  0
G0110306  10/15/05 02:00P    TREVIAN GIRLS U11    1   FCB 11 PREMIER        0
 -------------------------------------------------------------------------------
G0110402  09/24/05 12:30P    FCB 11 PREMIER       1   TEAM ELMHURST SELECT  1
G0110401  09/24/05 12:30P    DACTYLS              0   FIRE JRS. 95 RED      0
G0110406  09/24/05 01:15P    TREVIAN GIRLS U11    0   SOCKERS F.C.          1
 -------------------------------------------------------------------------------
G0110505  10/23/05 12:30P    FIRE JRS. 95 RED     0   TREVIAN GIRLS U11     1
G0110501  10/23/05 01:45P    DACTYLS              1   TEAM ELMHURST SELECT  0
G0110502  09/09/05 05:00P    FCB 11 PREMIER       1   SOCKERS F.C.          0
 -------------------------------------------------------------------------------
G0110605  10/08/05 12:30P    FIRE JRS. 95 RED     1   SOCKERS F.C.          0
G0110601  11/06/05 12:00P    DACTYLS              6   FCB  11 PREMIER       2
G0110606  10/08/05 12:30P    TREVIAN GIRLS U11    1   TEAM ELMHURST SELECT  0
 -------------------------------------------------------------------------------
G0110703  10/09/05 01:30P    TEAM ELMHURST SELECT 3   FCB 11 PREMIER        3
G0110705  11/05/05 12:30P    FIRE JRS. 95 RED     2   DACTYLS               1
G0110704  10/09/05 12:30P    SOCKERS F.C.         1   TREVIAN GIRLS U11     0
 -------------------------------------------------------------------------------
G0110803  11/06/05 12:30P    TEAM ELMHURST SELECT 2   FIRE JRS. 95 RED      2
G0110802  10/16/05 03:00P    FCB 11 PREMIER       1   TREVIAN GIRLS U11     0
G0110801  10/01/05 12:30P    DACTYLS              1   SOCKERS F.C.          1
 -------------------------------------------------------------------------------
G0110901  10/23/05 12:30P 99 DACTYLS              1   TREVIAN GIRLS U11     0
G0110902  10/23/05 12:00P 99 FCB 11 PREMIER       0   SOCKERS F.C.          1
 -------------------------------------------------------------------------------















   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12    TP
DACTYLS                    3  3     1  3  3  0  1  3              17
SOCKERS F.C.               0  3  3  3  0  0  3  1  3              16
FIRE JRS. 95 RED           3  1  1  1  0  3  3  1                 13
TREVIAN GIRLS U11 BLUE     3  0  3  0  3  3  0  0  0              12
FCB 11 PREMIER             0  1  0  1  3  0  1  3  0               9

TEAM ELMHURST SELECT       0  0  1  0  1  0  0  1  1               4