12/01/05 Standings for Session F- 2005 U10Silver/N Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
SN100104 10/01/05 02:00P ELK GROVE ALLSTARS 5 R/M SCREAMING EAGLES 1
SN100103 10/15/05 04:30P ELA LION CUBS WHITE 2 S.E. TORNADOES 4
SN100102 10/15/05 04:30P GLENDALE HEIGHTS 1 CHICAGO LAKEFRONT 1
-------------------------------------------------------------------------------
SN100203 09/11/05 12:00P ELA LION CUBS WHITE 2 ELK GROVE ALLSTARS 8
SN100202 09/11/05 12:00P GLENDALE HEIGHTS 0 R/M SCREAMING EAGLES 2
SN100206 10/22/05 03:00P S.E. TORNADOES 0 CHICAGO LAKEFRONT 3
-------------------------------------------------------------------------------
SN100304 09/18/05 12:00P ELK GROVE ALLSTARS 1 CHICAGO LAKEFRONT 2
SN100305 09/18/05 12:30P R/M SCREAMING EAGLES 6 ELA LION CUBS WHITE 0
SN100306 09/17/05 02:00P S.E. TORNADOES 0 GLENDALE HEIGHTS 0
-------------------------------------------------------------------------------
SN100402 09/25/05 12:00P GLENDALE HEIGHTS 7 ELA LION CUBS WHITE 0
SN100401 09/25/05 02:00P CHICAGO LAKEFRONT 4 R/M SCREAMING EAGLES 0
SN100406 09/24/05 02:00P S.E. TORNADOES 1 ELK GROVE ALLSTARS 2
-------------------------------------------------------------------------------
SN100504 10/02/05 12:00P ELK GROVE ALLSTARS 2 GLENDALE HEIGHTS 1
SN100501 09/24/05 04:30P CHICAGO LAKEFRONT 11 ELA LION CUBS WHITE 1
SN100505 10/02/05 12:30P R/M SCREAMING EAGLES 5 S.E. TORNADOES 0
-------------------------------------------------------------------------------
SN100601 09/10/05 04:30P CHICAGO LAKEFRONT 2 GLENDALE HEIGHTS 1
SN100605 10/15/05 12:30P R/M SCREAMING EAGLES 3 ELK GROVE ALLSTARS 3
SN100606 10/08/05 02:00P S.E. TORNADOES 2 ELA LION CUBS WHITE 2
-------------------------------------------------------------------------------
SN100704 10/16/05 12:00P ELK GROVE ALLSTARS 4 S.E. TORNADOES 0
SN100703 10/16/05 12:00P ELA LION CUBS WHITE 3 GLENDALE HEIGHTS 12
SN100705 10/16/05 12:30P R/M SCREAMING EAGLES 2 CHICAGO LAKEFRONT 1
-------------------------------------------------------------------------------
SN100803 10/23/05 12:00P ELA LION CUBS WHITE 1 R/M SCREAMING EAGLES 6
SN100802 10/23/05 12:00P GLENDALE HEIGHTS 5 S.E. TORNADOES 0
SN100801 10/23/05 02:00P CHICAGO LAKEFRONT 3 ELK GROVE ALLSTARS 1
-------------------------------------------------------------------------------
SN100904 10/30/05 12:00P ELK GROVE ALLSTARS 5 ELA LION CUBS WHITE 0
SN100901 10/30/05 02:00P CHICAGO LAKEFRONT 1 S.E. TORNADOES 0
SN100905 10/30/05 12:30P R/M SCREAMING EAGLES 1 GLENDALE HEIGHTS 4
-------------------------------------------------------------------------------
SN101003 11/06/05 12:00P 99 ELA LION CUBS WHITE 2 CHICAGO LAKEFRONT 6
SN101002 11/06/05 12:00P 99 GLENDALE HEIGHTS 3 ELK GROVE ALLSTARS 1
SN101006 10/29/05 02:00P 99 S.E. TORNADOES 2 R/M SCREAMING EAGLES 0
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
CHICAGO LAKEFRONT 1 3 3 3 3 3 0 3 3 3 25
ELK GROVE ALLSTARS WHITE 3 3 0 3 3 1 3 0 3 0 19
GLENDALE HEIGHTS ATTACK 1 0 1 3 0 0 3 3 3 3 17
R/M SCREAMING EAGLES 0 3 3 0 3 1 3 3 0 0 16
S.E. TORNADOES 3 0 1 0 0 1 0 0 0 3 8
ELA LION CUBS WHITE 0 0 0 0 0 1 0 0 0 0 1