12/01/05 Standings for Session F- 2005 U10Gold/2-North Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G5100105 10/01/05 01:00P ARES S.C. 1 BARTLETT HAWKS GREEN 1
G5100106 10/29/05 11:00A CRYSTAL LAKE FORCE 1 RMS CRUZ AZUL 8
G5100101 09/09/05 06:30P CAMPTON UNITED WHITE 4 ALITHSA ARSENAL 3
-------------------------------------------------------------------------------
G5100202 09/11/05 09:45A ALITHSA ARSENAL 1 ARES S.C. 3
G5100204 09/11/05 12:00P BARTLETT HAWKS GREEN 1 RMS CRUZ AZUL 0
G5100201 09/11/05 04:30P CAMPTON UNITED WHITE 6 CRYSTAL LAKE FORCE 1
-------------------------------------------------------------------------------
G5100302 09/18/05 12:00P ALITHSA ARSENAL 8 CRYSTAL LAKE FORCE 0
G5100301 09/18/05 04:30P CAMPTON UNITED WHITE 1 BARTLETT HAWKS GREEN 0
G5100303 09/17/05 04:30P RMS CRUZ AZUL 5 ARES S.C. 1
-------------------------------------------------------------------------------
G5100405 09/25/05 12:00P ARES S.C. 1 CAMPTON UNITED WHITE 3
G5100404 09/25/05 10:00A BARTLETT HAWKS GREEN 7 CRYSTAL LAKE FORCE 0
G5100403 09/25/05 04:00P RMS CRUZ AZUL 3 ALITHSA ARSENAL 2
-------------------------------------------------------------------------------
G5100502 09/17/05 11:00A ALITHSA ARSENAL 0 BARTLETT HAWKS GREEN 2
G5100506 10/02/05 11:00A CRYSTAL LAKE FORCE 0 ARES S.C. 3
G5100503 09/15/05 06:30P RMS CRUZ AZUL 2 CAMPTON UNITED WHITE 6
-------------------------------------------------------------------------------
G5100602 10/08/05 10:00A ALITHSA ARSENAL 0 CAMPTON UNITED WHITE 4
G5100604 09/10/05 06:30P BARTLETT HAWKS GREEN 0 ARES S.C. 0
G5100603 10/09/05 12:30P RMS CRUZ AZUL 4 CRYSTAL LAKE FORCE 0
-------------------------------------------------------------------------------
G5100702 10/16/05 12:00P ALITHSA ARSENAL 1 RMS CRUZ AZUL 1
G5100706 10/16/05 11:00A CRYSTAL LAKE FORCE 0 BARTLETT HAWKS GREEN 4
G5100701 10/16/05 04:30P CAMPTON UNITED WHITE 5 ARES S.C. 0
-------------------------------------------------------------------------------
G5100805 10/22/05 04:30P ARES S.C. 1 RMS CRUZ AZUL 2
G5100804 10/23/05 10:00A BARTLETT HAWKS GREEN 1 CAMPTON UNITED WHITE 2
G5100806 10/23/05 02:30P CRYSTAL LAKE FORCE 1 ALITHSA ARSENAL 2
-------------------------------------------------------------------------------
G5100905 10/30/05 12:00P ARES S.C. 1 ALITHSA ARSENAL 1
G5100906 10/30/05 11:00A CRYSTAL LAKE FORCE 1 CAMPTON UNITED WHITE 5
G5100903 10/30/05 12:00P RMS CRUZ AZUL 5 BARTLETT HAWKS GREEN 1
-------------------------------------------------------------------------------
G5101005 11/06/05 12:00P 99 ARES S.C. 6 CRYSTAL LAKE FORCE 0
G5101004 10/07/05 08:00P 99 BARTLETT HAWKS GREEN 0 ALITHSA ARSENAL 3
G5101001 11/06/05 01:30P 99 CAMPTON UNITED WHITE 4 RMS CRUZ AZUL 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
CAMPTON UNITED WHITE 3 3 3 3 3 3 3 3 3 3 30
RMS CRUZ AZUL 3 0 3 3 0 3 1 3 3 0 19
BARTLETT HAWKS GREEN 1 3 0 3 3 1 3 0 0 0 14
ARES S.C. 1 3 0 0 3 1 0 0 1 3 12
ALITHSA ARSENAL 0 0 3 0 0 0 1 3 1 3 11
CRYSTAL LAKE FORCE BLUE95 0 0 0 0 0 0 0 0 0 0 0