12/01/05 Standings for Session F- 2005 U10Gold/1-North Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G4100101 09/10/05 04:00P RIVER FOREST U10 1 FCB 10 RED 3
G4100106 09/15/05 05:30P W.C. UNITED 1 FIRE JRS. 96 RED 1
G4100105 09/10/05 11:00A WISLA S.A.C. 8 TEAM ELMHURST SELECT 2
-------------------------------------------------------------------------------
G4100204 09/11/05 01:30P TEAM ELMHURST SELECT 3 FIRE JRS. 96 RED 3
G4100201 09/11/05 03:45P RIVER FOREST U10 4 W.C. UNITED 4
G4100205 09/19/05 05:00P WISLA S.A.C. 4 FCB 10 RED 3
-------------------------------------------------------------------------------
G4100302 09/24/05 04:45P FCB 10 RED 6 W.C. UNITED 1
G4100303 09/18/05 01:00P FIRE JRS. 96 RED 2 WISLA S.A.C. 6
G4100301 09/18/05 05:00P RIVER FOREST U10 2 TEAM ELMHURST SELECT 3
-------------------------------------------------------------------------------
G4100404 09/25/05 03:30P TEAM ELMHURST SELECT 6 W.C. UNITED 2
G4100403 09/25/05 01:00P FIRE JRS. 96 RED 1 FCB 10 RED 2
G4100405 09/25/05 11:00A WISLA S.A.C. 1 RIVER FOREST U10 BOYS 1
-------------------------------------------------------------------------------
G4100502 10/01/05 02:15P FCB 10 RED 5 TEAM ELMHURST SELECT 1
G4100503 10/02/05 01:00P FIRE JRS. 96 RED 1 RIVER FOREST U10 BOYS 1
G4100506 10/02/05 11:00A W.C. UNITED 4 WISLA S.A.C. 4
-------------------------------------------------------------------------------
G4100602 10/08/05 02:15P FCB 10 RED 3 RIVER FOREST U10 BOYS 3
G4100604 10/09/05 04:30P TEAM ELMHURST SELECT 1 WISLA S.A.C. 0
G4100603 10/09/05 01:00P FIRE JRS. 96 RED 2 W.C. UNITED 3
-------------------------------------------------------------------------------
G4100702 10/15/05 02:15P FCB 10 RED 0 FIRE JRS. 96 RED 1
G4100701 10/22/05 04:00P RIVER FOREST U10 1 WISLA S.A.C. 1
G4100706 10/30/05 02:00P W.C. UNITED 2 TEAM ELMHURST SELECT 4
-------------------------------------------------------------------------------
G4100804 10/23/05 01:30P TEAM ELMHURST SELECT 1 RIVER FOREST U10 BOYS 1
G4100806 10/23/05 10:00A W.C. UNITED 1 FCB 10 RED 3
G4100805 10/01/05 03:00P WISLA S.A.C. 4 FIRE JRS. 96 RED 2
-------------------------------------------------------------------------------
G4100902 10/29/05 02:15P FCB 10 RED 2 WISLA S.A.C. 4
G4100903 10/08/05 03:30P FIRE JRS. 96 RED 2 TEAM ELMHURST SELECT 0
G4100906 10/30/05 11:00A W.C. UNITED 2 RIVER FOREST U10 BOYS 3
-------------------------------------------------------------------------------
G4101004 10/22/05 04:30P 99 TEAM ELMHURST SELECT 0 FCB 10 RED 4
G4101001 09/24/05 04:00P 99 RIVER FOREST U10 3 FIRE JRS. 96 RED 2
G4101005 11/06/05 11:00A 99 WISLA S.A.C. 2 W.C. UNITED 0
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
WISLA S.A.C. 3 3 3 1 1 0 1 3 3 3 21
FCB 10 RED 3 0 3 3 3 1 0 3 0 3 19
TEAM ELMHURST SELECT 0 1 3 3 0 3 3 1 0 0 14
RIVER FOREST U10 BOYS 0 1 0 1 1 1 1 1 3 3 12
FIRE JRS. 96 RED 1 1 0 0 1 0 3 0 3 0 9
W.C. UNITED 1 1 0 0 1 3 0 0 0 0 6