12/01/05 Standings for Session F- 2005 U09Red/S Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
RS090106 09/17/05 04:30P HUSA RED 1 DYNAMO BLACK 10
RS090104 09/10/05 11:00A JUVENTUS SC 4 U9 LIONS GOLD 2
RS090101 09/17/05 04:00P LWSC PANTHERS 0 B/BROOK RAIDERS 0
-------------------------------------------------------------------------------
RS090204 09/11/05 10:00A JUVENTUS SC 2 DYNAMO BLACK 2
RS090205 09/11/05 09:30A U9 LIONS GOLD 0 B/BROOK RAIDERS 2
RS090201 09/11/05 10:00A LWSC PANTHERS 4 HUSA RED 1
-------------------------------------------------------------------------------
RS090302 09/18/05 12:30P B/BROOK RAIDERS 1 HUSA RED 0
RS090303 09/18/05 11:00A DYNAMO BLACK 3 U9 LIONS GOLD 1
RS090301 09/24/05 11:00A LWSC PANTHERS 0 JUVENTUS SC 0
-------------------------------------------------------------------------------
RS090403 09/25/05 01:30P DYNAMO BLACK 3 B/BROOK RAIDERS 1
RS090404 09/25/05 04:30P JUVENTUS SC 5 HUSA RED 1
RS090405 09/25/05 09:00A U9 LIONS GOLD 1 LWSC PANTHERS 2
-------------------------------------------------------------------------------
RS090502 10/02/05 12:30P B/BROOK RAIDERS 1 JUVENTUS SC 4
RS090503 10/22/05 04:00P DYNAMO BLACK 0 LWSC PANTHERS 1
RS090506 09/23/05 06:00P HUSA RED 1 U9 LIONS GOLD 2
-------------------------------------------------------------------------------
RS090602 09/09/05 07:00P B/BROOK RAIDERS 0 LWSC PANTHERS 3
RS090603 10/15/05 04:30P DYNAMO BLACK 1 HUSA RED 0
RS090605 10/09/05 10:00A U9 LIONS GOLD 1 JUVENTUS SC 2
-------------------------------------------------------------------------------
RS090702 10/16/05 03:00P B/BROOK RAIDERS 0 DYNAMO BLACK 4
RS090706 10/16/05 01:00P HUSA RED 1 JUVENTUS SC 2
RS090701 10/16/05 10:00A LWSC PANTHERS 1 U9 LIONS GOLD 0
-------------------------------------------------------------------------------
RS090806 10/23/05 02:00P HUSA RED 3 B/BROOK RAIDERS 1
RS090804 10/23/05 12:30P JUVENTUS SC 2 LWSC PANTHERS 0
RS090805 10/23/05 10:00A U9 LIONS GOLD 1 DYNAMO BLACK 2
-------------------------------------------------------------------------------
RS090902 10/30/05 12:00P B/BROOK RAIDERS 0 U9 LIONS GOLD 1
RS090903 10/30/05 01:30P DYNAMO BLACK 1 JUVENTUS SC 1
RS090906 10/30/05 01:30P HUSA RED 0 LWSC PANTHERS 1
-------------------------------------------------------------------------------
RS091004 11/06/05 12:30P 99 JUVENTUS SC 1 B/BROOK RAIDERS 1
RS091005 11/06/05 10:00A 99 U9 LIONS GOLD 3 HUSA RED 0
RS091001 11/06/05 10:00A 99 LWSC PANTHERS 1 DYNAMO BLACK 0
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
LWSC PANTHERS 1 3 1 3 3 3 3 0 3 3 23
JUVENTUS SC 3 1 1 3 3 3 3 3 1 1 22
DYNAMO BLACK 3 1 3 3 0 3 3 3 1 0 20
U9 LIONS GOLD 0 0 0 0 3 0 0 0 3 3 9
B/BROOK RAIDERS 1 3 3 0 0 0 0 0 0 1 8
HUSA RED 0 0 0 0 0 0 0 3 0 0 3