12/01/05 Standings for Session F- 2005 U09Bronze/S Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
ZS090104 10/07/05 07:00P CHALLENGERS WHITE 3 WOODRIDGE STORM 2
ZS090103 10/01/05 04:00P MIDWEST WINGS U9 1 HUSA GREEN 3
ZS090102 09/03/05 05:00P TC CRUSHERS 4 ILLINOIS PREMIER 0
-------------------------------------------------------------------------------
ZS090206 09/10/05 03:30P HUSA GREEN 6 ILLINOIS PREMIER 0
ZS090203 09/11/05 04:00P MIDWEST WINGS U9 4 CHALLENGERS WHITE 2
ZS090202 09/10/05 05:00P TC CRUSHERS 3 WOODRIDGE STORM 3
-------------------------------------------------------------------------------
ZS090304 09/18/05 09:30A CHALLENGERS WHITE 6 ILLINOIS PREMIER 3
ZS090306 09/18/05 02:00P HUSA GREEN 5 TC CRUSHERS 1
ZS090305 09/18/05 05:00P WOODRIDGE STORM 2 MIDWEST WINGS U9 0
-------------------------------------------------------------------------------
ZS090406 09/25/05 02:00P HUSA GREEN 2 CHALLENGERS WHITE 1
ZS090401 09/24/05 03:30P ILLINOIS PREMIER 3 WOODRIDGE STORM 8
ZS090402 09/24/05 05:00P TC CRUSHERS 6 MIDWEST WINGS U9 2
-------------------------------------------------------------------------------
ZS090504 11/06/05 09:30A CHALLENGERS WHITE 2 TC CRUSHERS 2
ZS090501 10/02/05 05:15P ILLINOIS PREMIER 5 MIDWEST WINGS U9 4
ZS090505 10/02/05 03:30P WOODRIDGE STORM 1 HUSA GREEN 2
-------------------------------------------------------------------------------
ZS090606 10/22/05 06:00P HUSA GREEN 2 MIDWEST WINGS U9 2
ZS090601 10/09/05 12:00P ILLINOIS PREMIER 2 TC CRUSHERS 7
ZS090605 10/09/05 10:00A WOODRIDGE STORM 3 CHALLENGERS WHITE 0
-------------------------------------------------------------------------------
ZS090704 09/16/05 07:00P CHALLENGERS WHITE 0 HUSA GREEN 5
ZS090703 10/16/05 05:00P MIDWEST WINGS U9 2 TC CRUSHERS 0
ZS090705 10/16/05 04:30P WOODRIDGE STORM 5 ILLINOIS PREMIER 0
-------------------------------------------------------------------------------
ZS090801 10/23/05 12:00P ILLINOIS PREMIER 5 CHALLENGERS WHITE 6
ZS090803 10/23/05 04:00P MIDWEST WINGS U9 1 WOODRIDGE STORM 2
ZS090802 10/22/05 05:00P TC CRUSHERS 1 HUSA GREEN 2
-------------------------------------------------------------------------------
ZS090904 10/30/05 11:30A CHALLENGERS WHITE 3 MIDWEST WINGS U9 3
ZS090901 10/30/05 10:00A ILLINOIS PREMIER 1 HUSA GREEN 2
ZS090905 10/29/05 01:00P WOODRIDGE STORM 6 TC CRUSHERS 1
-------------------------------------------------------------------------------
ZS091006 11/06/05 02:00P 99 HUSA GREEN 1 WOODRIDGE STORM 6
ZS091003 11/05/05 04:00P 99 MIDWEST WINGS U9 6 ILLINOIS PREMIER 4
ZS091002 11/05/05 05:00P 99 TC CRUSHERS 5 CHALLENGERS WHITE 1
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
HUSA GREEN 3 3 3 3 3 1 3 3 3 0 25
WOODRIDGE STORM 0 1 3 3 0 3 3 3 3 3 22
TC CRUSHERS 3 1 0 3 1 3 0 0 0 3 14
MIDWEST WINGS U9 0 3 0 0 0 1 3 0 1 3 11
CHALLENGERS WHITE 3 0 3 0 1 0 0 3 1 0 11
ILLINOIS PREMIER WHITE 0 0 0 0 3 0 0 0 0 0 3