12/01/05 Standings for Session F- 2005 U09Blue/S Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
BS090104 09/10/05 05:00P U-09 BLAZERS WHITE 3 SOUTH SIDE FIRE 2
BS090103 09/17/05 01:00P NO LIMITS U9 1 CROSSROADS WHITE, 11
BS090102 09/24/05 04:30P LIGHTNING 96/97 BLUE 3 USSA LIGHTNING 1
-------------------------------------------------------------------------------
BS090206 09/11/05 03:00P CROSSROADS WHITE, 5 USSA LIGHTNING 1
BS090203 09/11/05 02:00P NO LIMITS U9 1 U-09 BLAZERS WHITE 6
BS090202 09/11/05 01:30P LIGHTNING 96/97 BLUE 2 SOUTH SIDE FIRE 3
-------------------------------------------------------------------------------
BS090304 09/18/05 09:30A U-09 BLAZERS WHITE 1 USSA LIGHTNING 2
BS090306 09/18/05 06:00P CROSSROADS WHITE, 8 LIGHTNING 96/97 BLUE 1
BS090305 09/18/05 01:30P SOUTH SIDE FIRE 3 NO LIMITS U9 2
-------------------------------------------------------------------------------
BS090406 09/25/05 03:00P CROSSROADS WHITE, 6 U-09 BLAZERS WHITE 1
BS090402 09/25/05 09:30A LIGHTNING 96/97 BLUE 7 NO LIMITS U9 2
BS090401 09/25/05 03:30P USSA LIGHTNING 1 SOUTH SIDE FIRE 1
-------------------------------------------------------------------------------
BS090504 10/02/05 09:30A U-09 BLAZERS WHITE 1 LIGHTNING 96/97 BLUE 1
BS090505 10/02/05 12:00P SOUTH SIDE FIRE 0 CROSSROADS WHITE, 0
BS090501 09/23/05 06:00P USSA LIGHTNING 4 NO LIMITS U9 2
-------------------------------------------------------------------------------
BS090606 10/01/05 06:00P CROSSROADS WHITE, 7 NO LIMITS U9 1
BS090605 10/09/05 01:30P SOUTH SIDE FIRE 2 U-09 BLAZERS WHITE 1
BS090601 09/17/05 04:00P USSA LIGHTNING 3 LIGHTNING 96/97 BLUE 2
-------------------------------------------------------------------------------
BS090704 10/16/05 09:30A U-09 BLAZERS WHITE 1 CROSSROADS WHITE, 5
BS090703 10/15/05 01:00P NO LIMITS U9 1 LIGHTNING 96/97 BLUE 15
BS090705 10/16/05 03:00P SOUTH SIDE FIRE 4 USSA LIGHTNING 2
-------------------------------------------------------------------------------
BS090803 10/23/05 12:30P NO LIMITS U9 1 SOUTH SIDE FIRE 4
BS090802 10/23/05 01:30P LIGHTNING 96/97 BLUE 6 CROSSROADS WHITE, 8
BS090801 09/10/05 04:00P USSA LIGHTNING 2 U-09 BLAZERS WHITE 1
-------------------------------------------------------------------------------
BS090904 10/30/05 09:30A U-09 BLAZERS WHITE 1 NO LIMITS U9 3
BS090905 10/29/05 02:00P SOUTH SIDE FIRE 3 LIGHTNING 96/97 BLUE 0
BS090901 10/30/05 03:30P USSA LIGHTNING 2 CROSSROADS WHITE, 5
-------------------------------------------------------------------------------
BS091006 11/06/05 03:00P 99 CROSSROADS WHITE, 3 SOUTH SIDE FIRE 0
BS091003 10/29/05 10:30A 99 NO LIMITS U9 0 USSA LIGHTNING 4
BS091002 11/06/05 01:30P 99 LIGHTNING 96/97 BLUE 7 U-09 BLAZERS WHITE 0
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
CROSSROADS WHITE, CYCLONE 3 3 3 3 1 3 3 3 3 3 28
SOUTH SIDE FIRE 0 3 3 1 1 3 3 3 3 0 20
USSA LIGHTNING 0 0 3 1 3 3 0 3 0 3 16
LIGHTNING 96/97 BLUE 3 0 0 3 1 0 3 0 0 3 13
U-09 BLAZERS WHITE 3 3 0 0 1 0 0 0 0 0 7
NO LIMITS U9 0 0 0 0 0 0 0 0 3 0 3