12/01/05 Standings for Session F- 2005 U08Silver/N Page 1
11:22
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
SN080102 09/17/05 03:30P FCB 8 WHITE 0 CAMPTON UNITED WHITE 7
SN080103 10/30/05 11:30A LOMBARD TYPHOONS 1 DUNDEE MINI INFERNOS 0
SN080104 09/17/05 11:00A RIVER FOREST U08 4 ALITHSA ARSENAL 5
-------------------------------------------------------------------------------
SN080202 09/11/05 01:00P FCB 8 WHITE 0 ALITHSA ARSENAL 4
SN080206 09/11/05 01:00P DUNDEE MINI INFERNOS 1 CAMPTON UNITED WHITE 3
SN080203 09/10/05 04:00P LOMBARD TYPHOONS 2 RIVER FOREST U08 BOYS 3
-------------------------------------------------------------------------------
SN080305 09/18/05 01:30P ALITHSA ARSENAL 6 LOMBARD TYPHOONS 1
SN080306 09/18/05 09:30A DUNDEE MINI INFERNOS 6 FCB 8 WHITE 1
SN080304 09/18/05 12:30P RIVER FOREST U08 2 CAMPTON UNITED WHITE 0
-------------------------------------------------------------------------------
SN080402 09/25/05 01:30P FCB 8 WHITE 4 LOMBARD TYPHOONS 6
SN080401 09/24/05 04:30P CAMPTON UNITED WHITE 1 ALITHSA ARSENAL 5
SN080406 09/25/05 10:00A DUNDEE MINI INFERNOS 4 RIVER FOREST U08 BOYS 4
-------------------------------------------------------------------------------
SN080505 10/02/05 01:00P ALITHSA ARSENAL 6 DUNDEE MINI INFERNOS 2
SN080501 09/17/05 06:00P CAMPTON UNITED WHITE 3 LOMBARD TYPHOONS 1
SN080504 10/08/05 04:30P RIVER FOREST U08 5 FCB 8 WHITE 0
-------------------------------------------------------------------------------
SN080605 10/09/05 01:00P ALITHSA ARSENAL 3 RIVER FOREST U08 BOYS 2
SN080601 10/09/05 03:00P CAMPTON UNITED WHITE 5 FCB 8 WHITE 0
SN080606 10/09/05 01:30P DUNDEE MINI INFERNOS 4 LOMBARD TYPHOONS 2
-------------------------------------------------------------------------------
SN080705 10/16/05 01:00P ALITHSA ARSENAL 5 CAMPTON UNITED WHITE 2
SN080703 10/16/05 12:00P LOMBARD TYPHOONS 2 FCB 8 WHITE 0
SN080704 10/16/05 12:30P RIVER FOREST U08 4 DUNDEE MINI INFERNOS 1
-------------------------------------------------------------------------------
SN080802 10/23/05 01:00P FCB 8 WHITE 0 DUNDEE MINI INFERNOS 2
SN080801 10/23/05 03:00P CAMPTON UNITED WHITE 3 RIVER FOREST U08 BOYS 4
SN080803 10/23/05 12:00P LOMBARD TYPHOONS 0 ALITHSA ARSENAL 2
-------------------------------------------------------------------------------
SN080905 10/30/05 10:00A ALITHSA ARSENAL 9 FCB 8 WHITE 2
SN080901 09/22/05 06:00P CAMPTON UNITED WHITE 1 DUNDEE MINI INFERNOS 4
SN080904 10/15/05 04:00P RIVER FOREST U08 4 LOMBARD TYPHOONS 1
-------------------------------------------------------------------------------
SN081002 11/05/05 01:00P 99 FCB 8 WHITE 0 RIVER FOREST U08 BOYS 3
SN081006 09/07/05 06:00P 99 DUNDEE MINI INFERNOS 4 ALITHSA ARSENAL 2
SN081003 10/15/05 04:30P 99 LOMBARD TYPHOONS 0 CAMPTON UNITED WHITE 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
ALITHSA ARSENAL 3 3 3 3 3 3 3 3 3 0 27
RIVER FOREST U08 BOYS 0 3 3 1 3 0 3 3 3 3 22
DUNDEE MINI INFERNOS 0 0 3 1 0 3 0 3 3 3 16
CAMPTON UNITED WHITE 3 3 0 0 3 3 0 0 0 3 15
LOMBARD TYPHOONS 3 0 0 3 0 0 3 0 0 0 9
FCB 8 WHITE 0 0 0 0 0 0 0 0 0 0 0