12/03/05 Northern Independent Soccer League NIS F05
affiliate Illinois Youth Soccer Association
Division Place Points TCode Team
Plat/1-North
1 18 PUM111 ELGIN PUMAS
1 18 SKM111 SOCKERS FC WHITE
3 16 FJM111 FIRE JRS. 95 RED
3 16 WNM111 WARREN BLAZERS SELECT
5 8 PAM111 CELTIC SELECT
6 7 CNM111 C/WIND NATIONAL BLACK
Plat/2-North
1 20 ELM111 ELA LIONS RED
1 20 LVM111 LIBERTYVILLE PREMIER ORAN
3 17 BSM111 FCB 11 PREMIER
4 16 TRM111 TREVIAN BOYS U11 BLUE
5 11 SKM112 SOCKERS FC BLUE
6 0 RTM111 RIVER FOREST U11
Gold/1-North
1 21 SBM111 SCHWABEN NATIONALS
2 19 CUM111 CAMPTON UNITED NAVY
3 17 EGM111 EG ROVERS WHITE
4 16 CNM112 C/WIND NATIONAL BLUE
5 13 BLM111 BARTLETT HAWKS GREEN
6 1 PAM112 CELTIC PREMIER
Gold/2-North
1 25 AGM111 ALITHSA ARSENAL RED
2 24 OPM111 OPRF STRIKERS ORANGE
3 18 FDF111 F.C. DYNAMO
4 9 GHM111 GLENDALE HEIGHTS ATTACK
5 6 ELM112 ELA LIONS WHITE
6 4 CLM111 CRYSTAL LAKE FORCE BLUE94
Silver/1-Nor
1 27 HNM111 HANSON PARK
2 21 BDM111 BLOOMINDALE LIGHTNING I
2 21 EHM111 TEAM ELMHURST SELECT
4 13 FJM112 FIRE JRS. 95 WHITE
5 7 LFM111 LOMBARD FIREBIRDS
6 0 TTM111 TCSA CYCLONES
Silver/2-Nor
1 23 TTM112 TCSA THUNDER
2 21 BSM112 FCB 11 SELECT
2 21 GEM111 G/ELLYN LAKERS GREEN
4 11 BLM112 BARTLETT HAWKS WHITE
5 9 CDM111 CAROL STREAM LEGENDS
6 0 AGM112 ALITHSA ARSENAL WHITE
Bronze/N
1 22 CUF111 CAMPTON UNITED RED
2 19 EGM112 EG ROVERS GREEN
3 18 GEM112 G/ELLYN LAKERS WHITE
4 11 EHM112 TEAM ELMHURST PREMIER
5 9 RSM111 RAIDERS S.C. U11 BOYS
6 3 TTM113 TCSA TYPHOONS
Red/N
1 26 LCM111 CHICAGO LAKEFRONT
2 22 RLM111 REAL F. C.
3 11 ELM113 ELA LIONS BLUE
3 11 OPM112 STRIKERS NAVY ATLANTIC
3 11 ZRM111 HNK ZRINKSKI
6 3 CZM111 CONNECTORS F.C
White/N
1 27 BVM111 B/VILLE TITANS
2 16 OPM113 STRIKERS NAVY PACIFIC
3 13 SMM111 SYCAMORE UNITED KNIGHTS
4 12 BDM112 BLOOMINDALE LIGHTNING II
5 10 DUM111 DUNDEE AZTECA
6 5 BSM113 FCB 11 DEVELOPMENTAL
Plat/1-South
1 23 MWM111 MIDWEST WINGS U11
2 21 CNM113 C/ WIND WEST NATIONAL *
3 11 AJM111 AJAX F. C. CHICAGO
3 11 CBM111 CHICAGO BLAST U11 BLUE
5 9 JVM111 JUVENTUS SC
6 3 BWM111 U-11 BLAZERS ORANGE
Plat/2-South
1 24 ORM111 ORLAND PK. JAGUARS
2 20 CRM111 CROSSROADS RED
3 12 LRM111 LEMONT RAIDERS
3 12 LTM111 U11 LIONS GOLD
5 7 GFM111 G- FORCE
6 5 GLM112 GALAXY 94-95 BLACK
Gold/1-South
1 28 CNM114 C/WIND WEST NATIONAL
2 19 WRM111 WOODRIDGE STORM
3 12 AMM111 ASC REBELS U11
3 12 TCM112 TC ELITE
5 7 DGM111 D/G ROADRUNNERS U11 BLACK
6 6 GLM113 GALAXY 94-95 WHITE
Gold/2-South
1 26 PLM111 PLAINFIELD SHOCKWAVE
2 21 TCF113 TC BLUE DOLPHINS
3 16 USM111 USSA LIGHTNING
4 11 JVM112 JUVENTUS SC
5 9 BWM112 U-11 BLAZERS WHITE
6 1 DAM111 DYNAMO BLACK
Silver/1-Sou
1 22 LWM111 LWSC RED
2 20 PSM111 PSC UNITED ORANGE
3 19 HKM111 HSC HAWKS GREEN
4 17 IIM111 INDIANA INTER ROCKETS
5 9 HDM111 HUSA WHITE
6 0 TNF111 TINLEY PK. HURRICANES
Silver/2-Sou
1 28 HMM111 HOMER HAWKS
2 19 NVM112 LIGHTNING 94/95 BLUE
3 17 BCM111 BERWYN COBRAS
4 16 ORM112 ORLAND PK. STINGERS
5 4 DGM112 D/G ROADRUNNERS U11 WHITE
6 3 CEM111 CHICAGO ELITE U11
Bronze/S
1 28 CBM112 CHICAGO BLAST U11 WHITE
2 19 BBM111 B/BROOK RAIDERS
2 19 TCM111 TC RAPTORS
4 16 LTM112 U11 LIONS BLUE
5 4 PSM112 PSC UNITED BLUE
6 1 DGM113 D/G ROADRUNNERS U11 GOLD
Red/S
1 27 CHM111 CHICAGO CRUSHERS SELECT
1 27 CPM111 CHICAGO PUMAS
3 13 TNM111 TINLEY PK. TITIANS
4 12 CRM112 CROSSROADS WHITE
5 9 GLM114 GALAXY 94-95 YELLOW
6 0 OFM111 OAK FOREST SHARKS
White/S
1 24 CWM111 CRESTWOOD SC
2 20 DGM114 D/G ROADRUNNERS U11 RED
3 19 NOM111 NO LIMITS 95/96
4 16 SDM111 SOUTH SIDE FIRE
5 6 LTM113 U11 LIONS WHITE
6 1 HKM112 HSC HAWKS WHITE
Gold
1 17 RFF111 DACTYLS
2 16 SKF111 SOCKERS F.C.
3 13 FJF111 FIRE JRS. 95 RED
4 12 TRF111 TREVIAN GIRLS U11 BLUE
5 9 BSF111 FCB 11 PREMIER
6 4 EHF111 TEAM ELMHURST SELECT
* Membership Pending