12/03/05 Northern Independent Soccer League NIS F05
affiliate Illinois Youth Soccer Association
Division Place Points TCode Team
Gold/N
1 22 PUM081 ELGIN PUMAS
1 22 SKM081 SOCKERS FC-SHOOTERS
3 21 BWM081 U-08 BLAZERS ORANGE
4 9 EHM081 TEAM ELMHURST SELECT
5 6 CUM081 CAMPTON UNITED NAVY
6 0 BSM081 FCB 8 RED
Silver/N
1 27 AGM081 ALITHSA ARSENAL
2 22 RTM081 RIVER FOREST U08 BOYS
3 16 DUM081 DUNDEE MINI INFERNOS
4 15 CUM082 CAMPTON UNITED WHITE
5 9 LBM081 LOMBARD TYPHOONS
6 0 BSM082 FCB 8 WHITE
Bronze/N
1 20 BCM081 BERWYN COBRAS
1 20 EHM082 TEAM ELMHURST PREMIER
3 19 CUF081 CAMPTON UNITED RED
3 19 SKM082 SOCKERS FCU7
5 7 CBM082 CHICAGO BLAST U8 WHITE
6 0 BSF081 FCB 8 RED
Gold/S
1 25 CBM081 CHICAGO BLAST U8 BLUE
2 19 HKM081 HSC HAWKS GREEN
3 18 PLM081 PLAINFIELD THUNDER
4 9 TCM081 TC SCORPIONS
5 8 AWM081 AURORA WARRIORS
6 7 HMM081 HOMER HAWKS
Silver/S
1 24 CNM081 CHICAGO WIND WEST *
2 20 DAM081 DYNAMO BLACK
3 18 DGM081 D/G ROADRUNNERS U8 BLACK
4 14 LRM081 LEMONT RAIDERS GOLD
5 8 HKM082 HSC HAWKS WHITE
6 2 AJM081 AJAX F.C. CHICAGO
Bronze/S
1 25 GLM081 GALAXY 97-98 BLUE
2 24 WRM081 WOORDRIDGE STORM
3 15 NVM081 LIGHTNING 97/98 BLUE
4 13 DAM082 DYNAMO RED
5 5 DGM082 D/G ROADRUNNERS U8 WHITE
6 3 PLM082 PLAINFIELD HURRICANES
Red/S
1 25 PSM081 PSC CHAMPIONS
2 24 HDM081 HUSA RED
3 21 CTM081 CRETE HAWKS RED
4 12 LRM082 LEMONT RAIDERS BLACK
5 7 KKM081 KICKERS WHITE
6 0 CEM081 CHICAGO ELITE U8
White/S
1 27 DZM081 IGUALA
2 24 HFM081 HFSC VIKINGS
3 13 CTM082 CRETE HAWKS WHITE
4 9 LWM081 LWSC BLUE
4 9 PSM082 PSC CHALLENGERS
6 4 TCM083 TC SELECT
* Membership Pending