07/27/04  Standings for Session S- 2004   U14Classic1                  Page 1
 16:16
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

C1140102 05/12/04  06:00    CAMPTON UTD.NAVY      1   TREVIAN BLUE          0
C1140106 04/10/04  03:30    CHICAGO WIND          1   SCHWABEN NATIONALS    0
C1140104 04/18/04  12:00    RAPTORS F.C.          1   HUSA WHITE            0
        -------------------------------------- ----------------------------
C1140202 05/08/04  04:30    CAMPTON UTD.NAVY      2   HUSA WHITE            4
C1140203 05/26/04  06:00    SCHWABEN NATIONALS    3   RAPTORS F.C.          5
C1140206 05/01/04  06:00    CHICAGO WIND          2   TREVIAN BLUE          1
        -------------------------------------- ----------------------------
C1140304 05/02/04  10:00    RAPTORS F.C.          4   TREVIAN BLUE          1
C1140305 05/02/04  12:00    HUSA WHITE            2   SCHWABEN NATIONALS    1
C1140306 06/05/04  10:30    CHICAGO WIND          1   CAMPTON UTD.NAVY      3
        -------------------------------------- ----------------------------
C1140401 06/03/04  07:30    TREVIAN BLUE              HUSA WHITE
C1140402 05/09/04  05:00    CAMPTON UTD.NAVY      3   SCHWABEN NATIONALS    0
C1140406 04/10/04  10:00    CHICAGO WIND         .1   RAPTORS F.C.         .2
        -------------------------------------- ----------------------------
C1140501 04/29/04  07:00    TREVIAN BLUE          3   SCHWABEN NATIONALS    1
C1140504 05/01/04  10:00    RAPTORS F.C.          4   CAMPTON UTD.NAVY      2
C1140505 05/16/04  05:30    HUSA WHITE            4   CHICAGO WIND NATIONAL 0
        -------------------------------------- ----------------------------
C1140601 05/23/04  10:00    TREVIAN BLUE          1   CAMPTON UTD.NAVY      0
C1140605 05/23/04  03:00    HUSA WHITE            1   RAPTORS F.C.          0
C1140603 05/19/04  06:30    SCHWABEN NATIONALS    0   CHICAGO WIND NATIONAL 2
        -------------------------------------- ----------------------------
C1140703 06/06/04  09:00    SCHWABEN NATIONALS    5   CAMPTON UTD.NAVY      1
C1140704 06/06/04  12:00    RAPTORS F.C.          2   CHICAGO WIND NATIONAL 1
C1140705 06/06/04  06:30    HUSA WHITE                TREVIAN BLUE
        -------------------------------------- ----------------------------
C1140801 06/13/04  10:00    TREVIAN BLUE          2   RAPTORS F.C.          6
C1140802 05/02/04  03:00    CAMPTON UTD.NAVY      0   CHICAGO WIND NATIONAL 1
C1140803 06/13/04  03:30    SCHWABEN NATIONALS    1   HUSA WHITE            2
        -------------------------------------- ----------------------------
C1140901 04/13/04  06:30    TREVIAN BLUE          0   CHICAGO WIND NATIONAL 2
C1140904 06/02/04  06:30    RAPTORS F.C.          1   SCHWABEN NATIONALS    0
C1140905 06/12/04  06:00    HUSA WHITE            5   CAMPTON UTD.NAVY      2
        -------------------------------------- ----------------------------
C1141002 05/19/04  06:00 99 CAMPTON UTD.NAVY      1   RAPTORS F.C.          5
C1141003 05/08/04  09:00 99 SCHWABEN NATIONALS   .2   TREVIAN BLUE         .1
C1141006 06/19/04  10:00 99 CHICAGO WIND          2   HUSA WHITE            0
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
RAPTORS F.C.               3  3  3  2  3  0  3  3  3   3          26
CHICAGO WIND NATIONAL      3  3  0  1  0  3  0  3  3   3          19
HUSA WHITE                 0  3  3     3  3     3  3   0          18
CAMPTON UTD.NAVY 89/90     3  0  3  3  0  0  0  0  0   0           9
TREVIAN BLUE               0  0  0     3  3     0  0   1           7
SCHWABEN NATIONALS         0  0  0  0  0  0  3  0  0   2           5