07/27/04  Standings for Session S- 2004   U13White/3                   Page 1
 16:16
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

W3130102 04/18/04  03:30    ROCK RUN RAIDERS      4   SPARTANS              3
W3130103 04/18/04  03:00    D/G ROADRUNNERS       6   HBR. UNITED           0
W3130104 04/18/04  03:00    DYNAMO 91 WHITE       0   GALAXY ROCKETS       .2
W3130105 04/18/04  04:30    HUSA BLACK            1   OFRF UNITED           1
        -------------------------------------- ----------------------------
W3130201 04/25/04  03:30    SPARTANS              1   D/G ROADRUNNERS WHITE 0
W3130206 04/25/04  03:30    GALAXY ROCKETS        3   HUSA BLACK            4
W3130207 04/25/04  01:30    HBR. UNITED           1   DYNAMO 91 WHITE      10
W3130208 04/25/04  11:00    OFRF UNITED           2   ROCK RUN RAIDERS      6
        -------------------------------------- ----------------------------
W3130303 05/02/04  03:00    D/G ROADRUNNERS       0   ROCK RUN RAIDERS      1
W3130304 05/08/04  03:30    DYNAMO 91 WHITE       2   SPARTANS              3
W3130305 05/02/04  04:30    HUSA BLACK            7   HBR. UNITED           0
W3130306 05/02/04  03:30    GALAXY ROCKETS        4   OFRF UNITED           2
        -------------------------------------- ----------------------------
W3130401 05/09/04  03:30    SPARTANS              4   HUSA BLACK            3
W3130402 05/09/04  03:30    ROCK RUN RAIDERS      3   DYNAMO 91 WHITE       1
W3130407 05/09/04  01:30    HBR. UNITED           3   GALAXY ROCKETS        1
W3130408 05/09/04  11:00    OFRF UNITED           1   D/G ROADRUNNERS WHITE 8
        -------------------------------------- ----------------------------
W3130504 05/16/04  03:00    DYNAMO 91 WHITE       2   D/G ROADRUNNERS WHITE 1
W3130505 05/16/04  04:30    HUSA BLACK            3   ROCK RUN RAIDERS      3
W3130506 05/16/04  03:30    GALAXY ROCKETS        1   SPARTANS              4
W3130507 05/16/04  01:30    HBR. UNITED           2   OFRF UNITED           7
        -------------------------------------- ----------------------------
W3130601 05/23/04  03:30    SPARTANS                  HBR. UNITED
W3130602 05/23/04  02:00    ROCK RUN RAIDERS     .2   GALAXY ROCKETS       .0
W3130603 05/15/04  03:00    D/G ROADRUNNERS       2   HUSA BLACK            3
W3130608 05/23/04  11:00    OFRF UNITED           0   DYNAMO 91 WHITE       2
        -------------------------------------- ----------------------------
W3130705 06/06/04  04:00    HUSA BLACK            4   DYNAMO 91 WHITE       3
W3130706 06/06/04  03:30    GALAXY ROCKETS        0   D/G ROADRUNNERS WHITE 6
W3130707 06/06/04  01:30    HBR. UNITED           1   ROCK RUN RAIDERS      7
W3130708 06/06/04  11:00    OFRF UNITED           2   SPARTANS              2
        -------------------------------------- ----------------------------
W3130802 06/13/04  03:30    ROCK RUN RAIDERS      7   OFRF UNITED           3
W3130803 06/13/04  03:00    D/G ROADRUNNERS       1   SPARTANS              4
W3130804 06/13/04  03:00    DYNAMO 91 WHITE       5   HBR. UNITED           0
W3130805 06/13/04  04:00    HUSA BLACK            9   GALAXY ROCKETS        0
        -------------------------------------- ----------------------------
W3130901 05/22/04  03:30    SPARTANS              5   DYNAMO 91 WHITE       1
W3130906 06/20/04  03:30    GALAXY ROCKETS        1   ROCK RUN RAIDERS      6
W3130907 06/20/04  01:30    HBR. UNITED           1   D/G ROADRUNNERS WHITE 6
W3130908 06/20/04  11:00    OFRF UNITED           0   HUSA BLACK            4
        -------------------------------------- ----------------------------
W3131001 04/24/04  04:00 99 SPARTANS              6   GALAXY ROCKETS        2
W3131002 06/26/04  03:30 99 ROCK RUN RAIDERS      7   HBR. UNITED           0
W3131003 06/27/04  03:00 99 D/G ROADRUNNERS       2   OFRF UNITED           3
W3131004 06/12/04  03:00 99 DYNAMO 91 WHITE       2   HUSA BLACK            3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
ROCK RUN RAIDERS           3  3  3  3  1  2  3  3  3   3          27
HUSA BLACK                 1  3  3  0  1  3  3  3  3   3          23
SPARTANS                   0  3  3  3  3     1  3  3   3          22
D/G ROADRUNNERS WHITE      3  0  0  3  0  0  3  0  3   0          12
DYNAMO 91 WHITE            0  3  0  0  3  3  0  3  0   0          12
OFRF UNITED                1  0  0  0  3  0  1  0  0   3           8
GALAXY ROCKETS             2  0  3  0  0  0  0  0  0   0           5
HBR. UNITED                0  0  0  3  0     0  0  0   0           3