07/27/04  Standings for Session S- 2004   U13Plat/2                    Page 1
 16:16
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

P2130102 04/18/04  12:00    GLEN ELLYN LAKERS I   2   CHICAGO CYCLONES      5
P2130103 05/15/04  12:00    KICKERS CREW          2   MVP UNITED BLACK      1
P2130104 04/18/04  10:30    BARTLETT HIGHLANDERS  5   HANSON PARK           2
P2130105 05/21/04  06:30    FIRE JR. ACADEMY      0   C/S PANTHERS BLACK    3
        -------------------------------------- ----------------------------
P2130201 05/22/04  11:00    CHICAGO CYCLONES      2   KICKERS CREW          2
P2130206 06/03/04  07:30    HANSON PARK           2   FIRE JR. ACADEMY      1
P2130207 04/25/04  10:00    MVP UNITED BLACK      1   BARTLETT HIGHLANDERS 11
P2130208 04/25/04  01:30    C/S PANTHERS BLACK    6   GLEN ELLYN LAKERS I   2
        -------------------------------------- ----------------------------
P2130303 05/02/04  04:00    KICKERS CREW          0   GLEN ELLYN LAKERS I   2
P2130304 05/02/04  10:30    BARTLETT HIGHLANDERS  2   CHICAGO CYCLONES      1
P2130305 05/02/04  03:30    FIRE JR. ACADEMY      3   MVP UNITED BLACK      0
P2130306 05/02/04  02:00    HANSON PARK           4   C/S PANTHERS BLACK    0
        -------------------------------------- ----------------------------
P2130401 05/09/04  03:30    CHICAGO CYCLONES      2   FIRE JR. ACADEMY      2
P2130402 05/09/04  12:00    GLEN ELLYN LAKERS I   2   BARTLETT HIGHLANDERS  2
P2130407 05/09/04  10:00    MVP UNITED BLACK      4   HANSON PARK           4
P2130408 05/09/04  01:30    C/S PANTHERS BLACK    6   KICKERS CREW          2
        -------------------------------------- ----------------------------
P2130504 05/08/04  06:30    BARTLETT HIGHLANDERS  5   KICKERS CREW          3
P2130505 05/13/04  05:30    FIRE JR. ACADEMY      2   GLEN ELLYN LAKERS I   0
P2130506 05/16/04  02:00    HANSON PARK           3   CHICAGO CYCLONES      0
P2130507 05/16/04  10:00    MVP UNITED BLACK      3   C/S PANTHERS BLACK    8
        -------------------------------------- ----------------------------
P2130601 05/23/04  12:00    CHICAGO CYCLONES      5   MVP UNITED BLACK      2
P2130602 05/23/04  12:00    GLEN ELLYN LAKERS I   5   HANSON PARK           2
P2130603 05/23/04  11:00    KICKERS CREW          1   FIRE JR. ACADEMY      1
P2130608 06/04/04  06:30    C/S PANTHERS BLACK    4   BARTLETT HIGHLANDERS  2
        -------------------------------------- ----------------------------
P2130705 06/06/04  03:30    FIRE JR. ACADEMY      3   BARTLETT HIGHLANDERS  0
P2130706 06/05/04  02:00    HANSON PARK           3   KICKERS CREW          2
P2130707 06/06/04  10:00    MVP UNITED BLACK      3   GLEN ELLYN LAKERS I   2
P2130708 06/06/04  01:30    C/S PANTHERS BLACK    8   CHICAGO CYCLONES      3
        -------------------------------------- ----------------------------
P2130802 06/12/04  12:30    GLEN ELLYN LAKERS I   3   C/S PANTHERS BLACK    3
P2130803 06/13/04  02:30    KICKERS CREW          1   CHICAGO CYCLONES      2
P2130804 06/13/04  10:30    BARTLETT HIGHLANDERS  1   MVP UNITED BLACK      0
P2130805 06/13/04  03:30    FIRE JR. ACADEMY      6   HANSON PARK           1
        -------------------------------------- ----------------------------
P2130901 04/17/04  11:30    CHICAGO CYCLONES      2   BARTLETT HIGHLANDERS  4
P2130906 06/15/04  07:00    HANSON PARK           0   GLEN ELLYN LAKERS I   1
P2130907 06/19/04  11:00    MVP UNITED BLACK      0   KICKERS CREW          5
P2130908 06/20/04  01:30    C/S PANTHERS BLACK    2   FIRE JR. ACADEMY      1
        -------------------------------------- ----------------------------
P2131001 05/14/04  04:00 99 CHICAGO CYCLONES     .2   HANSON PARK          .0
P2131002 06/08/04  06:30 99 GLEN ELLYN LAKERS I   3   MVP UNITED BLACK      1
P2131003 06/27/04  12:30 99 KICKERS CREW          3   C/S PANTHERS BLACK    3
P2131004 06/11/04  06:30 99 BARTLETT HIGHLANDERS  1   FIRE JR. ACADEMY      2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
C/S PANTHERS BLACK         3  3  0  3  3  3  3  1  3   1          23
BARTLETT HIGHLANDERS       3  3  3  1  3  0  0  3  3   0          19
FIRE JR. ACADEMY           0  0  3  1  3  1  3  3  0   3          17
GLEN ELLYN LAKERS I        0  0  3  1  0  3  0  1  3   3          14
CHICAGO CYCLONES           3  1  0  1  0  3  0  3  0   2          13
HANSON PARK                0  3  3  1  3  0  3  0  0   0          13
KICKERS CREW               3  1  0  0  0  1  0  0  3   1           9
MVP UNITED BLACK           0  0  0  1  0  0  3  0  0   0           4