07/27/04 Standings for Session S- 2004 U13Gold/2 Page 1
16:16
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
G2130101 04/18/04 04:00 ORLAND PK. STARS 3 STRIKERS FV. BLACK 1
G2130105 05/21/04 07:00 HUSA WHITE 0 BARTLETT HAWKS GREEN 3
G2130106 04/18/04 02:00 LTSC U13 GOLD LIONS 1 D/G ROADRUNNERS BLACK 1
-------------------------------------- ----------------------------
G2130201 05/14/04 08:00 ORLAND PK. STARS 1 LTSC U13 GOLD LIONS 4
G2130204 04/25/04 01:30 BARTLETT HAWKS GREEN 4 D/G ROADRUNNERS BLACK 2
G2130205 04/24/04 05:00 HUSA WHITE 1 STRIKERS FV. BLACK 2
-------------------------------------- ----------------------------
G2130301 05/02/04 04:00 ORLAND PK. STARS 5 BARTLETT HAWKS GREEN 4
G2130302 05/22/04 10:00 STRIKERS FV. BLACK 3 LTSC U13 GOLD LIONS 2
G2130303 04/24/04 11:00 D/G ROADRUNNERS 2 HUSA WHITE 3
-------------------------------------- ----------------------------
G2130403 05/09/04 10:30 D/G ROADRUNNERS 0 STRIKERS FV. BLACK 2
G2130404 05/09/04 01:30 BARTLETT HAWKS GREEN 3 LTSC U13 GOLD LIONS 1
G2130405 05/09/04 12:00 HUSA WHITE 0 ORLAND PK. STARS 3
-------------------------------------- ----------------------------
G2130502 05/16/04 02:00 STRIKERS FV. BLACK 0 BARTLETT HAWKS GREEN 3
G2130503 05/16/04 10:30 D/G ROADRUNNERS 2 ORLAND PK. STARS 1
G2130506 05/16/04 02:00 LTSC U13 GOLD LIONS 3 HUSA WHITE 3
-------------------------------------- ----------------------------
G2130602 05/23/04 02:00 STRIKERS FV. BLACK 1 ORLAND PK. STARS 5
G2130603 05/23/04 10:30 D/G ROADRUNNERS 0 LTSC U13 GOLD LIONS 1
G2130604 05/23/04 01:30 BARTLETT HAWKS GREEN 1 HUSA WHITE 6
-------------------------------------- ----------------------------
G2130701 06/04/04 08:00 ORLAND PK. STARS 1 HUSA WHITE 2
G2130702 06/06/04 02:00 STRIKERS FV. BLACK 1 D/G ROADRUNNERS BLACK 1
G2130706 06/06/04 12:30 LTSC U13 GOLD LIONS 1 BARTLETT HAWKS GREEN 2
-------------------------------------- ----------------------------
G2130804 06/13/04 01:30 BARTLETT HAWKS GREEN 3 ORLAND PK. STARS 5
G2130805 05/28/04 07:00 HUSA WHITE 0 D/G ROADRUNNERS BLACK 4
G2130806 06/13/04 04:30 LTSC U13 GOLD LIONS 2 STRIKERS FV. BLACK 1
-------------------------------------- ----------------------------
G2130902 05/28/04 10:00 STRIKERS FV. BLACK 2 HUSA WHITE 3
G2130903 05/08/04 01:00 D/G ROADRUNNERS 0 BARTLETT HAWKS GREEN 4
G2130906 06/20/04 12:30 LTSC U13 GOLD LIONS 6 ORLAND PK. STARS 1
-------------------------------------- ----------------------------
G2131001 06/11/04 08:00 99 ORLAND PK. STARS 1 D/G ROADRUNNERS BLACK 1
G2131004 06/11/04 08:00 99 BARTLETT HAWKS GREEN 2 STRIKERS FV. BLACK 2
G2131005 06/05/04 04:00 99 HUSA WHITE 1 LTSC U13 GOLD LIONS 2
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
BARTLETT HAWKS GREEN 3 3 0 3 3 0 3 0 3 1 19
LTSC U13 GOLD LIONS 1 3 0 0 1 3 0 3 3 3 17
ORLAND PK. STARS 3 0 3 3 0 3 0 3 0 1 16
HUSA WHITE 0 0 3 0 1 3 3 0 3 0 13
STRIKERS FV. BLACK 0 3 3 3 0 0 1 0 0 1 11
D/G ROADRUNNERS BLACK 1 0 0 0 3 0 1 3 0 1 9