07/27/04  Standings for Session S- 2004   U13Gold/1                    Page 1
 16:16
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

G1130102 04/24/04  09:00    ROCKRUN INDIANS       1   N/V.LIGHTNING U13     0
G1130103 06/03/04  06:00    RAIDERS S.C. BLUE     2   T/ELMHURST SELECT     3
G1130104 04/24/04  01:30    WISLA S.A.C.          1   B/BROOK RAIDERS       1
        -------------------------------------- ----------------------------
G1130202 04/25/04  02:00    ROCKRUN INDIANS       2   B/BROOK RAIDERS       1
G1130203 04/25/04  01:30    RAIDERS S.C. BLUE     2   WISLA S.A.C.          4
G1130206 04/25/04  05:00    T/ELMHURST SELECT     0   N/V.LIGHTNING U13     1
        -------------------------------------- ----------------------------
G1130304 05/02/04  03:00    WISLA S.A.C.          5   N/V.LIGHTNING U13     3
G1130305 05/02/04  12:30    B/BROOK RAIDERS       0   RAIDERS S.C. BLUE     3
G1130306 05/02/04  03:00    T/ELMHURST SELECT     1   ROCKRUN INDIANS       3
        -------------------------------------- ----------------------------
G1130401 05/09/04  10:30    N/V.LIGHTNING U13     5   B/BROOK RAIDERS       0
G1130402 05/09/04  02:00    ROCKRUN INDIANS       2   RAIDERS S.C. BLUE     2
G1130406 05/09/04  10:00    T/ELMHURST SELECT     2   WISLA S.A.C.          3
        -------------------------------------- ----------------------------
G1130501 05/16/04  10:30    N/V.LIGHTNING U13     2   RAIDERS S.C. BLUE     2
G1130504 05/01/04  03:00    WISLA S.A.C.          4   ROCKRUN INDIANS       0
G1130505 05/16/04  12:00    B/BROOK RAIDERS       3   T/ELMHURST SELECT     1
        -------------------------------------- ----------------------------
G1130601 05/23/04  10:30    N/V.LIGHTNING U13     1   ROCKRUN INDIANS       1
G1130605 05/23/04  12:30    B/BROOK RAIDERS       2   WISLA S.A.C.          4
G1130606 05/22/04  06:00    T/ELMHURST SELECT     2   RAIDERS S.C. BLUE     5
        -------------------------------------- ----------------------------
G1130703 05/27/04  11:00    RAIDERS S.C. BLUE     1   ROCKRUN INDIANS       3
G1130704 06/06/04  03:00    WISLA S.A.C.          5   T/ELMHURST SELECT     1
G1130705 06/06/04  12:30    B/BROOK RAIDERS       0   N/V.LIGHTNING U13     2
        -------------------------------------- ----------------------------
G1130801 05/12/04  06:30    N/V.LIGHTNING U13     3   WISLA S.A.C.          0
G1130802 06/19/04  04:00    ROCKRUN INDIANS      .2   T/ELMHURST SELECT    .0
G1130803 06/13/04  01:30    RAIDERS S.C. BLUE     4   B/BROOK RAIDERS       2
        -------------------------------------- ----------------------------
G1130901 06/09/04  06:30    N/V.LIGHTNING U13     4   T/ELMHURST SELECT     1
G1130904 06/12/04  10:30    WISLA S.A.C.          7   RAIDERS S.C. BLUE     1
G1130905 06/20/04  12:30    B/BROOK RAIDERS       4   ROCKRUN INDIANS       1
        -------------------------------------- ----------------------------
G1131002 06/27/04  12:00 99 ROCKRUN INDIANS       2   WISLA S.A.C.          4
G1131003 05/25/04  06:30 99 RAIDERS S.C. BLUE     0   N/V.LIGHTNING U13     2
G1131006 06/12/04  06:00 99 T/ELMHURST SELECT     2   B/BROOK RAIDERS       1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
WISLA S.A.C.               1  3  3  3  3  3  3  0  3   3          25
N/V.LIGHTNING U13 SILVER   0  3  0  3  1  1  3  3  3   3          20
ROCKRUN INDIANS            3  3  3  1  0  1  3  2  0   0          16
RAIDERS S.C. BLUE          0  0  3  1  1  3  0  3  0   0          11
B/BROOK RAIDERS            1  0  0  0  3  0  0  0  3   0           7
T/ELMHURST SELECT          3  0  0  0  0  0  0  0  0   3           6