07/27/04  Standings for Session S- 2004   U13Bronze/2                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z2130102 04/18/04  03:00    C/S PANTHERS GOLD     2   WOODRIDGE STORM       2
Z2130103 04/18/04  10:00    INTER LEMONT          5   ILLINOIS UTD.POWER    3
Z2130104 04/18/04  12:00    CROSSROADS            1   GLENDALE HTS. ATTACK  2
        -------------------------------------- ----------------------------
Z2130202 04/25/04  03:00    C/S PANTHERS GOLD     4   GLENDALE HTS. ATTACK  7
Z2130203 04/25/04  03:00    INTER LEMONT         10   CROSSROADS            3
Z2130206 04/17/04  12:30    ILLINOIS UTD.POWER    1   WOODRIDGE STORM       2
        -------------------------------------- ----------------------------
Z2130304 05/02/04  12:00    CROSSROADS            2   WOODRIDGE STORM       1
Z2130305 05/02/04  02:00    GLENDALE HTS. ATTACK  2   INTER LEMONT          1
Z2130306 05/02/04  02:00    ILLINOIS UTD.POWER    6   C/S PANTHERS GOLD     2
        -------------------------------------- ----------------------------
Z2130401 06/05/04  02:00    WOODRIDGE STORM       2   GLENDALE HTS. ATTACK  1
Z2130402 05/09/04  03:00    C/S PANTHERS GOLD     4   INTER LEMONT          2
Z2130406 05/09/04  02:00    ILLINOIS UTD.POWER    4   CROSSROADS            1
        -------------------------------------- ----------------------------
Z2130501 05/16/04  12:00    WOODRIDGE STORM       5   INTER LEMONT          4
Z2130504 05/16/04  12:00    CROSSROADS            0   C/S PANTHERS GOLD     1
Z2130505 05/16/04  02:00    GLENDALE HTS. ATTACK  1   ILLINOIS UTD.POWER    4
        -------------------------------------- ----------------------------
Z2130601 05/23/04  12:00    WOODRIDGE STORM       4   C/S PANTHERS GOLD     2
Z2130605 05/23/04  02:00    GLENDALE HTS. ATTACK  5   CROSSROADS            0
Z2130606 05/23/04  02:00    ILLINOIS UTD.POWER    2   INTER LEMONT          3
        -------------------------------------- ----------------------------
Z2130703 06/06/04  12:00    INTER LEMONT          4   C/S PANTHERS GOLD     2
Z2130704 06/06/04  04:30    CROSSROADS            1   ILLINOIS UTD.POWER    0
Z2130705 06/06/04  10:00    GLENDALE HTS. ATTACK  1   WOODRIDGE STORM       2
        -------------------------------------- ----------------------------
Z2130801 06/13/04  12:00    WOODRIDGE STORM       1   CROSSROADS            2
Z2130802 06/13/04  03:00    C/S PANTHERS GOLD     5   ILLINOIS UTD.POWER    4
Z2130803 06/13/04  03:00    INTER LEMONT          2   GLENDALE HTS. ATTACK  3
        -------------------------------------- ----------------------------
Z2130901 06/20/04  12:00    WOODRIDGE STORM       2   ILLINOIS UTD.POWER   11
Z2130904 06/20/04  12:00    CROSSROADS            3   INTER LEMONT          5
Z2130905 06/20/04  02:00    GLENDALE HTS. ATTACK  3   C/S PANTHERS GOLD     1
        -------------------------------------- ----------------------------
Z2131002 06/27/04  03:00 99 C/S PANTHERS GOLD     2   CROSSROADS            0
Z2131001 06/27/04  10:00 99 WOODRIDGE STORM       3   INTER LEMONT          0
Z2131006 06/27/04  02:00 99 ILLINOIS UTD.POWER    1   GLENDALE HTS. ATTACK  3
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
GLENDALE HTS. ATTACK       3  3  3  0  0  3  0  3  3   3          21
WOODRIDGE STORM            1  3  0  3  3  3  3  0  0   3          19
INTER LEMONT               3  3  0  0  0  3  3  0  3   0          15
C/S PANTHERS GOLD          1  0  0  3  3  0  0  3  0   3          13
ILLINOIS UTD.POWER         0  0  3  3  3  0  0  0  3   0          12
CROSSROADS                 0  0  3  0  0  0  3  3  0   0           9