07/27/04  Standings for Session S- 2004   U13Bronze/1                  Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

Z1130102 04/18/04  03:30    EURO SOCCER           3   O/PARK STRIKERS       0
Z1130103 05/23/04  11:00    SCHWABEN OLYMPICS     1   WESTMONT WILDCATS     0
Z1130104 06/19/04  11:00    SOCKERS F.C. GIRLS    3   TEAM CHICAGO TWISTERS 0
        -------------------------------------- ----------------------------
Z1130202 05/16/04  02:00    EURO SOCCER           3   TEAM CHICAGO TWISTERS 1
Z1130204 04/25/04  12:00    SOCKERS F.C. GIRLS    1   SCHWABEN OLYMPICS     2
Z1130206 04/25/04  02:00    WESTMONT WILDCATS     8   O/PARK STRIKERS       1
        -------------------------------------- ----------------------------
Z1130304 05/08/04  04:00    SOCKERS F.C. GIRLS    7   O/PARK STRIKERS       0
Z1130303 05/22/04  01:00    SCHWABEN OLYMPICS     4   TEAM CHICAGO TWISTERS 0
Z1130306 05/02/04  02:00    WESTMONT WILDCATS     0   EURO SOCCER           0
        -------------------------------------- ----------------------------
Z1130401 05/09/04  02:00    O/PARK STRIKERS       1   TEAM CHICAGO TWISTERS 3
Z1130402 05/09/04  11:00    EURO SOCCER           0   SCHWABEN OLYMPICS     0
Z1130406 05/09/04  02:30    WESTMONT WILDCATS     3   SOCKERS F.C. GIRLS    1
        -------------------------------------- ----------------------------
Z1130501 05/16/04  11:00    O/PARK STRIKERS       0   SCHWABEN OLYMPICS     6
Z1130504 04/28/04  06:30    SOCKERS F.C. GIRLS    1   EURO SOCCER           1
Z1130505 06/11/04  07:00    TEAM CHICAGO          1   WESTMONT WILDCATS     0
        -------------------------------------- ----------------------------
Z1130601 05/23/04  02:00    O/PARK STRIKERS       0   EURO SOCCER           3
Z1130605 05/23/04  04:00    TEAM CHICAGO          1   SOCKERS F.C. GIRLS    2
Z1130606 04/18/04  12:00    WESTMONT WILDCATS     1   SCHWABEN OLYMPICS     5
        -------------------------------------- ----------------------------
Z1130703 06/05/04  04:00    SCHWABEN OLYMPICS     2   EURO SOCCER           1
Z1130704 06/06/04  04:00    SOCKERS F.C. GIRLS    4   WESTMONT WILDCATS     2
Z1130705 05/02/04  12:00    TEAM CHICAGO          5   O/PARK STRIKERS       3
        -------------------------------------- ----------------------------
Z1130801 06/13/04  04:00    O/PARK STRIKERS       2   SOCKERS F.C. GIRLS    6
Z1130802 06/13/04  03:30    EURO SOCCER           1   WESTMONT WILDCATS     0
Z1130805 06/13/04  12:00    TEAM CHICAGO          0   SCHWABEN OLYMPICS     3
        -------------------------------------- ----------------------------
Z1130901 06/20/04  02:00    O/PARK STRIKERS       1   WESTMONT WILDCATS     4
Z1130903 06/12/04  03:00    SCHWABEN OLYMPICS     2   SOCKERS F.C. GIRLS    0
Z1130905 06/20/04  12:00    TEAM CHICAGO          0   EURO SOCCER           0
        -------------------------------------- ----------------------------
Z1131002 06/09/04  07:00 99 EURO SOCCER           2   SOCKERS F.C. GIRLS    1
Z1131003 06/27/04  09:30 99 SCHWABEN OLYMPICS     4   O/PARK STRIKERS       0
Z1131006 05/16/04  02:00 99 WESTMONT WILDCATS     1   TEAM CHICAGO TWISTERS 1
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
SCHWABEN OLYMPICS          3  3  3  1  3  3  3  3  3   3          28
EURO SOCCER                3  3  1  1  1  3  0  3  1   3          19
SOCKERS F.C. GIRLS         3  0  3  0  1  3  3  3  0   0          16
WESTMONT WILDCATS          0  3  1  3  0  0  0  0  3   1          11
TEAM CHICAGO TWISTERS      0  0  0  3  3  0  3  0  1   1          11
O/PARK STRIKERS            0  0  0  0  0  0  0  0  0   0           0