07/27/04  Standings for Session S- 2004   U12White/2                   Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

W2120102 05/08/04  12:00    DACTYLS  SELECT       9   LOMBARD FIREBIRDS     0
W2120103 04/18/04  01:30    HONONEGAH LIONS       3   CHICAGO KNIGHTS       2
W2120104 04/18/04  12:30    W.C. UNITED WILDCATS  0   SOCKERS F.C. GIRLS    0
W2120105 04/18/04  10:30    CHICAGO BLAST WHITE   9   R/M REVENGERS         1
        -------------------------------------- ----------------------------
W2120201 04/25/04  12:00    LOMBARD FIREBIRDS     1   HONONEGAH LIONS       3
W2120206 04/25/04  02:00    SOCKERS F.C. GIRLS    0   CHICAGO BLAST WHITE   2
W2120207 04/25/04  12:30    CHICAGO KNIGHTS       2   W.C. UNITED WILDCATS  4
W2120208 04/25/04  10:00    R/M REVENGERS         0   DACTYLS  SELECT       7
        -------------------------------------- ----------------------------
W2120303 05/27/04  05:30    HONONEGAH LIONS       2   DACTYLS  SELECT       2
W2120304 05/02/04  02:00    W.C. UNITED WILDCATS  2   LOMBARD FIREBIRDS     0
W2120305 05/02/04  10:30    CHICAGO BLAST WHITE   2   CHICAGO KNIGHTS       0
W2120306 05/08/04  02:00    SOCKERS F.C. GIRLS    2   R/M REVENGERS         0
        -------------------------------------- ----------------------------
W2120401 05/09/04  12:00    LOMBARD FIREBIRDS     1   CHICAGO BLAST WHITE   7
W2120402 05/09/04  12:00    DACTYLS  SELECT       2   W.C. UNITED WILDCATS  2
W2120407 05/09/04  12:30    CHICAGO KNIGHTS       3   SOCKERS F.C. GIRLS    1
W2120408 05/09/04  10:00    R/M REVENGERS         1   HONONEGAH LIONS       8
        -------------------------------------- ----------------------------
W2120504 05/16/04  02:00    W.C. UNITED WILDCATS  2   HONONEGAH LIONS       1
W2120505 05/16/04  10:30    CHICAGO BLAST WHITE   1   DACTYLS  SELECT       0
W2120506 05/16/04  11:00    SOCKERS F.C. GIRLS    1   LOMBARD FIREBIRDS     0
W2120507 05/16/04  12:30    CHICAGO KNIGHTS       4   R/M REVENGERS         3
        -------------------------------------- ----------------------------
W2120601 05/23/04  12:00    LOMBARD FIREBIRDS     2   CHICAGO KNIGHTS       1
W2120602 05/23/04  12:00    DACTYLS  SELECT       5   SOCKERS F.C. GIRLS    1
W2120603 05/08/04  02:30    HONONEGAH LIONS       5   CHICAGO BLAST WHITE   0
W2120608 05/23/04  10:00    R/M REVENGERS         1   W.C. UNITED WILDCATS  5
        -------------------------------------- ----------------------------
W2120705 06/06/04  12:30    CHICAGO BLAST WHITE   1   W.C. UNITED WILDCATS  1
W2120706 06/06/04  11:00    SOCKERS F.C. GIRLS    1   HONONEGAH LIONS       1
W2120707 06/06/04  02:30    CHICAGO KNIGHTS       1   DACTYLS  SELECT       5
W2120708 06/06/04  10:00    R/M REVENGERS         0   LOMBARD FIREBIRDS    12
        -------------------------------------- ----------------------------
W2120802 06/13/04  12:00    DACTYLS  SELECT       5   R/M REVENGERS         1
W2120803 06/13/04  12:00    HONONEGAH LIONS       3   LOMBARD FIREBIRDS     2
W2120804 06/13/04  12:30    W.C. UNITED WILDCATS  6   CHICAGO KNIGHTS       1
W2120805 06/05/04  03:00    CHICAGO BLAST WHITE   3   SOCKERS F.C. GIRLS    3
        -------------------------------------- ----------------------------
W2120901 06/20/04  12:00    LOMBARD FIREBIRDS     0   W.C. UNITED WILDCATS  5
W2120906 06/20/04  02:00    SOCKERS F.C. GIRLS    1   DACTYLS  SELECT       1
W2120907 06/20/04  12:30    CHICAGO KNIGHTS       0   HONONEGAH LIONS       7
W2120908 06/20/04  10:00    R/M REVENGERS         0   CHICAGO BLAST WHITE   8
        -------------------------------------- ----------------------------
W2121001 06/27/04  10:30 99 LOMBARD FIREBIRDS     3   SOCKERS F.C. GIRLS    0
W2121002 06/06/04  12:30 99 DACTYLS  SELECT       3   CHICAGO KNIGHTS       3
W2121003 06/05/04  12:00 99 HONONEGAH LIONS       7   R/M REVENGERS         0
W2121004 05/20/04  05:30 99 W.C. UNITED WILDCATS  4   CHICAGO BLAST WHITE   2
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
W.C. UNITED WILDCATS       1  3  3  1  3  3  1  3  3   3          24
HONONEGAH LIONS            3  3  1  3  0  3  1  3  3   3          23
CHICAGO BLAST WHITE        3  3  3  3  3  0  1  1  3   0          20
DACTYLS  SELECT            3  3  1  1  0  3  3  3  1   1          19
SOCKERS F.C. GIRLS         1  0  3  0  3  0  1  1  1   0          10
LOMBARD FIREBIRDS          0  0  0  0  0  3  3  0  0   3           9
CHICAGO KNIGHTS            0  0  0  3  3  0  0  0  0   1           7
R/M REVENGERS              0  0  0  0  0  0  0  0  0   0           0