07/27/04 Standings for Session S- 2004 U12Red/2 Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
R2120102 04/18/04 02:00 ELK GROVE ENERGY 2 CROSSROADS RED 2
R2120103 04/18/04 01:30 HUSA BLACK 3 AMERICAN EAGLES 1
R2120105 05/22/04 04:00 STINGERS SELECT II 4 RAPTORS D.C. 1
-------------------------------------- ----------------------------
R2120202 04/25/04 02:00 ELK GROVE ENERGY 4 STINGERS SELECT II 5
R2120203 04/25/04 04:00 HUSA BLACK 1 RAPTORS D.C. 1
R2120206 04/25/04 04:00 AMERICAN EAGLES 4 CROSSROADS RED 1
-------------------------------------- ----------------------------
R2120304 05/02/04 12:00 RAPTORS D.C. 2 CROSSROADS RED 2
R2120305 05/02/04 12:30 STINGERS SELECT II 3 HUSA BLACK 0
R2120306 05/02/04 04:00 AMERICAN EAGLES 2 ELK GROVE ENERGY 1
-------------------------------------- ----------------------------
R2120401 05/09/04 12:30 CROSSROADS RED 5 STINGERS SELECT II 7
R2120402 05/09/04 01:00 ELK GROVE ENERGY 2 HUSA BLACK 6
R2120406 05/08/04 04:00 AMERICAN EAGLES 4 RAPTORS D.C. 4
-------------------------------------- ----------------------------
R2120501 05/16/04 12:30 CROSSROADS RED 3 HUSA BLACK 2
R2120504 05/16/04 12:00 RAPTORS D.C. 6 ELK GROVE ENERGY 2
R2120505 05/16/04 12:30 STINGERS SELECT II 3 AMERICAN EAGLES 0
-------------------------------------- ----------------------------
R2120601 06/05/04 01:00 CROSSROADS RED 5 ELK GROVE ENERGY 1
R2120604 05/23/04 12:30 RAPTORS D.C. 0 STINGERS SELECT II 1
R2120606 06/05/04 04:00 AMERICAN EAGLES 2 HUSA BLACK 1
-------------------------------------- ----------------------------
R2120703 06/06/04 03:00 HUSA BLACK 8 ELK GROVE ENERGY 1
R2120704 06/06/04 12:00 RAPTORS D.C. 1 AMERICAN EAGLES 0
R2120705 06/06/04 04:00 STINGERS SELECT II 4 CROSSROADS RED 1
-------------------------------------- ----------------------------
R2120801 06/13/04 12:30 CROSSROADS RED 1 RAPTORS D.C. 2
R2120802 06/13/04 02:00 ELK GROVE ENERGY 5 AMERICAN EAGLES 3
R2120803 06/13/04 04:00 HUSA BLACK STINGERS SELECT II
-------------------------------------- ----------------------------
R2120901 06/12/04 03:00 CROSSROADS RED 4 AMERICAN EAGLES 1
R2120904 04/24/04 12:00 RAPTORS D.C. 1 HUSA BLACK 1
R2120905 06/20/04 04:00 STINGERS SELECT II 2 ELK GROVE ENERGY 3
-------------------------------------- ----------------------------
R2121002 06/27/04 02:00 99 ELK GROVE ENERGY 4 RAPTORS D.C. 5
R2121003 06/19/04 03:00 99 HUSA BLACK 1 CROSSROADS RED 2
R2121006 05/15/04 04:00 99 AMERICAN EAGLES 3 STINGERS SELECT II 4
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
STINGERS SELECT II 3 3 3 3 3 3 3 0 3 24
RAPTORS D.C. 0 1 1 1 3 0 3 3 1 3 16
CROSSROADS RED 1 0 1 0 3 3 0 0 3 3 14
HUSA BLACK 3 1 0 3 0 0 3 1 0 11
AMERICAN EAGLES 0 3 3 1 0 3 0 0 0 0 10
ELK GROVE ENERGY 1 0 0 0 0 0 0 3 3 0 7