07/27/04  Standings for Session S- 2004   U12Plat/2                    Page 1
 16:15
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change
             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score

P2120101 06/12/04  04:30     N/v LIGHTNING U12    2   BARTLETT HAWKS GREEN  3
P2120105 06/26/04  01:00    PLAINFIELD COBRA      1   RAPTORS F.C.          5
P2120106 05/08/04  05:30    S.C. LEMONT LASERS    6   KICKERS BLUE          1
        -------------------------------------- ----------------------------
P2120201 06/05/04  06:00     N/v LIGHTNING U12    1   S.C. LEMONT LASERS    4
P2120204 04/25/04  03:00    RAPTORS F.C.          4   KICKERS BLUE          0
P2120205 05/08/04  04:00    PLAINFIELD COBRA      5   BARTLETT HAWKS GREEN  0
        -------------------------------------- ----------------------------
P2120301 05/16/04  01:30     N/v LIGHTNING U12    1   RAPTORS F.C.          6
P2120302 05/01/04  06:30    BARTLETT HAWKS GREEN  3   S.C. LEMONT LASERS    3
P2120303 05/02/04  03:30    KICKERS BLUE          1   PLAINFIELD COBRA      5
        -------------------------------------- ----------------------------
P2120403 05/09/04  04:30    KICKERS BLUE          1   BARTLETT HAWKS GREEN  4
P2120404 05/09/04  10:00    RAPTORS F.C.          2   S.C. LEMONT LASERS    5
P2120405 05/09/04  03:00    PLAINFIELD COBRA      3    N/v LIGHTNING U12    2
        -------------------------------------- ----------------------------
P2120502 05/15/04  06:30    BARTLETT HAWKS GREEN  2   RAPTORS F.C.          2
P2120503 05/22/04  02:00    KICKERS BLUE          2    N/v LIGHTNING U12    1
P2120506 05/16/04  06:30    S.C. LEMONT LASERS    2   PLAINFIELD COBRA      1
        -------------------------------------- ----------------------------
P2120602 05/23/04  04:30    BARTLETT HAWKS GREEN  2    N/v LIGHTNING U12    1
P2120603 05/23/04  04:30    KICKERS BLUE          2   S.C. LEMONT LASERS    8
P2120604 05/23/04  10:00    RAPTORS F.C.          1   PLAINFIELD COBRA      1
        -------------------------------------- ----------------------------
P2120701 06/06/04  12:00     N/v LIGHTNING U12    5   PLAINFIELD COBRA      0
P2120702 06/06/04  01:30    BARTLETT HAWKS GREEN  6   KICKERS BLUE          2
P2120706 06/06/04  04:30    S.C. LEMONT LASERS    1   RAPTORS F.C.          3
        -------------------------------------- ----------------------------
P2120804 06/19/04  03:30    RAPTORS F.C.          5    N/v LIGHTNING U12    1
P2120805 06/13/04  03:00    PLAINFIELD COBRA      4   KICKERS BLUE          2
P2120806 06/13/04  04:30    S.C. LEMONT LASERS    2   BARTLETT HAWKS GREEN  3
        -------------------------------------- ----------------------------
P2120902 06/20/04  01:30    BARTLETT HAWKS GREEN  5   PLAINFIELD COBRA      2
P2120903 06/20/04  03:30    KICKERS BLUE          0   RAPTORS F.C.         10
P2120906 06/20/04  06:30    S.C. LEMONT LASERS    3    N/v LIGHTNING U12    0
        -------------------------------------- ----------------------------
P2121001 06/27/04  01:30 99  N/v LIGHTNING U12    2   KICKERS BLUE          1
P2121004 06/27/04  10:00 99 RAPTORS F.C.          4   BARTLETT HAWKS GREEN  1
P2121005 06/12/04  06:30 99 PLAINFIELD COBRA      0   S.C. LEMONT LASERS    4
        -------------------------------------- ----------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.
Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12  TP
RAPTORS F.C.               3  3  3  0  1  1  3  3  3   3          23
S.C. LEMONT LASERS         3  3  1  3  3  3  0  0  3   3          22
BARTLETT HAWKS GREEN       3  0  1  3  1  3  3  3  3   0          20
PLAINFIELD COBRA           0  3  3  3  0  1  0  3  0   0          13
 N/v LIGHTNING U12 WHITE   0  0  0  0  0  0  3  0  0   3           6
KICKERS BLUE               0  0  0  0  3  0  0  0  0   0           3