07/27/04 Standings for Session S- 2004 U12Gold/2 Page 1
16:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
G2120102 04/18/04 12:30 JUVENTUS F.C. 1 LOMBARD FIREBIRDS 3
G2120103 05/01/04 02:30 USSA LIGHTNING 0 COPA F.C. 1
G2120104 04/18/04 02:00 WISLA S.A.C. 1 PANTHERS S.C. XTREME 0
-------------------------------------- ----------------------------
G2120202 04/25/04 08:45 JUVENTUS F.C. 3 PANTHERS S.C. XTREME 2
G2120203 04/25/04 01:30 USSA LIGHTNING 0 WISLA S.A.C. 5
G2120206 04/25/04 01:00 COPA F.C. 3 LOMBARD FIREBIRDS 0
-------------------------------------- ----------------------------
G2120304 05/02/04 02:00 WISLA S.A.C. 1 LOMBARD FIREBIRDS 3
G2120305 05/02/04 02:00 PANTHERS S.C. XTREME 1 USSA LIGHTNING 2
G2120306 05/02/04 01:00 COPA F.C. 3 JUVENTUS F.C. 0
-------------------------------------- ----------------------------
G2120401 04/24/04 05:00 LOMBARD FIREBIRDS 3 PANTHERS S.C. XTREME 2
G2120402 05/09/04 12:30 JUVENTUS F.C. 2 USSA LIGHTNING 2
G2120406 05/09/04 01:00 COPA F.C. 1 WISLA S.A.C. 2
-------------------------------------- ----------------------------
G2120501 05/16/04 10:30 LOMBARD FIREBIRDS 2 USSA LIGHTNING 1
G2120504 05/16/04 02:00 WISLA S.A.C. 4 JUVENTUS F.C. 0
G2120505 05/16/04 04:00 PANTHERS S.C. XTREME 3 COPA F.C. 2
-------------------------------------- ----------------------------
G2120601 05/23/04 03:00 LOMBARD FIREBIRDS 3 JUVENTUS F.C. 3
G2120605 05/23/04 04:00 PANTHERS S.C. XTREME 3 WISLA S.A.C. 1
G2120606 05/23/04 01:00 COPA F.C. 2 USSA LIGHTNING 0
-------------------------------------- ----------------------------
G2120703 06/06/04 12:30 USSA LIGHTNING 1 JUVENTUS F.C. 2
G2120704 06/06/04 02:00 WISLA S.A.C. 1 COPA F.C. 0
G2120705 06/06/04 04:00 PANTHERS S.C. XTREME 3 LOMBARD FIREBIRDS 3
-------------------------------------- ----------------------------
G2120801 05/22/04 04:00 LOMBARD FIREBIRDS 2 WISLA S.A.C. 1
G2120802 06/13/04 11:30 JUVENTUS F.C. 3 COPA F.C. 1
G2120803 05/15/04 04:00 USSA LIGHTNING 1 PANTHERS S.C. XTREME 0
-------------------------------------- ----------------------------
G2120901 06/20/04 03:00 LOMBARD FIREBIRDS 2 COPA F.C. 1
G2120904 06/05/04 05:00 WISLA S.A.C. 3 USSA LIGHTNING 1
G2120905 06/20/04 06:00 PANTHERS S.C. XTREME 2 JUVENTUS F.C. 1
-------------------------------------- ----------------------------
G2121002 05/15/04 04:00 99 JUVENTUS F.C. 0 WISLA S.A.C. 3
G2121003 06/12/04 04:30 99 USSA LIGHTNING 0 LOMBARD FIREBIRDS 5
G2121006 06/27/04 01:00 99 COPA F.C. 0 PANTHERS S.C. XTREME 2
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
LOMBARD FIREBIRDS 3 0 3 3 3 1 1 3 3 3 23
WISLA S.A.C. 3 3 0 3 3 0 3 0 3 3 21
PANTHERS S.C. XTREME 0 0 0 0 3 3 1 0 3 3 13
COPA F.C. 3 3 3 0 0 3 0 0 0 0 12
JUVENTUS F.C. 0 3 0 1 0 1 3 3 0 0 11
USSA LIGHTNING 0 0 3 1 0 0 0 3 0 0 7